Breakers and Contactors
Engineered to protect your high-power systems from costly faults and downtime, switching solutions help you maintain safety and performance under demanding conditions. Whether rapid fault interruption or dependable galvanic isolation is required, the result is reduced damage, extended equipment life and greater operational confidence.
Breakers
Built to protect your power systems with speed and precision, solid-state breakers use advanced semiconductor technology to interrupt fault currents in microseconds. Their ultra-fast, arc-free switch-off capability and compact design provide reliable protection for your demanding AC and DC applications. Based on proven solid-state switching technology and expertise in pulsed power, gate drive, and high-voltage system design, these breakers support your marine, smart grid, industrial, research, energy storage, EV charging, and battery test environments.
Contactors
With ratings up to 4,800 V and 2,000 A, you can safely manage high-power systems with full bidirectionality and high switching capacity. Low energy consumption helps improve efficiency, while compliance with industrial and railway standards ensures dependable operation in battery systems, power electronics, and critical infrastructure.
Power Closers
Power closers are fast-acting, pyrotechnically triggered safety switches designed to bridge or short-circuit your high-voltage (HV) systems within milliseconds. These devices protect your equipment and maintain system operation during failures. Activating in fractions of a second, they handle continuous currents of several thousand amps, supporting your HV-DC systems, capacitor energy storage, and crowbar circuits. Their rapid response ensures your systems remain safe and reliable under demanding conditions.
Solid-state breakers
| Description | Voltage | Max nominal current | |
|---|---|---|---|
| Solid-state DC breakers | Short-circuit current protection | 1kV - 1.5 kV | 200 A - 5000 A |
| Solid-state AC breakers | Short-circuit current protection | Typically 6.6, 11 0r 33 kV | Custom - Contact PPM |
Contactors
| Series | Type of Voltage | Contacts, Configuration | Voltage | Current | New Mobility | New Energy | Industry | Railway |
|---|---|---|---|---|---|---|---|---|
| C300 | DC, AC | 1x, NO | up to 1500 V | 500 A | Y | Y | Y | |
| C303 | DC | 2x NO | up to 1500 V | 350 A | Y | Y | ||
| C310 | DC, AC | 1x, NO | up to 1500 V | 150 - 500 A | Y | Y | Y | |
| C320 | DC, AC | 1x, NO | up to 1500 V | 1000 A | Y | Y | Y | |
| C360 | DC, AC | 1x, NO | up to 1500 V | 150 - 500 A | Y | |||
| C801 | DC | 1x, NO | up to 1000 V | 250 A | Y | Y | Y | |
| C193 | DC, AC | 1x, NO | up to 1500 V | 50 A | Y | Y | Y | |
| C195 | DC, AC | 1x, NO/CO | up to 1500 V | 250 - 320 A | Y | Y | Y | |
| C294 | DC | 2x, NO | up to 1500 V | 40 A | Y | Y | Y | |
| C295 | DC, AC | 2x, NO | up to 1500 V | 120 A | Y | Y | Y | |
| CL Series | DC, AC | 1x - 3x, NO | up to 1500 V | 200 - 250 A | Y | |||
| CH1130 | DC, AC | 1x, NO | up to 3000 V | 200 A | Y | Y | ||
| C152-159 | DC, AC | 1x - 4x, NO/NC | up to 1500 V | 200 - 500 A | Y | Y | ||
| CF Series | DC, AC | 1x - 3x, NO/NC | up to 3000 V | 200 - 300 A | Y | Y | Y | Y |
| CT Series | DC, AC | 1x / 2x, NO | up to 3000 V | 400 - 1100 A | Y | Y | Y | Y |
| CA Series | AC | 3x, NO | up to 3000 V | 350 - 800 A | Y | Y | ||
| CPP Series | DC, AC | 1x, NO/NC | up to 1500 V | 120 - 200 A | Y | Y | Y | Y |
| CP Series | DC, AC | 1x, NO/NC/CO | up to 3000 V | 600 - 2000 A | Y | Y | Y | Y |
| CU Series | DC | 2x, NO | up to 1500 V | 1000 A | Y | Y | ||
| C110B | DC | 1x, NO | up to 200 V | 60 - 240 A | Y | Y | Y | |
| AFS | DC, AC | 1x / 2x, NO/NC/CO | up to 200 V | 100 - 250 A | Y | Y | Y | |
| C137-164 | DC, AC | 1x, NO | up to 200 V | 40 - 140 A | Y | Y | ||
| CS115 | DC, AC | 4x, NO/NC | up to 1500 V | 20 A | Y | Y |
Power Closers
| Description | Voltage | Max nominal current | |
|---|---|---|---|
| POWERCloser ® ICC | Emergency closing switch | 1200 VDC | 30 kA |
| POWERCloser ® HPC2500 | Emergency closing switch | 6500 V | 500 kA |













