Capacitors
DC Link Capacitors including customised and standard solutions with extremely low ESR and ESL, plus high performance DC link test kits with cooling.
SiC Test Kits with integrated cold plates, busbars and DC link capacitors, for rapid and high-performance prototype evaluation of 3 or 4 phase inverters and similar topologies.
Snubber Capacitors for thyristor, IGCT, GTO and IGBT devices, with custom capabilities.
Ceramic Capacitors for applications requiring low dissipation factor, small voltage coefficients and stable temperature characteristics.
Energy Storage and Pulse Capacitors offering extreme energy storage/pulse power density in small packages and custom designs.
Mica Capacitors for applications requiring high stability, tight tolerance and low losses.
To discuss your specific requirements, please call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
DC Link Capacitors
Standard Test Kits
SiC Test Kits with Cooling
Power Ring
Capacitor Technology | Capacitance Range | DC Working Voltage | Typical RMS Current | Equivalent Series Resistance | Equivalent Series Inductance |
---|---|---|---|---|---|
Customised Capacitor Solutions | Please enquire | - | - | - | - |
Standard Test Kits | 135 - 500 µF | 500 - 900 V | - | - | - |
SiC Test Kits with Cooling | 430 - 1600 µF | 450 - 900 V | 350 - 450 A | < 0.5 mΩ | ~ 10 nH |
Power Ring Capacitors | 75 - 1600 µF | 450 - 1500 V | 115 -460 A | 0.2 mΩ | < 5 - 15 nH |
Snubber Capacitors
Snubber Capacitors
Capacitor Technology | Capacitance Range | Peak Repetitive Voltage | Continuous RMS Current | Frequency |
---|---|---|---|---|
Snubber Capacitors | 0.01 to 10 µF | 500 to 10,000 V | 10 to 120 Arms | 100 to 20,000 Hz |
Ceramic Capacitors
NX5/JX5 Series
NY2/CK1/TY1/TY2/TY4 Series
NY3 Series
ST1/ST2/ST3 Stacks
Capacitor Technology | Form Factor | Dielectric Codes | Capacitance Range | Typical Tolerance | Working Voltage | Temperature Range | Capacitor Class |
---|---|---|---|---|---|---|---|
NX5 Series | Doorknob Capacitor | T3M, Y5P | 100 - 8000pF | +/- 10% | 10 - 50kVDC | -20 to 85 Deg. C | I & II |
JX5 Series | Doorknob Capacitor | T3M / N4700, Y5P | 100 - 8000pF | +/- 10% | 10 - 50kVDC | -40 to 125 Deg. C | I & II |
NY2 Series | Radial Lead Capacitor | BxN, Y5P, Y5T, Z5U | 100 - 5600pF | +/- 20% | 3 - 15kVDC | -20 to 85 Deg. C | II |
CK1 Series | Radial Lead Capacitor | NP0, SL | 2 - 300pF | +/- 10% | 3 - 6kVDC | -20 to 85 Deg. C | I |
TY1 Series | Radial Lead Capacitor | NP0, SL | 10 - 220pF | +/- 10% | 3 - 20kVDC | - | I |
TY2 Series | Radial Lead Capacitor | BxN, Y5P, Y5U,Y5V, Y6P | 100 - 10000pF | +/- 20% | 3 - 20kVDC | - | II |
TY4 Series | Radial Lead Capacitor | BxN, Y5P, Y5U,Y5V | 100 - 10000pF | +/- 20% | 3 - 20kVDC | - | II |
NY3 Series | Axial Lead Capacitor | Y5P, Y5U | 220 - 6800pF | +/- 20% | 10 - 20kVDC | - | II |
ST1 Series | Capacitor Stacks | Y5P, Z5U | 250 - 1000pF | +/- 20% | 6 - 12kVDC | - | II |
ST2 Series | Capacitor Stacks | Y5P, Z5U | 130 - 1000pF | +/- 20% | 10 & 20kVDC | - | II |
ST3 Series | Capacitor Stacks | Y5P | 500 & 1000pF | +/- 20% | 10 & 20kVDC | - | II |
Energy Storage and Pulse Capacitors
Pulsed Power
Energy Storage
Capacitor Technology | Construction | Capacitance Range | DC Working Voltage | Esl/Esr at 10 kHz | Typical Peak Current |
---|---|---|---|---|---|
APCS Pulsed Power | Metallised Polypropylene | 5 - 5000uF | 750 V - 8kV | 50 nH/0.2 mΩ | 100kA |
Energy Storage | Metallised Polypropylene | 0.01 - 30,000μF | 100 to 50,000V | - | - |
APCS High Voltage | Film and foil | < 100uF | < 5kV | Please Contact Us | < 67kA |
APCS Extreme Energy | Metallised Polyester | < 12000uF | < 100kV (assemblies) | Please Contact Us | < 100kA |
Mica Capacitors
Mica Capacitor
Capacitor Technology | Construction | Capacitance Range | Capacitance Tolerance | DC Working Voltage | Temperature Range |
---|---|---|---|---|---|
Type SM High Voltage | Mica | 0.0001 to 1.0µF | ± 10% | 1,000 to 100,000VDC | -65 to +125°C |
RM High Voltage | Paper/Polyester | 0.0001 to 1.0µF | ± 10% | 1,000 to 100,000VDC | -40 to +85°C |
Capacitor Products
Showing 1–12 of 20 results
-
Advanced Conversion Pulsed Power
Read more -
Advanced Conversion Test Kits
Read more -
CK1 Series
Read more -
Custom Integrated Capacitor Solutions
Read more -
Energy Storage Capacitors
Read more -
JX5 Series
Read more -
NX5 Series
Read more -
NY2 Series
Read more -
NY3 Series
Read more -
Power Ring – DC Link Capacitors
Read more -
RM High Voltage DC Filter Capacitor
Read more -
SiC Test Kits with Cooling
Read more