Current and voltage transducers
Call +44 (0)1793 784389 to discuss your specific requirement or browse the tables below.
Fast AC & pulsed current transducers
Primary Peak Current Ratings | Accuracy | Maximum Frequency Response | Mounting | |
---|---|---|---|---|
Wideband | 500 - 50000 A | 0.50% | 35 MHz | Panel |
Pulse | 500 - 200000 A | 0.50% | 60 MHz | Panel |
Standard current transducers
PPM Power supply hall effect and zero flux precision current transducers manufactured by LEM. Hall effect transducers are rugged, general devices measuring currents up to 20kA and voltages up to 9.5kV. These are suitable for cost-sensitive applications. An accuracy of 0.5% and bandwidth of several tens of kHz is typical.
Fluxgate technologies are very high accuracy devices aimed at systems where a fast, precise current measurement is required. Large bandwidths and high current ratings makes them suitable for high power applications such as beamline magnetics, MRI gradient coils and power analysers.
Below is a searchable and sortable table of approx 1000 current standard AC and DC current transducers.
LEM current transducers
Part number | Measuring current | Accuracy | Output signal | Output nominal | Datasheet | Signal type | Mounting type |
---|---|---|---|---|---|---|---|
HY 50-P/SP21 | 50A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HAH3DR 660-S07/SP2 | 660A | 2.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | Panel PCB |
CDSR 0.07-TP | 0.07A | 8.3% | Other | SPI | DATASHEET | SPI Bipolar | PCB |
CDSR 0.07-NPDT | 0.07A | 8.3% | Voltage | 3.3V | DATASHEET | SPI Bipolar | PCB |
CDSR 0.07-NP | 0.07A | 8.3% | Other | SPI | DATASHEET | SPI Bipolar | PCB |
HAH3DR 900-S07/SP3 | 900A | 3.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | Panel PCB |
HAH3DR 800-S07/SP3 | 800A | 3.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | Panel |
HAH3DR 1100-S07/SP3 | 1100A | 3.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | Panel PCB |
CAB 500-C/SP7 | 500A | 0.5% | Other | CAN.c | DATASHEET | Instantaneous | Panel |
CAB 500-C/SP5-001 | 500A | 0.5% | Other | CAN.c | DATASHEET | Instantaneous | Panel |
HSNBV 800-R02 | 800A,800A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HSNBV 800-R01 | 800A,800A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HO 128-NP-0100 | 128A | 1.25% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HLSR 80-P/SP10 | 80A | 1% | Voltage | 0.8V | DATASHEET | Instantaneous | PCB |
HLSR 120-P/SP10 | 120A | 1% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HLSR 100-P/SP10 | 100A | 1% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
CAB 500-C/SP5-012 | 500A | 0.5% | Other | CAN.c | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D125/SP25 3m, SMA | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
HAH3DR 900-S0D | 900A | 3.75% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HAH3DR 1200-S07/SP3 | 1200A | 3.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | PCB |
HAH3DR 1100-S0E | 900A | 3.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | Panel |
GO 8-SMS/SP4 | 8A | 1.3% | Voltage | Uc/2 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 8-SME/SP4 | 8A | 1.3% | Voltage | Uc/2 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 20-SME/SP3 | 20A | 1.3% | Voltage | 1.65 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 20-SME/SP2 | 20A | 1.3% | Voltage | Uc/2 +/- 0.8V | DATASHEET | Instantaneous | PCB |
GO 15-SME/SP4 | 15A | 1.3% | Voltage | Uc/2 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 12-SME/SP2 | 12A | 1.3% | Voltage | Uc/2 +/- 0.792V | DATASHEET | Instantaneous | PCB |
GO 10-SME/SP3 | 10A | 1.3% | Voltage | 1.65 +/- 0.5V | DATASHEET | Instantaneous | PCB |
LF 505-S/SP40 | 500A | 0.6% | Current | 143mA | DATASHEET | Instantaneous | Panel |
HBCT 250-V | -250A,100A | 2% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | On primary fastening |
HAH3DR 1500-S0A | 1500A | 2.5% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | Panel |
HAS 200-S/SP58 | 200A | 1% | Voltage | 4V | DATASHEET | Instantaneous | Panel |
HAH3DR 900-S0E | 900A | 3.5% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
IN 2000-SB/SP1 SORTIE TENSION 5V | 2000A | 0.0075% | Voltage | 5V | DATASHEET | Instantaneous | Panel |
HMSR 8-SMS | 8A | 1.5% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HMSR 6-SMS | 6A | 1.5% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HMSR 30-SMS | 30A | 1.25% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HMSR 20-SMS | 20A | 1.25% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HMSR 15-SMS | 15A | 1.25% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HMSR 10-SMS | 10A | 1.25% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HAS 500-S/SP58 | 500A | 1% | Voltage | 4V | DATASHEET | Instantaneous | Panel |
ARU-B100-D300/SP6 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D300/SP4 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D300/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D300 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D250/SP6 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D250/SP4 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D250/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D250 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D175/SP6 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D175/SP4 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D175/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D175 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D125/SP6 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D125/SP4 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D125/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ARU-B100-D125 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
IN 2000-SB SORTIE TENSION 10V | 2000A | 0.0075% | Voltage | 10V | DATASHEET | Instantaneous | Panel |
HAH3DR 900-S03/SP4 | 900A | 2% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HAH3DR 800-S03/SP4 | 800A | 2% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HAH3DR 700-S03/SP4 | 700A | 2% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
LZSR 150-TP/SP2 | 150A | 0.68% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LF 1010-S/SPA6 | 1188A | 0.4% | Current | 396mA | DATASHEET | Instantaneous | Panel |
LF 1010-S/SP41 | 1000A | 0.4% | Current | 200mA | DATASHEET | Instantaneous | Panel |
LZSR 150-TP | 150A | 0.68% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 150-P | 150A | 0.83% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 100-TP | 100A | 0.68% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 100-P | 100A | 0.83% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 80-P | 80A | 0.83% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 200-TP/SP1 | 200A | 0.68% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 200-P/SP1 | 200A | 0.83% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LZSR 150-P/SP1 | 150A | 0.83% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LTC 500-SF/SP7 | 500A | 0.6% | Current | 125mA | DATASHEET | Instantaneous | Panel |
LTC 1000-SF/SP34 | 1000A | 0.4% | Current | 200mA | DATASHEET | Instantaneous | Panel |
LTC 1000-SF/SP26 | 1300A | 0.8% | Current | 325mA | DATASHEET | Instantaneous | Panel |
HSNDR 700-S00 | 700A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | On primary fastening |
LF 310-S/SPA5 | 300A | 0.2% | Current | 150mA | DATASHEET | Instantaneous | Panel |
AI-PMUL | 100A,200A,300A,400A,500A,600A,800A,1000A,1500A,2000A,4000A,5000A | 0.5% | Other | Multiple Current &Voltage | DATASHEET | DC TRMS & Instantaneous | DIN rail |
LF 505-S/SP39 | 500A | 0.6% | Current | 100mA | DATASHEET | Instantaneous | Panel |
LAC 300-S/SP10 Cable output (600 mm) | 300A | 1.4% | Current | 60mA | DATASHEET | Instantaneous | Panel |
HY 10-P | 10A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
ATO-5-B420-D10/SP4 4m cable output | 5A | 1.5% | Current | 4-20mA | DATASHEET | DC RMS | DIN rail |
LDSR 0.3-NP | 0.3A | 13.3% | Voltage | 2.5 +/- 0.666V | DATASHEET | Instantaneous | PCB |
HAH1BVW S/D08 | 350A,1200A | 2.2% | Voltage | 2.5V | DATASHEET | Instantaneous Unipolar | Panel |
HX 50-P/SP3 | 50A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HO 250-PW-0100 | 250A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 200-PW-0100 | 200A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 150-PW-0800 | 150A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 150-PW-0100 | 150A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 100-PW-0100 | 100A | 1.6% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HX 50-P | 50A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HX 25-P | 25A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HX 20-P | 20A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HX 15-P | 15A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HX 10-P | 10A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HX 05-P | 5A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HX 03-P | 3A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HLSR 50-PW-080 | 50A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 50-PW-010 | 50A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 40-PW-010 | 40A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 32-PW-010 | 32A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 16-PW-010 | 16A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
CAB 500-C/SP5 | 500A | 0.5% | Other | CAN.c | DATASHEET | Instantaneous | On primary fastening |
HXN 50-P | 50A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HXN 25-P | 25A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HXN 20-P | 20A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HXN 10-P | 10A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HXN 05-P | 5A | 1% | Voltage | 4V | DATASHEET | Instantaneous | PCB |
HSNDR 900-R00 | 900A,900A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HSNDR-D01 | 100A,500A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
LTC 400-SF | 400A | 0.6% | Current | 80mA | DATASHEET | Instantaneous | Panel |
HSW S01 | 200A | 2% | Voltage | +/- 2.5V | DATASHEET | Instantaneous | On primary fastening |
HAH3DR 900-S00/SP4 | 900A | 2% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | PCB |
HAH3DR 900-S00/SP2 | 900A | 2% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | PCB |
LF 2010-S/SPA7 | 2000A | 0.3% | Current | 400mA | DATASHEET | Instantaneous | Panel |
DHAB S/161 | 100A,800A | 3.75% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
DHAB S/157 | 100A,350A | 3.75% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
HAM 250-S04 | -250A,250A | 3.2% | Voltage | 2.5V | DATASHEET | Instantaneous Unipolar | Panel |
LDSR 0.3-TP/SP1 | 0.3A | 13.3% | Voltage | 2.5 +/- 0.666V | DATASHEET | Instantaneous | PCB |
LF 2010-S/SPA0 | 2000A | 0.3% | Current | 400mA | DATASHEET | Instantaneous | Panel |
DHAB S/160 | 30A,350A | 3.3% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
LF 2010-S/SP23 | 2000A | 0.3% | Current | 400mA | DATASHEET | Instantaneous | Panel |
HSNBV 900-R00 | 900A,900A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HSNBV-D09 | 50A,500A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HSNBV-D06 | 50A,300A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
HSNBV-D05 | 50A,400A | 3% | Voltage | 0-5V | DATASHEET | Instantaneous | Panel |
LTC 600-TF/SP19 | 500A | 0.7% | Current | 100mA | DATASHEET | Instantaneous | Panel |
LF 1010-S/SPA5 | 1000A | 0.4% | Current | 200mA | DATASHEET | Instantaneous | Panel |
LESR 6-NP/SP1 | 6A | 0.7% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LESR 50-NP/SP1 | 50A | 0.7% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LESR 25-NP/SP1 | 25A | 0.7% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LESR 15-NP/SP1 | 15A | 0.7% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
HO 80-NPW-0000 | 80A | 1.25% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 250-SW-0000 | 250A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | Panel |
HO 250-PW-0000 | 250A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 200-SW-0000 | 200A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | Panel |
HO 200-PW-0000 | 200A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 150-SW-0000 | 150A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | Panel |
HO 150-PW-0000 | 150A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 150-NPW-0000 | 150A | 1.5% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 120-NPW-0000 | 120A | 1.25% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HO 100-SW-0000 | 100A | 1.6% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | Panel |
HO 100-PW-0000 | 100A | 1.6% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 50-PW-000 | 50A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 40-PW-000 | 40A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 32-PW-000 | 32A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HLSR 16-PW-000 | 16A | 1% | Other | Pulse Density Modulation (PDM) | DATASHEET | Instantaneous | PCB |
HC5FW 500-S/SP1 | 500A | 2% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | PCB |
HAH1BVW S/12 | 1200A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/11 | 1100A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/10 | 1000A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/09 | 900A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/08 | 800A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/07 | 700A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/06 | 600A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/05 | 500A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/04 | 400A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/03 | 300A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/02 | 200A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BVW S/01 | 100A | 1.25% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | On primary fastening |
HAH1BV S/D24 | -600A | 3% | Voltage | 3.167V | DATASHEET | Instantaneous | Panel |
DHAB S/159 | 100A,600A | 3.3% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
DHAB S/158 | -1000A,100A | 3.3% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
DHAB S/143 | 50A,320A | 3.3% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
DHAB S/138 | 50A,450A | 3.3% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
DHAB S/113 | 40A,400A | 3.3% | Voltage | 0-5V | DATASHEET | Instantaneous Unipolar | Panel |
CKSR 75-NP | 75A | 1% | Voltage | 2.5 +/- 0.46875V | DATASHEET | Instantaneous | PCB |
ATO-10-B225-D10/SP3 ATO XDK | 10A | 1% | Voltage | 0.225V | DATASHEET | Instantaneous | On primary fastening |
HAS 500-S/SP105 | 500A | 1% | Voltage | 4V | DATASHEET | Instantaneous | Panel |
HAS 200-S/SP105 | 200A | 1% | Voltage | 4V | DATASHEET | Instantaneous | Panel |
PCM 30-P/SP2 | 30A | 1% | Current | 4-20mA | DATASHEET | Instantaneous | Panel |
HO 150-P-0100 | 150A | 1% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
HAH1BVW S/D02 | 60A,350A | 2.2% | Voltage | 2.5V | DATASHEET | Instantaneous Unipolar | Panel |
GO 30-SMS/SP3 KIT 5P | 30A | 1.3% | Voltage | 1.65 +/- 0.5V | Contact PPM Power | Instantaneous | PCB |
GO 30-SMS/SP3 | 30A | 1.3% | Voltage | 1.65 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 20-SMS/SP3 KIT 5P | 20A | 1.3% | Voltage | 1.65 +/- 0.5V | Contact PPM Power | Instantaneous | PCB |
GO 20-SMS/SP3 | 20A | 1.3% | Voltage | 1.65 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 10-SMS/SP3 KIT 5P | 10A | 1.3% | Voltage | 1.65 +/- 0.5V | Contact PPM Power | Instantaneous | PCB |
GO 10-SMS/SP3 | 10A | 1.3% | Voltage | 1.65 +/- 0.5V | DATASHEET | Instantaneous | PCB |
GO 10-SMS KIT 5P | 10A | 1.3% | Voltage | 2.5 +/- 0.8V | Contact PPM Power | Instantaneous | PCB |
LXSR 6-NPS | 6A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LXSR 25-NPS | 25A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LXSR 15-NPS | 15A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LXS 6-NPS | 6A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LXS 25-NPS | 25A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LXS 15-NPS | 15A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LPSR 6-NP | 6A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LPSR 50-NP | 50A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LPSR 25-NP | 25A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LPSR 15-NP | 15A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LKSR 6-NP | 6A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LKSR 50-NP | 50A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LKSR 25-NP | 25A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LKSR 15-NP | 15A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LESR 6-NP | 6A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LESR 25-NP | 25A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LESR 15-NP | 15A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LES 6-NP | 6A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LES 50-NP | 50A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LES 25-NP | 25A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
LES 15-NP | 15A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
GO 30-SMS KIT 5P | 30A | 1.3% | Voltage | 2.5 +/- 0.8V | Contact PPM Power | Instantaneous | PCB |
GO 30-SMS | 30A | 1.3% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
GO 20-SMS KIT 5P | 20A | 1.3% | Voltage | 2.5 +/- 0.8V | Contact PPM Power | Instantaneous | PCB |
GO 20-SMS | 20A | 1.3% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
GO 20-SME KIT 5P | 20A | 1.3% | Voltage | 2.5 +/- 0.8V | Contact PPM Power | Instantaneous | PCB |
GO 20-SME | 20A | 1.3% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
GO 10-SMS | 10A | 1.3% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
GO 10-SME KIT 5P | 10A | 1.3% | Voltage | 2.5 +/- 0.8V | Contact PPM Power | Instantaneous | PCB |
LESR 50-NP | 50A | 0.5% | Voltage | 2.5 +/- 0.625V | DATASHEET | Instantaneous | PCB |
GO 10-SME | 10A | 1.3% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
ART-B22-D70/SP6 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D70/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D300/SP4 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D300/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D300 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D175/SP3 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D125/SP6 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
ART-B22-D125/SP4 | 1000A | 0.5% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
LF 510-S/SPA2 | 500A | 0.6% | Current | 125mA | DATASHEET | Instantaneous | Panel |
LA 150-TP/SP1 | 150A | 0.5% | Current | 75mA | DATASHEET | Instantaneous | PCB |
LTC 600-S/SP17 | 600A | 0.7% | Current | 200mA | DATASHEET | Instantaneous | Panel |
HO 25-NPPR | 25A | 1% | Voltage | 2.5 +/- 0.8V | DATASHEET | Instantaneous | PCB |
AHR 1000 B10 | 1000A | 1% | Voltage | 0-10V | DATASHEET | DC TRMS | On primary fastening Panel |
LV 25-P/SP5 | 0.01A | 0.8% | Current | 25mA | DATASHEET | Instantaneous | PCB |
LV 25-P | 0.01A | 0.9% | Current | 25mA | DATASHEET | Instantaneous | PCB |
LV 100 | 0.01A | 0.7% | Current | 50mA | DATASHEET | Instantaneous | Panel |
HC5FW 600-S | 600A | 2% | Voltage | 2.5 +/- 2V | DATASHEET | Instantaneous | PCB |
TT 50-SD | 50A | 1% | Current | 16.66mA | DATASHEET | Instantaneous | On primary fastening |
TT 100-SD | 100A | 1% | Current | 33.33mA | DATASHEET | Instantaneous | On primary fastening |
RT 500 | 500A | 0.65% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
RT 2000 | 2000A | 0.65% | Voltage | V | DATASHEET | Instantaneous | On primary fastening |
RA 2000-S/SP1 | 3000A | 3% | Voltage | V | DATASHEET | Instantaneous | Panel |
RA 1005-S | 1000A | 3% | Voltage | V | DATASHEET | Instantaneous | Panel |
PCM 5-PR/SP2 | 5A | 2% | Current | 4-20mA | DATASHEET | DC TRMS | Panel |
PCM 30-P/SP1 | 30A | 1% | Current | 4-20mA | DATASHEET | Instantaneous unidirectional | Panel |
