Power Supplies
PPM provide a wide range of power supplies including specialist and custom units in AC/DC and DC/DC variants. Specialist units include programmable, bi-directional and precision DC power supplies as well as capacitor chargers and battery test systems.
Browse power supplies by category, or alternatively use our parametric search for specific requirements.
Power supply parametric search
Standard Units
Standard AC/DC units range from low voltage/high current models for applications such as medical or test and measurement up to 40 kW industrial and battery units. Typical applications include rail, automotive and industrial automation. Standard DC/DC units include low and high power industrial designs from 30 W to 40 kW.
Specialist Units
- Programmable power supplies up to 4 MW
- High power DC/DC power supplies up to 250 kW
- Mains and DC input capacitor chargers up to 1 MW
- Battery simulation and test systems up to 1 MW
- High voltage DC/DC power supplies up to 60 kV
Custom Units
PPM are able to supply custom designs up to 1 MW. Please contact a member of our sales team to discuss a custom power supply design.
Programmable Power Supplies
Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
---|---|---|---|---|
Low Power | 6 V - 650 V | 1 mA - 600 A | 20 W - 5200 W | Automotive, Light Engineering, Research & Design |
High Power | 6 V - 60 kV | 50 mA - 10 kA | 3 kW - 250 kW | Linear Particle Accelerators, Research & Design, Test & Simulation |
High Voltage | 1 kV - 300 kV | 5 mA - 10 A | 400 W - 10 kW | Ion Beam Systems, X-ray Equipment, Ion Implantation, Lab & Test Systems |
ERS Battery Test & Simulation System | 600 - 1000 V | 300 - 500 A | 80 - 250 kW | Hybrid & Electric Vehicle Battery & Drivetrain Testing, EOL Testing |
AC Sources and Grid Simulators
Power Level | Voltage Range | Frequency | |
---|---|---|---|
ESA Series | Up to 4 MVA | 0-300 V L-N (up to 700 V option), | 30-100 Hz (up to 550 Hz with derating) |
KGS Series | Up to 500 kVA | 0-300 V (up to 750 V option) | DC-1kHz (2 kHz option) |
ZGX Series | 15 kVA in 4U | 450 V L-N (636 V DC) | DC-1 kHz |
DC/DC Power Supplies
Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
---|---|---|---|---|
High Voltage | 500 V - 40 kV | 0.1 mA - 480 A | 1 mW - 30 W | HV Biasing Supplies, Miniature PCB, Low Power |
High End Industrial Low Power | 4.5 V - 800 V | 0.5 A - 800 A | 120 W - 4.4 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
High End Industrial High Power | 4.5 V - 800 V | 10 A - 800 A | 4 kW - 40 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
Bi-Directional Converters | 380 V | 52 A | 2.5 kW | Energy Recovery & Storage, Smart Grids, Micro Grids, Battery Test & Simulation |
E-Beam | 500 V - 60 kV | 0.1 mA - 3 A | - | Scanning Electron Microscopes, E-Beams, Diagnostics, Lithography |
AC/DC Power Supplies
Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
---|---|---|---|---|
Industrial Low Voltage | 3.3 V - 60 V | 6.3 A - 300 A | 200 W - 3.2 kW | Automated Service, Medical, Test & Measurement |
Industrial High Voltage | 12 kV - 100 kV | 0.005 - 35 mA | 0.06 W - 420 W | Electrostatic Air Cleaning, Ionizers, Painting, Precipitators |
Rack Mount | 12 V - 48 V | 21 A - 200 A | 1 kW - 2.5 kW | Distributed Power Architectures, Factory Automation, RF Amplifiers |
High End Industrial Low Power | 4.5 V - 400 V | 0.8 A - 260 A | 150 W - 4.4 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
High End Industrial High Power | 4.5 V - 800 V | 11 A - 800 A | 4.5 kW - 40 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
Battery Chargers Low Power | 12 V - 290 V | 0.7 A - 220 A | 150 W - 4.4 kW | Building Security, Industrial, Automotive & Rail |
Battery Chargers High Power | 12 V - 290 V | 16 A - 800 A | 4.5 kW - 30 kW | Building Security, Industrial, Automotive & Rail |
Capacitor Chargers
Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
---|---|---|---|---|
Capacitor Chargers | 62 V - 60 kV | 3.3 mA - 30 A | 20 W - 1 MW | Lasers, Grid Bias Supplies, PFNs, Modulators, Precipitators, Lithotripters |
Precision DC Power Supplies
Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
---|---|---|---|---|
Low Voltage | 6 V - 600 V | 1 A - 5000 A | 3 W - 15 kW | Magnet Power, Research & Design, Particle Physics |
High Voltage | 600 V - 60 kV | 67 mA - 40 A | 3 W - 150 kW | Mass Spectrometry, Contraband Detection, Production Lines, R & D |
Battery Simulation & Testing
Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
---|---|---|---|---|
ERS System | 600 - 1000 V | 300 - 500 A | 80 - 250 kW | Hybrid & Electric Vehicle Battery & Drivetrain Testing, EOL Testing |
Configurable Modular Power Supplies
Slots | Power | Medical approval | Industrial approval | IT/AV approval | |
---|---|---|---|---|---|
Excelsys CoolX 600 | 4 | 600 W | IEC60601-1 3rd edition / IEC60601-1-2, 4th ed. | IEC60950, 2nd ed. | IEC 62368-1 |
Excelsys CoolX 1800 | 4 | 1800 W | IEC60601-1 3rd edition / IEC60601-1-2, 4th ed. | IEC60950, 2nd ed. | IEC 62368-1 |
Excelsys Ultimod Series | 4-6 | 600-1200 W | UL/EN60601-1 (3rd ed.) | UL/EN60950-1 (2nd ed.) | |
Artesyn NeoPower | 8 | 4000 W | IEC60601-1 | UL62368-1 | IEC 62368-1 |
-
AC Sources and Grid Simulators (3)
-
Battery Chargers High Power (19)
-
Battery Chargers Low Power (26)
-
Battery Simulation and Test (3)
-
Bi-Directional DC/DC Converters (2)
-
Capacitor Chargers (11)
-
Configurable modular power supplies (4)
-
E-Beam (1)
-
High End Industrial Low Power AC-DC (28)
-
High Power Programmable Power Supplies (13)
-
High Voltage DC/DC Power Supplies (22)
-
High Voltage Precision DC Power Supplies (3)
-
High Voltage Programmable Power Supplies (7)
-
Industrial High Power AC-DC (19)
-
Industrial High Power DC-DC (17)
-
Industrial High Voltage AC-DC Power Supplies (7)
-
Industrial Low Power DC-DC (29)
-
Industrial Low Voltage AC-DC Power Supplies (10)
-
Low Power Programmable Power Supplies (11)
-
Low Voltage Precision DC Power Supplies (3)
-
Rack Mount AC-DC Power Supplies (8)
-
Thyristor Rectifier Stacks (1)