Power Supplies
PPM provide a wide range of power supplies including specialist and custom units in AC/DC and DC/DC variants. Specialist units include programmable, bi-directional and precision DC power supplies as well as capacitor chargers and battery test systems.
Browse power supplies by category, or alternatively use our parametric search for specific requirements.
Power supply parametric search
Standard Units
Standard AC/DC units range from low voltage/high current models for applications such as medical or test and measurement up to 40 kW industrial and battery units. Typical applications include rail, automotive and industrial automation. Standard DC/DC units include low and high power industrial designs from 30 W to 40 kW.
Specialist Units
- Programmable power supplies up to 4 MW
- High power DC/DC power supplies up to 250 kW
- Mains and DC input capacitor chargers up to 1 MW
- Battery simulation and test systems up to 1 MW
- High voltage DC/DC power supplies up to 60 kV
Custom Units
PPM are able to supply custom designs up to 1 MW. Please contact a member of our sales team to discuss a custom power supply design.
Programmable Power Supplies
| Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
|---|---|---|---|---|
| Low Power | 6 V - 1000 V | 1 mA - 600 A | 20 W - 5200 W | Automotive, Light Engineering, Research & Design |
| High Power | 6 V - 60 kV | 50 mA - 10 kA | 3 kW - 250 kW | Linear Particle Accelerators, Research & Design, Test & Simulation |
| High Voltage | 1 kV - 300 kV | 5 mA - 10 A | 400 W - 10 kW | Ion Beam Systems, X-ray Equipment, Ion Implantation, Lab & Test Systems |
AC Sources and Grid Simulators
| Power Level | Voltage Range | Frequency | |
|---|---|---|---|
| Genesys™ AC | Up to 27 kVA | ± 500 (Peak) | 5000Hz |
| ESA Series | Up to 4 MVA | 0-300 V L-N (up to 700 V option), | 30-100 Hz (up to 550 Hz with derating) |
| KGS Series | Up to 500 kVA | 0-300 V (up to 750 V option) | DC-1kHz (2 kHz option) |
DC/DC Power Supplies
| Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
|---|---|---|---|---|
| High Voltage | 500 V - 40 kV | 0.1 mA - 480 A | 1 mW - 30 W | HV Biasing Supplies, Miniature PCB, Low Power |
| High End Industrial Low Power | 4.5 V - 800 V | 0.5 A - 800 A | 120 W - 4.4 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
| High End Industrial High Power | 4.5 V - 800 V | 10 A - 800 A | 4 kW - 40 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
| Bi-Directional Converters | 380 V | 52 A | 2.5 kW | Energy Recovery & Storage, Smart Grids, Micro Grids, Battery Test & Simulation |
| HQA Series Input Isolated Quarter Blocks | 3.3 V - 48 V | 3 - 25 A | 85 W - 120W | Industrial, Harsh Environments, Communications |
| NDQ Series Converters | 40 - 60 VDC | 73.7 - 132 A | 900 - 1600 W | Datacom, telecommunications & industrial automation. |
AC/DC Power Supplies
| Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
|---|---|---|---|---|
| Low Voltage | 3.3 V - 60 V | 6.3 A - 300 A | 200 W - 3.2 kW | Automated Service, Medical, Test & Measurement |
| Rack Mount | 12 V - 48 V | 21 A - 200 A | 1 kW - 2.5 kW | Distributed Power Architectures, Factory Automation, RF Amplifiers |
| High End Industrial Low Power | 4.5 V - 400 V | 0.8 A - 260 A | 150 W - 4.4 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
| High End Industrial High Power | 4.5 V - 800 V | 11 A - 800 A | 4.5 kW - 40 kW | Rail & Automotive, Industrial Automation, Harsh Environments |
| Battery Chargers Low Power | 12 V - 290 V | 0.7 A - 220 A | 150 W - 4.4 kW | Building Security, Industrial, Automotive & Rail |
| Battery Chargers High Power | 12 V - 290 V | 16 A - 800 A | 4.5 kW - 30 kW | Building Security, Industrial, Automotive & Rail |
Capacitor Chargers
| Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
|---|---|---|---|---|
| Capacitor Chargers | 62 V - 60 kV | 3.3 mA - 30 A | 20 W - 1 MW | Lasers, Grid Bias Supplies, PFNs, Modulators, Precipitators, Lithotripters |
Precision DC Power Supplies
| Output Voltage | Max. Output Current | Max. Power Output | Typical Applications | |
|---|---|---|---|---|
| Low Voltage | 6 V - 600 V | 1 A - 5000 A | 3 W - 15 kW | Magnet Power, Research & Design, Particle Physics |
| High Voltage | 600 V - 60 kV | 67 mA - 40 A | 3 W - 150 kW | Mass Spectrometry, Contraband Detection, Production Lines, R & D |
Modular Power Supplies
| Slots | Power | Medical approval | Industrial approval | IT/AV approval | |
|---|---|---|---|---|---|
| Excelsys CoolX 600 | 4 | 600 W | IEC60601-1 3rd edition / IEC60601-1-2, 4th ed. | IEC60950, 2nd ed. | IEC 62368-1 |
| Excelsys CoolX 1800 | 4 | 1800 W | IEC60601-1 3rd edition / IEC60601-1-2, 4th ed. | IEC60950, 2nd ed. | IEC 62368-1 |
| Excelsys Ultimod Series | 4-6 | 600-1200 W | UL/EN60601-1 (3rd ed.) | UL/EN60950-1 (2nd ed.) | |
| Artesyn NeoPower | 8 | 4000 W | IEC60601-1 | UL62368-1 | IEC 62368-1 |




















