Battery Chargers High Power
Schaefer eurorack, chassis and wall mount battery chargers for a range of high power applications.
Browse the table below or talk to a member of our technical sales team on +44 (0)1793 784389.
Features:
- Input/output isolation
- Short circuit protection
- Compact & robust design
Applications:
- Building security
- Industrial & test
- Rail & automotive
High Power Single Phase Input
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
4500 B series | 12 - 290 | 16 - 265 | 3520 | 0.2% Rated | 0.1% Rated | < 1% Rated |
6000 B series | 12 - 290 | 21 - 375 | 4620 | 0.2% Rated | 0.1% Rated | < 1% Rated |
6500 B series | 12 - 290 | 22 - 385 | 4950 | 0.2% Rated | 0.1% Rated | < 1% Rated |
8000 B series | 12 - 290 | 28 - 400 | 6160 | 0.2% Rated | 0.1% Rated | < 1% Rated |
8800 B series | 12 - 290 | 30 - 400 | 6600 | 0.2% Rated | 0.1% Rated | < 1% Rated |
12000 B series | 12 - 290 | 42 - 375 | 9300 | 0.2% Rated | 0.1% Rated | < 1% Rated |
High Power Three Phase Input
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
3P 5000 B series | 12 - 290 | 17 - 310 | 3840 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 6000 B series | 12 - 290 | 21 - 375 | 4620 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 8000 B series | 12 - 290 | 28 - 400 | 6160 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 8000 BW series | 12 - 290 | 28 - 350 | 6160 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 10000 BW series | 12 - 290 | 34 - 350 | 7500 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 10000 B series | 24 - 290 | 35 - 320 | 7800 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 12000 B series | 24 - 290 | 35 - 320 | 7800 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 15000 BW series | 24 - 290 | 52 - 328 | 11440 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 20000 BW series | 24 - 290 | 68 - 350 | 15070 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 22000 B series | 48 - 290 | 75 - 310 | 16500 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 30000 B series | 24 - 290 | 104 - 800 | 22880 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 30000 BW series | 48 - 290 | 104 - 386 | 22880 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 40000 BW series | 24 - 290 | 135 - 800 | 30250 | 0.2% Rated | 0.1% Rated | < 1% Rated |
Showing 1–12 of 19 results
-
12000 B Series
Read more -
3P 10000 B Series
Read more -
3P 10000 BW Series
Read more -
3P 12000 B Series
Read more -
3P 15000 BW Series
Read more -
3P 20000 BW Series
Read more -
3P 22000 B Series
Read more -
3P 30000 B Series
Read more -
3P 30000 BW Series
Read more -
3P 40000 BW Series
Read more -
3P 5000 B Series
Read more -
3P 6000 B Series
Read more