Battery Chargers Low Power
Schaefer eurorack, chassis and wall mount battery chargers for low power applications.
Browse the table below or talk to a member of our technical sales team on +44 (0)1793 784389.
Features:
- Input/output isolation
- Short circuit protection
- Compact & robust design
Applications:
- Building security
- Industrial & testing
- Rail & automotive
Low Power Single Phase Input
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
150 BP series | 12-80 | 2-10 | 124.8 | 0.2% Rated | 0.1% Rated | < 1% Rated |
200 B series | 12 - 290 | 0.7 - 12 | 156 | 0.2% Rated | 0.1% Rated | < 1% Rated |
250 B series | 12 - 290 | 1-16 | 220 | 0.2% Rated | 0.1% Rated | < 1% Rated |
400 B series | 12 - 290 | 1.4 - 25 | 312 | 0.2% Rated | 0.1% Rated | < 1% Rated |
500 B series | 12 - 290 | 1.8 - 32 | 396 | 0.2% Rated | 0.1% Rated | < 1% Rated |
600 B series | 12 - 290 | 2-34 | 450 | 0.2% Rated | 0.1% Rated | < 1% Rated |
800 B series | 12 - 290 | 3-50 | 660 | 0.2% Rated | 0.1% Rated | < 1% Rated |
850 B series | 12 - 290 | 3.5 - 50 | 770 | 0.2% Rated | 0.1% Rated | < 1% Rated |
1250 B series | 12 - 290 | 5-75 | 1100 | 0.2% Rated | 0.1% Rated | < 1% Rated |
1600 B series | 12 - 290 | 6-80 | 1320 | 0.2% Rated | 0.1% Rated | < 1% Rated |
1700 BP series | 12 - 290 | 6 - 100 | 1344 | 0.2% Rated | 0.1% Rated | < 1% Rated |
1700 B series | 12 - 290 | 7 - 100 | 1540 | 0.2% Rated | 0.1% Rated | < 1% Rated |
2500 B series | 12 - 290 | 9 - 150 | 2200 | 0.2% Rated | 0.1% Rated | < 1% Rated |
4000 B series | 12 - 290 | 14 - 220 | 3080 | 0.2% Rated | 0.1% Rated | < 1% Rated |
5000 B series | 12 - 290 | 18 - 220 | 3960 | 0.2% Rated | 0.1% Rated | < 1% Rated |
Low Power Three Phase Input
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
3P 250 B series | 12 - 290 | 1-16 | 220 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 400 B series | 12 - 290 | 1.4 - 23 | 308 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 500 B series | 12 - 290 | 1.8 - 32 | 385 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 600 B series | 12 - 290 | 2-34 | 450 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 800 B series | 12 - 290 | 3-50 | 660 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 850 B series | 12 - 290 | 3.5 - 50 | 770 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 1250 B series | 12 - 290 | 5-75 | 1100 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 1600 B series | 12 - 290 | 6-80 | 1320 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 1700 B series | 12 - 290 | 7 - 100 | 1540 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 2500 B series | 12 - 290 | 10 - 150 | 2200 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 5000 B series | 12 - 290 | 18 - 220 | 3960 | 0.2% Rated | 0.1% Rated | < 1% Rated |
Showing 1–12 of 26 results