Industrial High Power AC-DC
Schaefer high end industrial AC to DC power supplies.
Browse the table below or talk to a member of our technical sales team on +44 (0)1793 784389.
Features:
- Input/output isolation
- Short circuit protection
- Compact & robust design
Applications:
- Rail & automotive
- Chemical, oil & gas
- Industrial automation
High Power Single Phase Input
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
4500 C series | 5 - 400 | 11 - 400 | 4400 | 0.2% Rated | 0.1% Rated | < 1% Rated |
6000 C series | 5 - 400 | 15 - 400 | 6000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
6500 C series | 9 - 400 | 16 - 400 | 6400 | 0.2% Rated | 0.1% Rated | < 1% Rated |
8000 C series | 15 - 400 | 20 - 400 | 8000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
8500 C series | 15 - 400 | 21 - 400 | 8400 | 0.2% Rated | 0.1% Rated | < 1% Rated |
12000 C series | 30 - 400 | 24 - 400 | 12000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
High Power Three Phase Input
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
3P 5000 C series | 24 - 400 | 25 - 350 | 5000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 6000 C series | 5 - 400 | 15 - 400 | 6000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 8000 C series | 15 - 400 | 20 - 400 | 8000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 8000 CW series | 15 - 400 | 20 - 350 | 8000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 10000 C series | 24 - 400 | 25 - 350 | 10000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 10000 CW series | 15 - 400 | 25 - 350 | 10000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 12000 C series | 24 - 400 | 30 - 400 | 12000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 15000 CW series | 24 - 400 | 38 - 350 | 15200 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 20000 CW series | 24 - 400 | 50 - 350 | 20000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 22000 C series | 48 - 800 | 27 - 360 | 22000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 30000 C series | 24 - 800 | 38 - 800 | 30400 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 30000 CW series | 48 - 400+ | 38 - 450 | 30400 | 0.2% Rated | 0.1% Rated | < 1% Rated |
3P 40000 CW series | 24 - 400+ | 50 - 800 | 40000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
Showing 1–12 of 19 results
-
12000 C Series
Read more -
3P 10000 C Series
Read more -
3P 10000 CW Series
Read more -
3P 12000 C Series
Read more -
3P 15000 CW Series
Read more -
3P 20000 CW Series
Read more -
3P 22000 C Series
Read more -
3P 30000 C Series
Read more -
3P 30000 CW Series
Read more -
3P 40000 CW Series
Read more -
3P 5000 C Series
Read more -
3P 6000 C Series
Read more