Industrial High Power DC-DC
Browse the table below or talk to a member of our technical sales team on +44 (0)1793 784389.
Features:
- Input/output isolation
- Short circuit protection
- Compact & robust design
Applications:
- Rail & automotive
- Chemical, oil & gas
- Industrial automation
Air Cooled
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
4000 C series | 4.5 - 400 | 10 - 350 | 4000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
5000 C Series | 4.5 - 400 | 12.5 - 350 | 5000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
5600 C Series | 4.5 - 400 | 15 - 400 | 6000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
7500 C Series | 23 - 400 | 19 - 288 | 7600 | 0.2% Rated | 0.1% Rated | < 1% Rated |
8000 C Series | 14 - 400 | 20 - 400 | 8000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
10000 C Series | 23 - 400 | 25 - 350 | 10000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
12000 C Series | 23 - 400 | 30 - 400 | 12000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
22000 C Series | 45 - 800 | 27 - 360 | 22000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
30000 C Series | 23 - 800 | 38 - 800 | 30000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
Liquid Cooled
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | |
---|---|---|---|---|---|---|
5600 CW series | 14 - 400 | 14 - 350 | 5600 | 0.2% Rated | 0.1% Rated | < 1% Rated |
7500 CW series | 23 - 400 | 19 - 288 | 7600 | 0.2% Rated | 0.1% Rated | < 1% Rated |
8000 CW series | 14 - 400 | 20 - 350 | 8000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
10000 CW series | 14 - 400 | 25 - 350 | 10000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
15000 CW series | 23 - 400 | 38 - 350 | 15200 | 0.2% Rated | 0.1% Rated | < 1% Rated |
20000 CW series | 23 - 400 | 50 - 350 | 20000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
30000 CW series | 45 - 800 | 38 - 450 | 30000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
40000 CW series | 23 - 800 | 50 - 800 | 40000 | 0.2% Rated | 0.1% Rated | < 1% Rated |
Showing 1–12 of 17 results
-
10000 C Series
Read more -
10000 CW Series
Read more -
12000 C Series
Read more -
15000 CW Series
Read more -
20000 CW Series
Read more -
22000 C Series
Read more -
30000 C Series
Read more -
30000 CW Series
Read more -
4000 C Series
Read more -
40000 CW Series
Read more -
5000C Series
Read more -
5600 C Series
Read more