• +44 (0)1793 784389

Industrial Low Power DC-DC

Browse the tables below or call +44 (0)1793 784389 to talk to a member of our technical sales team.

Features:

  • Input/output isolation
  • Compact & robust
  • Continuous short circuit protection

Applications:

  • Rail & automotive
  • Chemical, oil & gas
  • Harsh environments


Input Voltage (V)Output Voltage (V)Max. Output Current (A)Max. Output Power (W)Load Regulation (mV)Line Regulation (mV)Ripple Noise (mV)
120 C10 - 164.5 - 2500.5 - 201200.2% Rated0.1% Rated< 1% Rated
150 CH18 - 3204.5 - 682.3 - 201500.2% Rated0.1% Rated< 1% Rated
150 C18 - 364.5 - 2500.6 - 251500.2% Rated0.1% Rated< 1% Rated
180 C10 - 164.5 - 2500.8 - 251800.2% Rated0.1% Rated< 1% Rated
200 C18 - 3804.5 - 2500.8 - 302100.2% Rated0.1% Rated< 1% Rated
200 S10 - 164.5 - 2500.9 - 302160.2% Rated0.1% Rated< 1% Rated
250 C10 - 3804.5 - 2501 - 352400.2% Rated0.1% Rated< 1% Rated
300 C18 - 364.5 - 2501.25 - 453150.2% Rated0.1% Rated< 1% Rated
300 S18 - 364.5 - 2501.25 - 503000.2% Rated0.1% Rated< 1% Rated
350 S36 - 3804.5 - 2501.5 - 503360.2% Rated0.1% Rated< 1% Rated
400 C36 - 3804.5 - 2501.5 - 553750.2% Rated0.1% Rated< 1% Rated
450 C18 - 364.5 - 2501.8 - 704320.2% Rated0.1% Rated< 1% Rated
500 C18 - 3804.5 - 4001.3 - 805200.2% Rated0.1% Rated< 1% Rated
600 C36 - 3804.5 - 4001.5 - 806000.2% Rated0.1% Rated< 1% Rated
650 C18 - 364.5 - 2502.5 - 856300.2% Rated0.1% Rated< 1% Rated
700 C18 - 364.5 - 4001.7 - 807000.2% Rated0.1% Rated< 1% Rated
800 C36 - 3204.5 - 2503.2 - 1007560.2% Rated0.1% Rated< 1% Rated
850 C36 - 6404.5 - 4002 - 1008000.2% Rated0.1% Rated< 1% Rated
900 C10 - 168 - 4002.2 - 608800.2% Rated0.1% Rated< 1% Rated
1000 C18 - 364.5 - 4002.5 - 12010000.2% Rated0.1% Rated< 1% Rated
1200 C10 - 324.5 - 4003 - 10012000.2% Rated0.1% Rated< 1% Rated
1250 C36 - 6404.5 - 4003 - 15012000.2% Rated0.1% Rated< 1% Rated
1400 C18 - 324.5 - 4003.5 - 18014000.2% Rated0.1% Rated< 1% Rated
1600 C40 - 8004.5 - 4004 - 11016000.2% Rated0.1% Rated< 1% Rated
1700 C20 - 8004.5 - 4003.5 - 20017200.2% Rated0.1% Rated< 1% Rated
2000 C20 - 3211 - 4005 - 12020000.2% Rated0.1% Rated< 1% Rated
2500 C10 - 8004.5 - 4005 - 18024000.2% Rated0.1% Rated< 1% Rated
3500 C20 - 3211 - 4007 - 19030800.2% Rated0.1% Rated< 1% Rated
5000 C40 - 80011 - 40010 - 26044000.2% Rated0.1% Rated< 1% Rated

Showing 1–12 of 29 results

Capacitors

custom DC link capacitor and busbarCustom Capacitor Solutions

power ring homepage buttonPower Ring

APCS standard test kitStandard Test Kits

Ceramic Capacitors

Recent News

More Information?

Telephone +44 (0)1793 784389 or email: sales@ppm.co.uk