High Power Programmable Power Supplies
TDK Lambda and Heinzinger high power programmable power supplies, high and low voltages in various form factors to meet specific needs for every application.
Please browse the tables below or talk to a member of our technical sales team on 01793 784389.
High Power Programmable
Max Output Voltage (kV) | Max. Output Current (A) | Max. Output Power (kW) | Ripple Voltage (mV) | Ripple Current (mA) | Voltage Stability | |
---|---|---|---|---|---|---|
PNC3p Series | 0.6 - 60 | 0.05 - 10 | 3 - 6 | < 0.01 % Nom. | < 0.02 % Nom. | < 0.01 % Nom. |
Genesys™ 3U | 0.01 - 1.5 | 30 - 1000 | 10 - 15 | 20 - 25 | 40 - 5300 | - |
PHY Series | 1.2 - 60 | 0.5 - 40 | 5 - 150 | < 1 % Nom. | < 1 % Nom. | < 0.03 % Nom. |
PHN Series | 1.2 - 60 | 0.5 - 40 | 5 - 150 | < 0.01 % Nom. | < 0.05 % Nom. | < 0.01 % Nom. |
PTN3p Series | 0.006 - 0.6 | 10 - 5000 | 3 - 175 | < 0.01 % Nom. | < 0.05 % Nom. | < 0.01 % Nom. |
PNY Series | 0.006 - 0.6 | 10 - 10000 | 6 - 250 | < 1 % Nom. | < 1 % Nom. | < 0.03 % Nom. |
Genesys+ Scalable Power | 0.01 - 1.5 | 17 - 1500 | 10 - 15 | 20 - 25 | 10 - 2500 | - |
Genesys+ High Power Rack System | 0.01 - 0.6 | 51 - 4500 | 30 - 60 | - | - | - |
High Power AC Sources
Power Level | Voltage Range | Frequency | |
---|---|---|---|
ESA Series | Up to 4 MVA | 0-300 V L-N (up to 700 V option), | 30-100 Hz (up to 550 Hz with derating) |
KGS Series | Up to 500 kVA | 0-300 V (up to 750 V option) | DC-1kHz (2 kHz option) |
ZGX Series | 15 kVA in 4U | 450 V L-N (636 V DC) | DC-1 kHz |
Showing 1–12 of 13 results
-
ESA Series Programmable AC Power Supply
Read more -
Genesys™ 3U Series
Read more -
Genesys+ Scalable Power
Read more -
Genesys+™ High Power Rack System
Read more -
KGS Series Programmable AC/DC Power Supply
Read more -
PCU Series
Read more -
PHN Series
Read more -
PHY Series
Read more -
PNC3p Series
Read more -
PNY Series
Read more -
PTN3p Series
Read more -
PTNhp Series
Read more