Industrial Low Voltage AC-DC Power Supplies
TDK Lambda standard, medical & low profile industrial low voltage AC/DC power supplies.
Browse the tables below or call +44 (0)1793 784389 to talk to a member of our technical sales team.
Features:
- High efficiency
- Wide range AC input
- UL508 approved
Applications:
- Factory & automation
- Test & measurement
- Medical
Standard & Medical
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Load Regulation (mV) | Line Regulation (mV) | Ripple Noise (mV) | Datasheet | |
---|---|---|---|---|---|---|---|
HWS Series | 3.3 - 60 | 7 - 300 | 198 - 1560 | 30 - 360 | 20 - 240 | 120 - 400 | HWS |
HWS ME Series | 5-48 | 7 - 120 | 324 - 1560 | 30 - 300 | 20 - 192 | 120 - 350 | HWS-ME |
HWS P Series | 24 - 48 | 6.3 - 25 | 300 - 601.2 | 144 - 288 | 96 - 192 | 150 - 350 | HWS-P |
HWS HD Series | 3.3 - 60 | 7 - 300 | 198 - 1680 | 30 - 360 | 20 - 240 | 120 - 400 | HWS-HD |
TPS3000 | 19.2-58 | 66.7 - 133.3 | 3200 | 16-300 | 8-150 | 130 - 260 | TPS3000 |
Excelsys CoolX1800 | 2.5 - 288 | 4 - 180 | 150 - 1800 | 0.2 - 61 | 2 - 48 | 75 - 480 | CoolX1800 |
GXE600 Series | 24 - 48 | 12.5 - 25 | 600 | 144 - 288 | 96 - 192 | 150 - 350 | GXE600 |
SWS-L Series | 3.3 - 60 | 10 - 200 | 396 - 1056 | 30 - 360 | 20 - 240 | 120 - 200 | SWS-L |
Showing all 10 results