Industrial High Voltage AC-DC Power Supplies
Dean Technology high voltage industrial AC/DC power supplies suitable for electrostatic cleaning and air ionisation applications.
Browse the tables below or call +44 (0)1793 784389 to talk to a member of our technical sales team.
Features:
- High voltage DC output
- AC input
- Regulated
Applications:
- Electrostatic air cleaners
- Electrostatic painting
- Cable testers
2098 series
Part # | VI (V) | VO (V) | Input Type () | PI (W) | PO (W) | IOP (mA) | IOS (mA) | Volt Reg. (% VDC) | Ripple (% VPP) | Line Reg. (% VDC) | Stability (% VDC) | Control Type () | Control Range (% VO) | Op. Temp. (°C) | TCOEFF (% / °C) | Store Temp. (°C) | Humidity (%) | Altitude (Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS2098L120+14 | 120 | 10000 - 14000 | AC | 500 | 420 | 35 | 20 | < 1 | < 5 | < 1.0 | < 0.5 | Potentiometer | 70 - 100 | 0 to 50 | 0.02 | -40 to 85 | 0 to 95 | 0 to 10000 |
2132 series
Part # | VI (V) | VO (V) | Input Type () | PI (W) | PO (W) | IOP (µA) | Volt Reg. (% VDC) | Ripple (% VPP) | Stability (% VDC) | Op. Temp. (°C) | TCOEFF (% / °C) | Store Temp. (°C) | Humidity (%) | Altitude (Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACN2132L12 | 120 | -12000 | AC | 2 | 0.06 | 5 | < 40 | 5 | < 0.5 | 0 to 60 | 0.08 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACN2132L8 | 120 | -8000 | AC | 2 | 0.04 | 5 | < 30 | 5 | < 0.5 | 0 to 60 | 0.08 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2132L8 | 120 | 8000 | AC | 2 | 0.04 | 5 | < 30 | 5 | < 0.5 | 0 to 60 | 0.08 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2132L12 | 120 | 12000 | AC | 2 | 0.06 | 5 | < 40 | 5 | < 0.5 | 0 to 60 | 0.08 | -40 to 85 | 0 to 95 | 0 to 10000 |
2192 series
Part # | VI (V) | VO (V) | Input Type () | PI (W) | PO (W) | IOP (mA) | Volt Reg. (% VDC) | Ripple (% VPP) | Line Reg. (% VDC) | Stability (% VDC) | Op. Temp. (°C) | TCOEFF (% / °C) | Store Temp. (°C) | Humidity (%) | Altitude (Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACN2192A100 | 120 | -100000 | AC | 25 | 15 | 0.175 | < 20 | < 1 | < 1 | < 1 | 0 to 60 | 0.06 | -40 to 85 | 0 to 95 | 0 to 10000 |
2234 series
Part # | VI (V) | VO (V) | Input Type () | PI (W) | PO (W) | IOP (mA) | Volt Reg. (% VDC) | Ripple (% VPP) | Line Reg. (% VDC) | Stability (% VDC) | Op. Temp. (°C) | TCOEFF (% / °C) | Store Temp. (°C) | Humidity (%) | Altitude (Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACN2234L25 | 120 | -25000 | AC | 10 | 7 | 0.4 | < 35 | < 1 | < 4 | < 2.5 | 0 to 60 | 0.1 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2234L25 | 120 | 25000 | AC | 10 | 7 | 0.4 | < 35 | < 1 | < 4 | < 2.5 | 0 to 60 | 0.1 | -40 to 85 | 0 to 95 | 0 to 10000 |
2322 series
Part # | VI (V) | VO (V) | Input Type () | PI (W) | PO (W) | IOP (mA) | VOS (V) | IOS (µA) | Volt Reg. (% VDC) | Ripple (% VPP) | Line Reg. (% VDC) | Stability (% VDC) | Op. Temp. (°C) | TCOEFF (% / °C) | Store Temp. (°C) | Humidity (%) | Altitude (Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACN2322L12 | 120 | -12000 | AC | 20 | 15 | 1 | -6000 | 300 | < 4 | < 5 | < 3 | < 2.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACN2322L10 | 120 | -10000 | AC | 20 | 15 | 1.5 | -5000 | 200 | < 15 | < 6 | < 4 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2322L10 | 120 | 10000 | AC | 20 | 15 | 1.5 | 5000 | 200 | < 15 | < 6 | < 4 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2322L12 | 120 | 12000 | AC | 20 | 15 | 1 | 6000 | 300 | < 4 | < 5 | < 3 | < 2.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
2422 series
Part # | VI (V) | VO (V) | Input Type () | PI (W) | PO (W) | IOP (mA) | VOS (V) | IOS (µA) | Volt Reg. (% VDC) | Ripple (% VPP) | Line Reg. (% VDC) | Stability (% VDC) | Op. Temp. (°C) | TCOEFF (% / °C) | Store Temp. (°C) | Humidity (%) | Altitude (Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACN2422L12 | 120 | -12000 | AC | 50 | 42 | 3.5 | -6000 | 375 | < 5 | < 5 | < 4 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACN2422L10 | 120 | -10000 | AC | 50 | 35 | 3.5 | -5000 | 375 | < 3 | < 5 | < 3 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2422L10 | 120 | 10000 | AC | 50 | 35 | 3.5 | 5000 | 375 | < 3 | < 5 | < 3 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2422L12 | 120 | 12000 | AC | 50 | 42 | 3.5 | 6000 | 375 | < 5 | < 5 | < 4 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
Showing all 7 results