Low Power Programmable Power Supplies
TDK Lambda (including Genesys™) and Heinzinger low power programmable power supplies, high and low voltages in various form factors to meet specific needs for every application. Please browse the tables below or talk to a member of our technical sales team on +44 (0)1793 784389.
Low Power Programmable
Output Voltage (V) | Max. Output Current (A) | Max. Output Power (W) | Ripple Voltage (mV) | Ripple Current (mA) | Noise (mV) | |
---|---|---|---|---|---|---|
Genesys 1U Series | 6 - 600 | 1.3 - 100 | 750 - 2400 | 6 - 60 | 4 - 190 | 50 - 300 |
Genesys+1U Series | 10 - 1500 | 1.7 - 500 | 1000 - 7500 | 6 - 100 | 5 - 1200 | 50 - 1300 |
Genesys 2U Series | 8 - 600 | 5.5 - 600 | 3300 - 5000 | 7 - 100 | 8 - 1700 | 55 - 450 |
Genesys Half Rack 1U Series | 6 - 600 | 1.3 - 100 | 750 | 6 - 60 | 4 - 190 | 50 - 300 |
Genesys+ Half Rack 1U Series | 10 - 600 | 2.6 - 150 | 1500 | 6 - 100 | 5 - 400 | 50 - 500 |
Genesys for Automotive - Fast Speed | 0 - 60 | 0 - 250 | 750 - 5100 | 30 - 60 | 300 - 800 | 200 -400 |
Genesys for Automotive - Power Sink | 0 - 60 | 0 - 120 | 750 - 1520 | 6 - 60 | 4 - 190 | 50 -300 |
Z+ Series | 10 - 650 | 0.32 - 72 | 200 - 864 | 5 - 60 | 0.5 - 180 | 50 - 250 |
PTN Series | 6 - 600 | 1 - 200 | 120 - 5200 | < 0.01 % Nom. | < 0.05 % Nom. | - |
LNG Series | 16 - 350 | 0.3 - 6 | 96 - 210 | < 0.1 % Nom. | < 0.2 % Nom. | - |
Showing all 11 results
-
Alphα Programmable DC Power Supply
Read more -
Genesys Half Rack 1U Series
Read more -
Genesys™ 1U Series
Read more -
Genesys™ 2U Series
Read more -
Genesys™ for Automotive – Fast Speed
Read more -
Genesys™ for Automotive – Power Sink
Read more -
Genesys+ 1U Series
Read more -
Genesys+ Half Rack 1U Series
Read more -
LNG Series
Read more -
PTN Series
Read more -
Z+ Series
Read more