High Power Programmable Power Supplies
Please browse the tables below or talk to a member of our technical sales team on 01793 784389.
High Power Programmable
Max Output Voltage (kV) | Max. Output Current (A) | Max. Output Power (kW) | Ripple Voltage (mV) | Ripple Current (mA) | Voltage Stability | |
---|---|---|---|---|---|---|
PNC3p Series | 0.6 - 60 | 0.05 - 10 | 3 - 6 | < 0.01 % Nom. | < 0.02 % Nom. | < 0.01 % Nom. |
Genesys™ 3U | 0.01 - 1.5 | 30 - 1000 | 10 - 15 | 20 - 25 | 40 - 5300 | - |
PHY Series | 1.2 - 60 | 0.5 - 40 | 5 - 150 | < 1 % Nom. | < 1 % Nom. | < 0.03 % Nom. |
PHN Series | 1.2 - 60 | 0.5 - 40 | 5 - 150 | < 0.01 % Nom. | < 0.05 % Nom. | < 0.01 % Nom. |
PTN3p Series | 0.006 - 0.6 | 10 - 5000 | 3 - 175 | < 0.01 % Nom. | < 0.05 % Nom. | < 0.01 % Nom. |
PTNer Series | 0.3 - 0.6 | 100 - 400 | 30 - 240 | < 0.01 % Nom. | < 0.05 % Nom. | < 0.01 % Nom. |
PNY Series | 0.006 - 0.6 | 10 - 10000 | 6 - 250 | < 1 % Nom. | < 1 % Nom. | < 0.03 % Nom. |
Showing all 7 results