Resistors
Resistors provide precise control of current and voltage, helping you optimise performance and protect high-power and sensitive electronic systems. Standard and high-power options ensure your circuits meet exacting operational requirements. Built for reliability under demanding conditions, these components support your industrial, automotive, renewable energy, and electronics applications, delivering stable operation, long-term durability, and confidence in your system’s performance.
Browse our range of thick film, ceramic, wirewound, and metal film resistors from Miba and Microelettrica, providing precise current and voltage control, helping you maintain reliable operation and protect your systems.
| Nominal Resistance Range | Maximum Power Rating | Highest Accuracy | Cooling Methods | Typical Applications | Image | |
|---|---|---|---|---|---|---|
| Power - Thick Film | 0.15 - 10 MΩ | 2kW | +/- 1% | Convection, Forced Air, Heatsink, Water-cooled Heat Plate, Direct Water Cooling | Harmonic filters, DC link chopper, Inrush limiting | ![]() |
| High Voltage - Thick Film | 0.1 - 30 GΩ | 105W | +/- 0.1% | Convection, Forced Air | HV PSU voltage feedback, Current limiting | ![]() |
| Current Shunt - Thick Film | 0.5 - 60 mΩ | 100W | +/- 1% | Convection, base plate cooled | Current Measuring Devices, Servo/Motor Drive Protection | ![]() |
| Metal Film Resistors | 0.025 - 255 kΩ | 400W | +/- 0.01% | Convection or based plate conduction | Precision feedback, long term stability, high power snubber | ![]() |
| Carbon Ceramic Disc Resistor | 1 - 700 Ω | 6.5W | +/- 5% | Convection, Forced Air | Electrical transmission, traction, pulse power supply and inductive heating | ![]() |
| High Energy Ceramic Disc Resistor | 0.05 - 150 Ω | 26W | +/- 10 % | Conduction, Convection, Forced Air | Electrical transmission, traction, pulse power supply and inductive heating | ![]() |
| Aluminium Resistors | 2.1 - 1800 Ω | 10kW | +/- 10% | Convection, Forced Air | Customised values and mechanical solutions for braking, DC link chopper | ![]() |
| Wirewound Resistors | 0.1-150 kΩ | 18kW | +/- 1% | Convection, Forced Air | Customised values and mechanical solutions for braking, DC link chopper, load banks | ![]() |
| Plate Resistors | 0.1 - 100 Ω | 60kW | +/- 10 % | Convection | Braking, Load & Test, Filter, Damping | ![]() |
| Load Banks | - | 5 MW | - | Axial Fan | Testing or discharging battery systems, electrical test in laboratories, load tests | ![]() |
Showing all 12 results
-

Aluminium Resistors
Read more -

Automotive Resistors
Read more -

Carbon Ceramic Disc Resistors
Read more -

Current Shunt Thick Film Resistors
Read more -

High Energy Carbon Ceramic Resistors
Read more -

High Voltage – Thick Film Resistors
Read more -

Load Banks
Read more -

Metal Film Resistors
Read more -

Miba Smart Grid Resistors
Read more -

Plate Resistors
Read more -

Power – Thick Film Resistors
Read more -

Wirewound Resistors
Read more















