High voltage ceramic capacitors for applications requiring low dissipation factor, small voltage coefficient and stable temperature characteristics.
As dielectrics have different temperature coefficients, to choose the best for your requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for voltage multiplier stacks, please complete the questionnaire here, and email to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
NX5 Class I, T3M Dielectric
Part Number | Capacitance (pF) | Capacitance Tolerance | DC Rated Voltage (kVDC) | Diameter (mm) | Height (mm) | Length (mm) | Terminal Type |
---|---|---|---|---|---|---|---|
NX5T3M561K10KV | 560pF | +/- 10% | 10kV | 20mm | 12mm | 16mm | M4X4 |
NX5T3M122K10KV | 1200pF | +/- 10% | 10kV | 24mm | 12mm | 16mm | M4X4 |
NX5T3M282K10KV | 2800pF | +/- 10% | 10kV | 38mm | 12mm | 16mm | M4X4 |
NX5T3M502K10KV | 5000pF | +/- 10% | 10kV | 52mm | 12mm | 16mm | M5X4 |
NX5T3M802K10KV | 8000pF | +/- 10% | 10kV | 58mm | 12mm | 16mm | M5X4 |
NX5T3M371K15KV | 370pF | +/- 10% | 15kV | 20mm | 14mm | 18mm | M4X4 |
NX5T3M112K15KV | 1100pF | +/- 10% | 15kV | 30mm | 14mm | 18mm | M4X4 |
NX5T3M192K15KV | 1900pF | +/- 10% | 15kV | 38mm | 14mm | 18mm | M4X4 |
NX5T3M342K15KV | 3400pF | +/- 10% | 15kV | 52mm | 14mm | 18mm | M5X4 |
NX5T3M532K15KV | 5300pF | +/- 10% | 15kV | 58mm | 14mm | 18mm | M5X4 |
NX5T3M281K20KV | 280pF | +/- 10% | 20kV | 20mm | 20mm | 24mm | M4X5 |
NX5T3M881K20KV | 880pF | +/- 10% | 20kV | 30mm | 20mm | 24mm | M4X5 |
NX5T3M142K20KV | 1400pF | +/- 10% | 20kV | 38mm | 20mm | 24mm | M4X5 |
NX5T3M252K20KV | 2500pF | +/- 10% | 20kV | 52mm | 20mm | 24mm | M5X5 |
NX5T3M402K20KV | 4000pF | +/- 10% | 20kV | 58mm | 20mm | 24mm | M5X5 |
NX5T3M191K30KV | 190pF | +/- 10% | 30kV | 20mm | 24mm | 28mm | M4X5 |
NX5T3M591K30KV | 590pF | +/- 10% | 30kV | 30mm | 24mm | 28mm | M4X5 |
NX5T3M941K30KV | 940pF | +/- 10% | 30kV | 38mm | 24mm | 28mm | M4X5 |
NX5T3M172K30KV | 1700pF | +/- 10% | 30kV | 52mm | 24mm | 28mm | M5X5 |
NX5T3M272K30KV | 2700pF | +/- 10% | 30kV | 58mm | 24mm | 28mm | M5X5 |
NX5T3M141K40KV | 140pF | +/- 10% | 40kV | 20mm | 32mm | 36mm | M4X6 |
NX5T3M441K40KV | 440pF | +/- 10% | 40kV | 30mm | 32mm | 36mm | M4X6 |
NX5T3M701K40KV | 700pF | +/- 10% | 40kV | 38mm | 32mm | 36mm | M4X6 |
NX5T3M132K40KV | 1300pF | +/- 10% | 40kV | 52mm | 32mm | 36mm | M5X6 |
NX5T3M202K40KV | 2000pF | +/- 10% | 40kV | 58mm | 32mm | 36mm | M5X6 |
NX5T3M101K50KV | 100pF | +/- 10% | 50kV | 20mm | 35mm | 39mm | M4X6 |
NX5T3M201K50KV | 200pF | +/- 10% | 50kV | 24mm | 35mm | 39mm | M4X6 |
NX5T3M401K50KV | 400pF | +/- 10% | 50kV | 30mm | 35mm | 39mm | M4X6 |
NX5T3M561K50KV | 560pF | +/- 10% | 50kV | 38mm | 35mm | 39mm | M4X6 |
NX5T3M112K50KV | 1100pF | +/- 10% | 50kV | 52mm | 35mm | 39mm | M5X6 |
NX5T3M172K50KV | 1700pF | +/- 10% | 50kV | 58mm | 35mm | 39mm | M5X6 |
NX5 Class II, Y5P Dielectric
Part Number | Capacitance (pF) | Capacitance Tolerance | DC Rated Voltage (kVDC) | Diameter (mm) | Height (mm) | Length (mm) | Terminal Type |
---|---|---|---|---|---|---|---|
NX5Y5P251K15KV | 250pF | +/- 10% | 15kV | 20mm | 15mm | 19mm | M4X4 |
NX5Y5P501K15KV | 500pF | +/- 10% | 15kV | 24mm | 15mm | 19mm | M4X4 |
NX5Y5P102K15KV | 1000pF | +/- 10% | 15kV | 36mm | 15mm | 19mm | M4X4 |
NX5Y5P251K20KV | 250pF | +/- 10% | 20kV | 24mm | 18mm | 22mm | M4X4 |
NX5Y5P501K20KV | 500pF | +/- 10% | 20kV | 30mm | 18mm | 22mm | M4X4 |
NX5Y5P102K20KV | 1000pF | +/- 10% | 20kV | 40mm | 18mm | 22mm | M4X4 |
NX5Y5P251K30KV | 250pF | +/- 10% | 30kV | 24mm | 22mm | 26mm | M4X4 |
NX5Y5P501K30KV | 500pF | +/- 10% | 30kV | 36mm | 22mm | 26mm | M4X4 |
NX5Y5P251K40KV | 250pF | +/- 10% | 40kV | 30mm | 28mm | 32mm | M4X4 |
NX5Y5P501K40KV | 500pF | +/- 10% | 40kV | 40mm | 28mm | 32mm | M4X4 |
NX5Y5P251K50KV | 250pF | +/- 10% | 50kV | 34mm | 35mm | 39mm | M4X5 |
NX5Y5P501K50KV | 500pF | +/- 10% | 50kV | 52mm | 35mm | 39mm | M5X5 |