High voltage ceramic capacitors for applications requiring low dissipation factor, small voltage coefficient and stable temperature characteristics.
As dielectrics have different temperature coefficients, to choose the best for your requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for capacitors , please complete a copy of the questionnaire here.
We can also help you with a multiplier design. For specification requirements for voltage multiplier stacks, please complete a copy of the questionnaire here.
Please email your completed questionnaires to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
NX5 Class I, T3M Dielectric
Part Number | Capacitance (pF) | Capacitance Tolerance | DC Rated Voltage (kVDC) | Diameter (mm) | Height (mm) | Length (mm) | Terminal Type |
---|---|---|---|---|---|---|---|
NX5T3M561.10KV | 560 | K, M, Z | 10 | 20 | 12 | 16 | M4X4 |
NX5T3M122.10KV | 1200 | K, M, Z | 10 | 24 | 12 | 16 | M4X4 |
NX5T3M282.10KV | 2800 | K, M, Z | 10 | 38 | 12 | 16 | M4X4 |
NX5T3M502.10KV | 5000 | K, M, Z | 10 | 52 | 12 | 16 | M5X4 |
NX5T3M802.10KV | 8000 | K, M, Z | 10 | 58 | 12 | 16 | M5X4 |
NX5T3M371.15KV | 370 | K, M, Z | 15 | 20 | 14 | 18 | M4X4 |
NX5T3M112.15KV | 1100 | K, M, Z | 15 | 30 | 14 | 18 | M4X4 |
NX5T3M192.15KV | 1900 | K, M, Z | 15 | 38 | 14 | 18 | M4X4 |
NX5T3M342.15KV | 3400 | K, M, Z | 15 | 52 | 14 | 18 | M5X4 |
NX5T3M532.15KV | 5300 | K, M, Z | 15 | 58 | 14 | 18 | M5X4 |
NX5T3M281.20KV | 280 | K, M, Z | 20 | 20 | 20 | 24 | M4X5 |
NX5T3M881.20KV | 880 | K, M, Z | 20 | 30 | 20 | 24 | M4X5 |
NX5T3M142.20KV | 1400 | K, M, Z | 20 | 38 | 20 | 24 | M4X5 |
NX5T3M252.20KV | 2500 | K, M, Z | 20 | 52 | 20 | 24 | M5X5 |
NX5T3M402.20KV | 4000 | K, M, Z | 20 | 58 | 20 | 24 | M5X5 |
NX5T3M191.30KV | 190 | K, M, Z | 30 | 20 | 24 | 28 | M4X5 |
NX5T3M591.30KV | 590 | K, M, Z | 30 | 30 | 24 | 28 | M4X5 |
NX5T3M941.30KV | 940 | K, M, Z | 30 | 38 | 24 | 28 | M4X5 |
NX5T3M172.30KV | 1700 | K, M, Z | 30 | 52 | 24 | 28 | M5X5 |
NX5T3M272.30KV | 2700 | K, M, Z | 30 | 58 | 24 | 28 | M5X5 |
NX5T3M141.40KV | 140 | K, M, Z | 40 | 20 | 32 | 36 | M4X6 |
NX5T3M441.40KV | 440 | K, M, Z | 40 | 30 | 32 | 36 | M4X6 |
NX5T3M701.40KV | 700 | K, M, Z | 40 | 38 | 32 | 36 | M4X6 |
NX5T3M132.40KV | 1300 | K, M, Z | 40 | 52 | 32 | 36 | M5X6 |
NX5T3M202.40KV | 2000 | K, M, Z | 40 | 58 | 32 | 36 | M5X6 |
NX5T3M101.50KV | 100 | K, M, Z | 50 | 20 | 35 | 39 | M4X6 |
NX5T3M201.50KV | 200 | K, M, Z | 50 | 24 | 35 | 39 | M4X6 |
NX5T3M401.50KV | 400 | K, M, Z | 50 | 30 | 35 | 39 | M4X6 |
NX5T3M561.50KV | 560 | K, M, Z | 50 | 38 | 35 | 39 | M4X6 |
NX5T3M112.50KV | 1100 | K, M, Z | 50 | 52 | 35 | 39 | M5X6 |
NX5T3M172.50KV | 1700 | K, M, Z | 50 | 58 | 35 | 39 | M5X6 |
NX5 T3M models are offered with K (± 10%), M (± 20%), and Z (+80%, -20%) capacitance tolerances. Substitute the “•” in the part number with the preferred tolerance.
NX5 Class II, Y5P Dielectric
Part Number | Capacitance (pF) | Capacitance Tolerance | DC Rated Voltage (kVDC) | Diameter (mm) | Height (mm) | Length (mm) | Terminal Type |
---|---|---|---|---|---|---|---|
NX5Y5P251.15KV | 250 | K, M, Z | 15 | 20 | 15 | 19 | M4X4 |
NX5Y5P501.15KV | 500 | K, M, Z | 15 | 24 | 15 | 19 | M4X4 |
NX5Y5P102.15KV | 1000 | K, M, Z | 15 | 36 | 15 | 19 | M4X4 |
NX5Y5P251.20KV | 250 | K, M, Z | 20 | 24 | 18 | 22 | M4X4 |
NX5Y5P501.20KV | 500 | K, M, Z | 20 | 30 | 18 | 22 | M4X4 |
NX5Y5P102.20KV | 1000 | K, M, Z | 20 | 40 | 18 | 22 | M4X4 |
NX5Y5P251.30KV | 250 | K, M, Z | 30 | 24 | 22 | 26 | M4X4 |
NX5Y5P501.30KV | 500 | K, M, Z | 30 | 36 | 22 | 26 | M4X4 |
NX5Y5P251.40KV | 250 | K, M, Z | 40 | 30 | 28 | 32 | M4X4 |
NX5Y5P501.40KV | 500 | K, M, Z | 40 | 40 | 28 | 32 | M4X4 |
NX5Y5P251.50KV | 250 | K, M, Z | 50 | 34 | 35 | 39 | M4X5 |
NX5Y5P501.50KV | 500 | K, M, Z | 50 | 52 | 35 | 39 | M5X5 |
NX5 Y5P models are offered with K (± 10%), M (± 20%), and Z (+80%, -20%) capacitance tolerances. Substitute the “•” in the part number with the preferred tolerance.