High voltage high dielectric constant (K > 1000) radial leaded capacitors.
As dielectrics have different temperature coefficients, to choose the best for your requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for capacitors , please complete a copy of the questionnaire here.
We can also help you with a multiplier design. For specification requirements for voltage multiplier stacks, please complete a copy of the questionnaire here.
Please email your completed questionnaires to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
BxN Dielectric
Part # | C (pF) | Tol. (%) | Material () | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NY2BxN331M3KV | 330 | 20 | BxN | 3000 | 4500 | 7 | 9 | 4 | 25 | 7.5 | 0.6 |
NY2BxN471M3KV | 470 | 20 | BxN | 3000 | 4500 | 8 | 9 | 4 | 25 | 7.5 | 0.6 |
NY2BxN561M3KV | 560 | 20 | BxN | 3000 | 4500 | 8 | 9 | 4 | 25 | 7.5 | 0.6 |
NY2BxN102M3KV | 1000 | 20 | BxN | 3000 | 4500 | 9 | 11 | 4 | 25 | 7.5 | 0.6 |
NY2BxN152M3KV | 1500 | 20 | BxN | 3000 | 4500 | 11 | 12 | 4 | 25 | 7.5 | 0.6 |
NY2BxN242M3KV | 2400 | 20 | BxN | 3000 | 4500 | 16 | 19 | 4 | 25 | 7.5 | 0.7 |
NY2BxN332M3KV | 3300 | 20 | BxN | 3000 | 4500 | 16 | 20 | 4 | 25 | 10 | 0.7 |
NY2BxN472M3KV | 4700 | 20 | BxN | 3000 | 4500 | 18 | 22 | 4 | 25 | 10 | 0.7 |
NY2BxN331M6KV | 330 | 20 | BxN | 6000 | 9000 | 9 | 13 | 7 | 25 | 10 | 0.7 |
NY2BxN471M6KV | 470 | 20 | BxN | 6000 | 9000 | 10 | 14 | 7 | 25 | 10 | 0.6 |
NY2BxN561M6KV | 560 | 20 | BxN | 6000 | 9000 | 9 | 11 | 7 | 25 | 10 | 0.6 |
NY2BxN102M6KV | 1000 | 20 | BxN | 6000 | 9000 | 12 | 17 | 7 | 25 | 10 | 0.7 |
NY2BxN152M6KV | 1500 | 20 | BxN | 6000 | 9000 | 14 | 16 | 7 | 25 | 10 | 0.7 |
NY2BxN242M6KV | 2400 | 20 | BxN | 6000 | 9000 | 18 | 19 | 7 | 25 | 10 | 0.7 |
NY2BxN331M10KV | 330 | 20 | BxN | 10000 | 15000 | 11 | 15 | 8 | 25 | 10 | 0.7 |
NY2BxN471M10KV | 470 | 20 | BxN | 10000 | 15000 | 12 | 14 | 8 | 25 | 10 | 0.7 |
NY2BxN561M10KV | 560 | 20 | BxN | 10000 | 15000 | 12.5 | 15 | 8 | 25 | 10 | 0.7 |
NY2BxN102M10KV | 1000 | 20 | BxN | 10000 | 15000 | 17 | 20 | 8 | 25 | 10 | 0.7 |
NY2BxN152M10KV | 1500 | 20 | BxN | 10000 | 15000 | 18 | 21 | 8 | 25 | 10 | 0.7 |
NY2BxN151M15KV | 150 | 20 | BxN | 15000 | 22500 | 9 | 13 | 9 | 25 | 12.5 | 0.7 |
NY2BxN221M15KV | 220 | 20 | BxN | 15000 | 22500 | 10 | 13 | 9 | 25 | 10 | 0.7 |
NY2BxN331M15KV | 330 | 20 | BxN | 15000 | 22500 | 13 | 17 | 9 | 25 | 10 | 0.7 |
NY2BxN561M15KV | 560 | 20 | BxN | 15000 | 22500 | 15 | 17 | 9 | 25 | 12.5 | 0.7 |
NY2BxN102M15KV | 1000 | 20 | BxN | 15000 | 22500 | 19 | 23 | 9 | 25 | 12.5 | 0.7 |
NY2BxN152M15KV | 1500 | 20 | BxN | 15000 | 22500 | 22 | 25 | 9 | 25 | 12.5 | 0.7 |
NY2BxN252M15KV | 2500 | 20 | BxN | 15000 | 22500 | 25 | 26 | 10 | 25 | 16 | 0.7 |
Y5P Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | Ls (mm) | D (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NY2Y5P221M10KV | 220 | 20 | Y5P | 10000 | 15000 | 10 | 14 | 8 | 15 | 0.7 |
NY2Y5P471M10KV | 470 | 20 | Y5P | 10000 | 15000 | 12 | 16 | 9 | 15 | 0.7 |
NY2Y5P561M10KV | 560 | 20 | Y5P | 10000 | 15000 | 14 | 18 | 9 | 15 | 0.7 |
NY2Y5P681M10KV | 680 | 20 | Y5P | 10000 | 15000 | 15 | 19 | 9 | 15 | 0.7 |
NY2Y5P102M10KV | 1000 | 20 | Y5P | 10000 | 15000 | 16 | 20 | 9 | 15 | 0.7 |
NY2Y5P152M10KV | 1500 | 20 | Y5P | 10000 | 15000 | 19 | 23 | 9 | 15 | 0.7 |
NY2Y5P252M10KV | 2500 | 20 | Y5P | 10000 | 15000 | 23 | 27 | 9 | 15 | 0.7 |
NY2Y5P221M12KV | 220 | 20 | Y5P | 12000 | 18000 | 10 | 14 | 9 | 15 | 0.7 |
NY2Y5P471M12KV | 470 | 20 | Y5P | 12000 | 18000 | 12 | 16 | 9 | 15 | 0.7 |
NY2Y5P561M12KV | 560 | 20 | Y5P | 12000 | 18000 | 14 | 18 | 9 | 15 | 0.7 |
NY2Y5P681M12KV | 680 | 20 | Y5P | 12000 | 18000 | 15 | 19 | 11 | 15 | 0.7 |
NY2Y5P102M12KV | 1000 | 20 | Y5P | 12000 | 18000 | 17 | 21 | 9 | 15 | 0.7 |
NY2Y5P152M12KV | 1500 | 20 | Y5P | 12000 | 18000 | 19 | 23 | 9 | 15 | 0.7 |
NY2Y5P252M12KV | 2500 | 20 | Y5P | 12000 | 18000 | 23 | 27 | 9 | 15 | 0.7 |
NY2Y5P221M15KV | 220 | 20 | Y5P | 15000 | 22500 | 11 | 15 | 9 | 16 | 0.7 |
NY2Y5P471M15KV | 470 | 20 | Y5P | 15000 | 22500 | 13 | 17 | 9 | 16 | 0.7 |
NY2Y5P561M15KV | 560 | 20 | Y5P | 15000 | 22500 | 14 | 18 | 9 | 16 | 0.7 |
NY2Y5P681M15KV | 680 | 20 | Y5P | 15000 | 22500 | 16 | 20 | 12 | 16 | 0.7 |
NY2Y5P102M15KV | 1000 | 20 | Y5P | 15000 | 22500 | 17 | 21 | 10 | 16 | 0.7 |
NY2Y5P152M15KV | 1500 | 20 | Y5P | 15000 | 22500 | 20 | 24 | 10 | 16 | 0.7 |
NY2Y5P252M15KV | 2500 | 20 | Y5P | 15000 | 22500 | 24 | 28 | 10 | 16 | 0.7 |
NY2Y5P221M18KV | 220 | 20 | Y5P | 18000 | 27000 | 11 | 15 | 12 | 17 | 0.7 |
NY2Y5P471M18KV | 470 | 20 | Y5P | 18000 | 27000 | 15 | 19 | 12 | 17 | 0.7 |
NY2Y5P561M18KV | 560 | 20 | Y5P | 18000 | 27000 | 16 | 20 | 12 | 17 | 0.7 |
NY2Y5P681M18KV | 680 | 20 | Y5P | 18000 | 27000 | 18 | 22 | 12 | 17 | 0.7 |
NY2Y5P102M18KV | 1000 | 20 | Y5P | 18000 | 27000 | 20 | 24 | 12 | 17 | 0.7 |
NY2Y5P152M18KV | 1500 | 20 | Y5P | 18000 | 27000 | 23 | 27 | 12 | 17 | 0.7 |
NY2Y5P221M20KV | 220 | 20 | Y5P | 20000 | 30000 | 12 | 16 | 13 | 17 | 0.7 |
NY2Y5P471M20KV | 470 | 20 | Y5P | 20000 | 30000 | 15 | 19 | 13 | 17 | 0.7 |
NY2Y5P561M20KV | 560 | 20 | Y5P | 20000 | 30000 | 16 | 20 | 13 | 17 | 0.7 |
NY2Y5P681M20KV | 680 | 20 | Y5P | 20000 | 30000 | 17 | 21 | 13 | 17 | 0.7 |
NY2Y5P102M20KV | 1000 | 20 | Y5P | 20000 | 30000 | 20 | 24 | 13 | 17 | 0.7 |
NY2Y5P152M20KV | 1500 | 20 | Y5P | 20000 | 30000 | 23 | 27 | 13 | 17 | 0.7 |
Y5T Dielectric
Part # | C (pF) | Tol. (%) | Material () | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NY2Y5T102M3KV | 1000 | 20 | Y5T | 3000 | 4500 | 7 | 8 | 4 | 25 | 7.5 | 0.6 |
NY2Y5T152M3KV | 1500 | 20 | Y5T | 3000 | 4500 | 8 | 10 | 4 | 25 | 7.5 | 0.6 |
NY2Y5T222M3KV | 2200 | 20 | Y5T | 3000 | 4500 | 11 | 13 | 4 | 25 | 7.5 | 0.6 |
NY2Y5T332M3KV | 3300 | 20 | Y5T | 3000 | 4500 | 14 | 16 | 4 | 25 | 7.5 | 0.6 |
NY2Y5T472M3KV | 4700 | 20 | Y5T | 3000 | 4500 | 14.5 | 16 | 4 | 25 | 7.5 | 0.6 |
NY2Y5T561M6KV | 560 | 20 | Y5T | 6000 | 9000 | 9 | 11 | 5 | 25 | 10 | 0.6 |
NY2Y5T102M6KV | 1000 | 20 | Y5T | 6000 | 9000 | 10 | 12 | 5 | 25 | 10 | 0.6 |
NY2Y5T152M6KV | 1500 | 20 | Y5T | 6000 | 9000 | 13 | 14 | 5 | 25 | 10 | 0.7 |
NY2Y5T222M6KV | 2200 | 20 | Y5T | 6000 | 9000 | 13 | 16 | 5 | 25 | 10 | 0.7 |
NY2Y5T561M10KV | 560 | 20 | Y5T | 10000 | 15000 | 10.5 | 13 | 8 | 25 | 10 | 0.7 |
NY2Y5T102M10KV | 1000 | 20 | Y5T | 10000 | 15000 | 14 | 16 | 8 | 25 | 10 | 0.7 |
NY2Y5T331M15KV | 330 | 20 | Y5T | 15000 | 22500 | 10 | 12 | 9 | 25 | 12.5 | 0.7 |
NY2Y5T471M15KV | 470 | 20 | Y5T | 15000 | 22500 | 11 | 13 | 9 | 25 | 12.5 | 0.7 |
NY2Y5T561M15KV | 560 | 20 | Y5T | 15000 | 22500 | 11 | 14 | 9 | 25 | 12.5 | 0.7 |