As dielectrics have different temperature coefficients, to choose the best for requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for capacitor stacks , please complete a copy of the questionnaire here.
We can also help you with a multiplier design. For specification requirements for voltage multiplier stacks, please complete a copy of the questionnaire here.
Please email your completed questionnaires to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
Y5P Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | No. of Discs | L (mm) | D (mm) | T (mm) | A (mm) |
---|---|---|---|---|---|---|---|---|---|---|
ST1Y5P251M10KV04 | 250 | 20 | Y5P | 10000 | 15000 | 4 | 19.9 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV05 | 250 | 20 | Y5P | 10000 | 15000 | 5 | 24.7 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV06 | 250 | 20 | Y5P | 10000 | 15000 | 6 | 29.5 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV07 | 250 | 20 | Y5P | 10000 | 15000 | 7 | 34.3 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV08 | 250 | 20 | Y5P | 10000 | 15000 | 8 | 39.1 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV09 | 250 | 20 | Y5P | 10000 | 15000 | 9 | 43.9 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV10 | 250 | 20 | Y5P | 10000 | 15000 | 10 | 48.7 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV11 | 250 | 20 | Y5P | 10000 | 15000 | 11 | 53.4 | 6.5 | 4.4 | 70 |
ST1Y5P251M10KV12 | 250 | 20 | Y5P | 10000 | 15000 | 12 | 58.2 | 6.5 | 4.4 | 70 |
ST1Y5P251M12KV04 | 250 | 20 | Y5P | 12000 | 18000 | 4 | 22 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV05 | 250 | 20 | Y5P | 12000 | 18000 | 5 | 27.4 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV06 | 250 | 20 | Y5P | 12000 | 18000 | 6 | 32.7 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV07 | 250 | 20 | Y5P | 12000 | 18000 | 7 | 38 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV08 | 250 | 20 | Y5P | 12000 | 18000 | 8 | 43.4 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV09 | 250 | 20 | Y5P | 12000 | 18000 | 9 | 48.7 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV10 | 250 | 20 | Y5P | 12000 | 18000 | 10 | 54 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV11 | 250 | 20 | Y5P | 12000 | 18000 | 11 | 59.4 | 6.9 | 4.9 | 70 |
ST1Y5P251M12KV12 | 250 | 20 | Y5P | 12000 | 18000 | 12 | 64.7 | 6.9 | 4.9 | 70 |
ST1Y5P501M6KV04 | 500 | 20 | Y5P | 6000 | 9000 | 4 | 10.5 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV05 | 500 | 20 | Y5P | 6000 | 9000 | 5 | 12.9 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV06 | 500 | 20 | Y5P | 6000 | 9000 | 6 | 15.4 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV07 | 500 | 20 | Y5P | 6000 | 9000 | 7 | 17.8 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV08 | 500 | 20 | Y5P | 6000 | 9000 | 8 | 20.3 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV09 | 500 | 20 | Y5P | 6000 | 9000 | 9 | 22.7 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV10 | 500 | 20 | Y5P | 6000 | 9000 | 10 | 25.2 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV11 | 500 | 20 | Y5P | 6000 | 9000 | 11 | 27.6 | 6.2 | 2.3 | 70 |
ST1Y5P501M6KV12 | 500 | 20 | Y5P | 6000 | 9000 | 12 | 30 | 6.2 | 2.3 | 70 |
ST1Y5P501M8KV04 | 500 | 20 | Y5P | 8000 | 12000 | 4 | 13 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV05 | 500 | 20 | Y5P | 8000 | 12000 | 5 | 16.1 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV06 | 500 | 20 | Y5P | 8000 | 12000 | 6 | 19.1 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV07 | 500 | 20 | Y5P | 8000 | 12000 | 7 | 22.2 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV08 | 500 | 20 | Y5P | 8000 | 12000 | 8 | 25.3 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV09 | 500 | 20 | Y5P | 8000 | 12000 | 9 | 28.3 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV10 | 500 | 20 | Y5P | 8000 | 12000 | 10 | 31.4 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV11 | 500 | 20 | Y5P | 8000 | 12000 | 11 | 34.5 | 7.1 | 2.9 | 70 |
ST1Y5P501M8KV12 | 500 | 20 | Y5P | 8000 | 12000 | 12 | 37.6 | 7.1 | 2.9 | 70 |
ST1Y5P501M10KV04 | 500 | 20 | Y5P | 10000 | 15000 | 4 | 18.9 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV05 | 500 | 20 | Y5P | 10000 | 15000 | 5 | 23.4 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV06 | 500 | 20 | Y5P | 10000 | 15000 | 6 | 28 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV07 | 500 | 20 | Y5P | 10000 | 15000 | 7 | 32.5 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV08 | 500 | 20 | Y5P | 10000 | 15000 | 8 | 37 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV09 | 500 | 20 | Y5P | 10000 | 15000 | 9 | 41.6 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV10 | 500 | 20 | Y5P | 10000 | 15000 | 10 | 46.1 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV11 | 500 | 20 | Y5P | 10000 | 15000 | 11 | 50.7 | 8.9 | 4.2 | 70 |
ST1Y5P501M10KV12 | 500 | 20 | Y5P | 10000 | 15000 | 12 | 55.2 | 8.9 | 4.2 | 70 |
ST1Y5P501M12KV04 | 500 | 20 | Y5P | 12000 | 18000 | 4 | 21.9 | 10 | 4.9 | 70 |
ST1Y5P501M12KV05 | 500 | 20 | Y5P | 12000 | 18000 | 5 | 27.2 | 10 | 4.9 | 70 |
ST1Y5P501M12KV06 | 500 | 20 | Y5P | 12000 | 18000 | 6 | 32.5 | 10 | 4.9 | 70 |
ST1Y5P501M12KV07 | 500 | 20 | Y5P | 12000 | 18000 | 7 | 37.8 | 10 | 4.9 | 70 |
ST1Y5P501M12KV08 | 500 | 20 | Y5P | 12000 | 18000 | 8 | 43.1 | 10 | 4.9 | 70 |
ST1Y5P501M12KV09 | 500 | 20 | Y5P | 12000 | 18000 | 9 | 48.4 | 10 | 4.9 | 70 |
ST1Y5P501M12KV10 | 500 | 20 | Y5P | 12000 | 18000 | 10 | 53.7 | 10 | 4.9 | 70 |
ST1Y5P501M12KV11 | 500 | 20 | Y5P | 12000 | 18000 | 11 | 59 | 10 | 4.9 | 70 |
ST1Y5P501M12KV12 | 500 | 20 | Y5P | 12000 | 18000 | 12 | 64.3 | 10 | 4.9 | 70 |
ST1Y5P102M6KV04 | 1000 | 20 | Y5P | 6000 | 9000 | 4 | 10.7 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV05 | 1000 | 20 | Y5P | 6000 | 9000 | 5 | 13.1 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV06 | 1000 | 20 | Y5P | 6000 | 9000 | 6 | 15.6 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV07 | 1000 | 20 | Y5P | 6000 | 9000 | 7 | 18.1 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV08 | 1000 | 20 | Y5P | 6000 | 9000 | 8 | 20.6 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV09 | 1000 | 20 | Y5P | 6000 | 9000 | 9 | 23.1 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV10 | 1000 | 20 | Y5P | 6000 | 9000 | 10 | 25.6 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV11 | 1000 | 20 | Y5P | 6000 | 9000 | 11 | 28.1 | 8.7 | 2.3 | 70 |
ST1Y5P102M6KV12 | 1000 | 20 | Y5P | 6000 | 9000 | 12 | 30.6 | 8.7 | 2.3 | 70 |
ST1Y5P102M8KV04 | 1000 | 20 | Y5P | 8000 | 12000 | 4 | 12.7 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV05 | 1000 | 20 | Y5P | 8000 | 12000 | 5 | 15.7 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV06 | 1000 | 20 | Y5P | 8000 | 12000 | 6 | 18.7 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV07 | 1000 | 20 | Y5P | 8000 | 12000 | 7 | 21.7 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV08 | 1000 | 20 | Y5P | 8000 | 12000 | 8 | 24.7 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV09 | 1000 | 20 | Y5P | 8000 | 12000 | 9 | 27.6 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV10 | 1000 | 20 | Y5P | 8000 | 12000 | 10 | 30.6 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV11 | 1000 | 20 | Y5P | 8000 | 12000 | 11 | 33.6 | 9.9 | 2.8 | 70 |
ST1Y5P102M8KV12 | 1000 | 20 | Y5P | 8000 | 12000 | 12 | 36.6 | 9.9 | 2.8 | 70 |
Z5U Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | No. of Discs | L (mm) | D (mm) | T (mm) | A (mm) |
---|---|---|---|---|---|---|---|---|---|---|
ST1Z5U251M10KV04 | 250 | 20 | Z5U | 10000 | 15000 | 4 | 19.3 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV05 | 250 | 20 | Z5U | 10000 | 15000 | 5 | 23.9 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV06 | 250 | 20 | Z5U | 10000 | 15000 | 6 | 28.5 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV07 | 250 | 20 | Z5U | 10000 | 15000 | 7 | 33.2 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV08 | 250 | 20 | Z5U | 10000 | 15000 | 8 | 37.8 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV09 | 250 | 20 | Z5U | 10000 | 15000 | 9 | 42.5 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV10 | 250 | 20 | Z5U | 10000 | 15000 | 10 | 47.1 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV11 | 250 | 20 | Z5U | 10000 | 15000 | 11 | 51.8 | 6.5 | 4.2 | 70 |
ST1Z5U251M10KV12 | 250 | 20 | Z5U | 10000 | 15000 | 12 | 56.4 | 6.5 | 4.2 | 70 |
ST1Z5U251M12KV04 | 250 | 20 | Z5U | 12000 | 18000 | 4 | 21.7 | 7 | 4.8 | 70 |
ST1Z5U251M12KV05 | 250 | 20 | Z5U | 12000 | 18000 | 5 | 27 | 7 | 4.8 | 70 |
ST1Z5U251M12KV06 | 250 | 20 | Z5U | 12000 | 18000 | 6 | 32.2 | 7 | 4.8 | 70 |
ST1Z5U251M12KV07 | 250 | 20 | Z5U | 12000 | 18000 | 7 | 37.5 | 7 | 4.8 | 70 |
ST1Z5U251M12KV08 | 250 | 20 | Z5U | 12000 | 18000 | 8 | 42.7 | 7 | 4.8 | 70 |
ST1Z5U251M12KV09 | 250 | 20 | Z5U | 12000 | 18000 | 9 | 48 | 7 | 4.8 | 70 |
ST1Z5U251M12KV10 | 250 | 20 | Z5U | 12000 | 18000 | 10 | 53.3 | 7 | 4.8 | 70 |
ST1Z5U251M12KV11 | 250 | 20 | Z5U | 12000 | 18000 | 11 | 58.5 | 7 | 4.8 | 70 |
ST1Z5U251M12KV12 | 250 | 20 | Z5U | 12000 | 18000 | 12 | 63.8 | 7 | 4.8 | 70 |
ST1Z5U102M10KV04 | 500 | 20 | Z5U | 10000 | 15000 | 4 | 19.9 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV05 | 500 | 20 | Z5U | 10000 | 15000 | 5 | 24.7 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV06 | 500 | 20 | Z5U | 10000 | 15000 | 6 | 29.4 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV07 | 500 | 20 | Z5U | 10000 | 15000 | 7 | 34.2 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV08 | 500 | 20 | Z5U | 10000 | 15000 | 8 | 39 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV09 | 500 | 20 | Z5U | 10000 | 15000 | 9 | 43.8 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV10 | 500 | 20 | Z5U | 10000 | 15000 | 10 | 48.6 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV11 | 500 | 20 | Z5U | 10000 | 15000 | 11 | 53.4 | 7.6 | 4.3 | 70 |
ST1Z5U102M10KV12 | 500 | 20 | Z5U | 10000 | 15000 | 12 | 58.2 | 7.6 | 4.3 | 70 |
ST1Z5U102M12KV04 | 500 | 20 | Z5U | 12000 | 18000 | 4 | 22.5 | 8 | 4.9 | 70 |
ST1Z5U102M12KV05 | 500 | 20 | Z5U | 12000 | 18000 | 5 | 27.9 | 8 | 4.9 | 70 |
ST1Z5U102M12KV06 | 500 | 20 | Z5U | 12000 | 18000 | 6 | 33.4 | 8 | 4.9 | 70 |
ST1Z5U102M12KV07 | 500 | 20 | Z5U | 12000 | 18000 | 7 | 38.8 | 8 | 4.9 | 70 |
ST1Z5U102M12KV08 | 500 | 20 | Z5U | 12000 | 18000 | 8 | 44.3 | 8 | 4.9 | 70 |
ST1Z5U102M12KV09 | 500 | 20 | Z5U | 12000 | 18000 | 9 | 49.7 | 8 | 4.9 | 70 |
ST1Z5U102M12KV10 | 500 | 20 | Z5U | 12000 | 18000 | 10 | 55.2 | 8 | 4.9 | 70 |
ST1Z5U102M12KV11 | 500 | 20 | Z5U | 12000 | 18000 | 11 | 60.6 | 8 | 4.9 | 70 |
ST1Z5U102M12KV12 | 500 | 20 | Z5U | 12000 | 18000 | 12 | 66.1 | 8 | 4.9 | 70 |