High voltage stacked capacitors with wire leads and a voltage range of 6 to 12 kV and 250 to 1000 pF per disc. Available as standard parts with 4 to 12 stages.
As dielectrics have different temperature coefficients, to choose the best for requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for voltage multiplier stacks, please complete the questionnaire here, and email to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
Y5P Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | Ls (mm) | D (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NY3Y5P221M10KV | 220 | 20 | Y5P | 10000 | 15000 | 10 | 14 | 8 | 15 | 0.7 |
NY3Y5P471M10KV | 470 | 20 | Y5P | 10000 | 15000 | 12 | 16 | 9 | 15 | 0.7 |
NY3Y5P561M10KV | 560 | 20 | Y5P | 10000 | 15000 | 14 | 18 | 9 | 15 | 0.7 |
NY3Y5P681M10KV | 680 | 20 | Y5P | 10000 | 15000 | 15 | 19 | 9 | 15 | 0.7 |
NY3Y5P102M10KV | 1000 | 20 | Y5P | 10000 | 15000 | 16 | 20 | 9 | 15 | 0.7 |
NY3Y5P152M10KV | 1500 | 20 | Y5P | 10000 | 15000 | 19 | 23 | 9 | 15 | 0.7 |
NY3Y5P252M10KV | 2500 | 20 | Y5P | 10000 | 15000 | 23 | 27 | 9 | 15 | 0.7 |
NY3Y5P221M12KV | 220 | 20 | Y5P | 12000 | 18000 | 10 | 14 | 9 | 15 | 0.7 |
NY3Y5P471M12KV | 470 | 20 | Y5P | 12000 | 18000 | 12 | 16 | 9 | 15 | 0.7 |
NY3Y5P561M12KV | 560 | 20 | Y5P | 12000 | 18000 | 14 | 18 | 9 | 15 | 0.7 |
NY3Y5P681M12KV | 680 | 20 | Y5P | 12000 | 18000 | 15 | 19 | 11 | 15 | 0.7 |
NY3Y5P102M12KV | 1000 | 20 | Y5P | 12000 | 18000 | 17 | 21 | 9 | 15 | 0.7 |
NY3Y5P152M12KV | 1500 | 20 | Y5P | 12000 | 18000 | 19 | 23 | 9 | 15 | 0.7 |
NY3Y5P252M12KV | 2500 | 20 | Y5P | 12000 | 18000 | 23 | 27 | 9 | 15 | 0.7 |
NY3Y5P221M15KV | 220 | 20 | Y5P | 15000 | 22500 | 11 | 15 | 9 | 16 | 0.7 |
NY3Y5P471M15KV | 470 | 20 | Y5P | 15000 | 22500 | 13 | 17 | 9 | 16 | 0.7 |
NY3Y5P561M15KV | 560 | 20 | Y5P | 15000 | 22500 | 14 | 18 | 9 | 16 | 0.7 |
NY3Y5P681M15KV | 680 | 20 | Y5P | 15000 | 22500 | 16 | 20 | 12 | 16 | 0.7 |
NY3Y5P102M15KV | 1000 | 20 | Y5P | 15000 | 22500 | 17 | 21 | 10 | 16 | 0.7 |
NY3Y5P152M15KV | 1500 | 20 | Y5P | 15000 | 22500 | 20 | 24 | 10 | 16 | 0.7 |
NY3Y5P252M15KV | 2500 | 20 | Y5P | 15000 | 22500 | 24 | 28 | 10 | 16 | 0.7 |
NY3Y5P221M18KV | 220 | 20 | Y5P | 18000 | 27000 | 11 | 15 | 12 | 17 | 0.7 |
NY3Y5P471M18KV | 470 | 20 | Y5P | 18000 | 27000 | 15 | 19 | 12 | 17 | 0.7 |
NY3Y5P561M18KV | 560 | 20 | Y5P | 18000 | 27000 | 16 | 20 | 12 | 17 | 0.7 |
NY3Y5P681M18KV | 680 | 20 | Y5P | 18000 | 27000 | 18 | 22 | 12 | 17 | 0.7 |
NY3Y5P102M18KV | 1000 | 20 | Y5P | 18000 | 27000 | 20 | 24 | 12 | 17 | 0.7 |
NY3Y5P152M18KV | 1500 | 20 | Y5P | 18000 | 27000 | 23 | 27 | 12 | 17 | 0.7 |
NY3Y5P221M20KV | 220 | 20 | Y5P | 20000 | 30000 | 12 | 16 | 13 | 17 | 0.7 |
NY3Y5P471M20KV | 470 | 20 | Y5P | 20000 | 30000 | 15 | 19 | 13 | 17 | 0.7 |
NY3Y5P561M20KV | 560 | 20 | Y5P | 20000 | 30000 | 16 | 20 | 13 | 17 | 0.7 |
NY3Y5P681M20KV | 680 | 20 | Y5P | 20000 | 30000 | 17 | 21 | 13 | 17 | 0.7 |
NY3Y5P102M20KV | 1000 | 20 | Y5P | 20000 | 30000 | 20 | 24 | 13 | 17 | 0.7 |
NY3Y5P152M20KV | 1500 | 20 | Y5P | 20000 | 30000 | 23 | 27 | 13 | 17 | 0.7 |
Z5U Dielectric
Part # | C (pF) | Tol. (%) | Material () | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NY2Z5U102M3KV | 1000 | 20 | Z5U | 3000 | 4500 | 6 | 9 | 4 | 25 | 5 | 0.6 |
NY2Z5U152M3KV | 1500 | 20 | Z5U | 3000 | 4500 | 8 | 10 | 4 | 25 | 7.5 | 0.6 |
NY2Z5U222M3KV | 2200 | 20 | Z5U | 3000 | 4500 | 10 | 11 | 4 | 25 | 7.5 | 0.6 |
NY2Z5U332M3KV | 3300 | 20 | Z5U | 3000 | 4500 | 10 | 11 | 4 | 25 | 7.5 | 0.6 |
NY2Z5U472M3KV | 4700 | 20 | Z5U | 3000 | 4500 | 12 | 13 | 4 | 25 | 7.5 | 0.7 |
NY2Z5U562M3KV | 5600 | 20 | Z5U | 3000 | 4500 | 14 | 15 | 4 | 25 | 7.5 | 0.7 |
NY2Z5U471M6KV | 470 | 20 | Z5U | 6000 | 9000 | 8 | 10 | 6 | 25 | 7.5 | 0.6 |
NY2Z5U561M6KV | 560 | 20 | Z5U | 6000 | 9000 | 8 | 10 | 6 | 25 | 7.5 | 0.6 |
NY2Z5U102M6KV | 1000 | 20 | Z5U | 6000 | 9000 | 9 | 11 | 6 | 25 | 10 | 0.6 |
NY2Z5U152M6KV | 1500 | 20 | Z5U | 6000 | 9000 | 10 | 12 | 6 | 25 | 10 | 0.6 |
NY2Z5U222M6KV | 2200 | 20 | Z5U | 6000 | 9000 | 13 | 17 | 6 | 25 | 10 | 0.7 |
NY2Z5U332M6KV | 3300 | 20 | Z5U | 6000 | 9000 | 14 | 16 | 6 | 25 | 10 | 0.7 |
NY2Z5U472M6KV | 4700 | 20 | Z5U | 6000 | 9000 | 18 | 22 | 10 | 25 | 12.5 | 0.6 |