As dielectrics have different temperature coefficients, to choose the best for requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for capacitor stacks , please complete a copy of the questionnaire here.
We can also help you with a multiplier design. For specification requirements for voltage multiplier stacks, please complete a copy of the questionnaire here.
Please email your completed questionnaires to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
Y5P Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | No. of Discs | L (mm) | D (mm) | T (mm) | A (mm) |
---|---|---|---|---|---|---|---|---|---|---|
ST2Y5P131M12KV04 | 130 | 20 | Y5P | 12000 | 18000 | 4 | 19.7 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV05 | 130 | 20 | Y5P | 12000 | 18000 | 5 | 24.6 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV06 | 130 | 20 | Y5P | 12000 | 18000 | 6 | 29.4 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV07 | 130 | 20 | Y5P | 12000 | 18000 | 7 | 34.3 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV08 | 130 | 20 | Y5P | 12000 | 18000 | 8 | 39.1 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV09 | 130 | 20 | Y5P | 12000 | 18000 | 9 | 44 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV10 | 130 | 20 | Y5P | 12000 | 18000 | 10 | 48.8 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV11 | 130 | 20 | Y5P | 12000 | 18000 | 11 | 53.7 | 4.9 | 4.4 | 10.7 |
ST2Y5P131M12KV12 | 130 | 20 | Y5P | 12000 | 18000 | 12 | 58.5 | 4.9 | 4.4 | 10.7 |
ST2Y5P251M10KV04 | 250 | 20 | Y5P | 10000 | 15000 | 4 | 18.1 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV05 | 250 | 20 | Y5P | 10000 | 15000 | 5 | 22.6 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV06 | 250 | 20 | Y5P | 10000 | 15000 | 6 | 27 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV07 | 250 | 20 | Y5P | 10000 | 15000 | 7 | 31.5 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV08 | 250 | 20 | Y5P | 10000 | 15000 | 8 | 36 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV09 | 250 | 20 | Y5P | 10000 | 15000 | 9 | 40.4 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV10 | 250 | 20 | Y5P | 10000 | 15000 | 10 | 44.9 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV11 | 250 | 20 | Y5P | 10000 | 15000 | 11 | 49.3 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M10KV12 | 250 | 20 | Y5P | 10000 | 15000 | 12 | 53.8 | 6.5 | 4.1 | 11.6 |
ST2Y5P251M12KV04 | 250 | 20 | Y5P | 12000 | 18000 | 4 | 20.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV05 | 250 | 20 | Y5P | 12000 | 18000 | 5 | 25.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV06 | 250 | 20 | Y5P | 12000 | 18000 | 6 | 30.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV07 | 250 | 20 | Y5P | 12000 | 18000 | 7 | 35.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV08 | 250 | 20 | Y5P | 12000 | 18000 | 8 | 40.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV09 | 250 | 20 | Y5P | 12000 | 18000 | 9 | 45.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV10 | 250 | 20 | Y5P | 12000 | 18000 | 10 | 50.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV11 | 250 | 20 | Y5P | 12000 | 18000 | 11 | 55.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P251M12KV12 | 250 | 20 | Y5P | 12000 | 18000 | 12 | 60.3 | 6.9 | 4.5 | 11.6 |
ST2Y5P501M12KV04 | 500 | 20 | Y5P | 12000 | 18000 | 4 | 20.1 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV05 | 500 | 20 | Y5P | 12000 | 18000 | 5 | 25.1 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV06 | 500 | 20 | Y5P | 12000 | 18000 | 6 | 30.1 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV07 | 500 | 20 | Y5P | 12000 | 18000 | 7 | 35 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV08 | 500 | 20 | Y5P | 12000 | 18000 | 8 | 40 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV09 | 500 | 20 | Y5P | 12000 | 18000 | 9 | 45 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV10 | 500 | 20 | Y5P | 12000 | 18000 | 10 | 49.9 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV11 | 500 | 20 | Y5P | 12000 | 18000 | 11 | 54.9 | 10 | 4.5 | 14.7 |
ST2Y5P501M12KV12 | 500 | 20 | Y5P | 12000 | 18000 | 12 | 59.9 | 10 | 4.5 | 14.7 |
ST2Y5P102M10KV04 | 1000 | 20 | Y5P | 10000 | 15000 | 4 | 17.6 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV05 | 1000 | 20 | Y5P | 10000 | 15000 | 5 | 22 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV06 | 1000 | 20 | Y5P | 10000 | 15000 | 6 | 26.3 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV07 | 1000 | 20 | Y5P | 10000 | 15000 | 7 | 30.7 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV08 | 1000 | 20 | Y5P | 10000 | 15000 | 8 | 35 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV09 | 1000 | 20 | Y5P | 10000 | 15000 | 9 | 39.3 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV10 | 1000 | 20 | Y5P | 10000 | 15000 | 10 | 43.7 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV11 | 1000 | 20 | Y5P | 10000 | 15000 | 11 | 48 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M10KV12 | 1000 | 20 | Y5P | 10000 | 15000 | 12 | 52.3 | 13.1 | 3.9 | 17.3 |
ST2Y5P102M12KV04 | 1000 | 20 | Y5P | 12000 | 18000 | 4 | 21.5 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV05 | 1000 | 20 | Y5P | 12000 | 18000 | 5 | 26.8 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV06 | 1000 | 20 | Y5P | 12000 | 18000 | 6 | 32.1 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV07 | 1000 | 20 | Y5P | 12000 | 18000 | 7 | 37.4 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV08 | 1000 | 20 | Y5P | 12000 | 18000 | 8 | 42.7 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV09 | 1000 | 20 | Y5P | 12000 | 18000 | 9 | 48 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV10 | 1000 | 20 | Y5P | 12000 | 18000 | 10 | 53.3 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV11 | 1000 | 20 | Y5P | 12000 | 18000 | 11 | 58.6 | 14.5 | 4.8 | 22.2 |
ST2Y5P102M12KV12 | 1000 | 20 | Y5P | 12000 | 18000 | 12 | 63.9 | 14.5 | 4.8 | 22.2 |
Z5U Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | No. of Discs | L (mm) | D (mm) | T (mm) | A (mm) |
---|---|---|---|---|---|---|---|---|---|---|
ST2Z5U131M12KV04 | 130 | 20 | Z5U | 12000 | 18000 | 4 | 19.5 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV05 | 130 | 20 | Z5U | 12000 | 18000 | 5 | 24.3 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV06 | 130 | 20 | Z5U | 12000 | 18000 | 6 | 29.1 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV07 | 130 | 20 | Z5U | 12000 | 18000 | 7 | 34 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV08 | 130 | 20 | Z5U | 12000 | 18000 | 8 | 38.8 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV09 | 130 | 20 | Z5U | 12000 | 18000 | 9 | 43.6 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV10 | 130 | 20 | Z5U | 12000 | 18000 | 10 | 48.4 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV11 | 130 | 20 | Z5U | 12000 | 18000 | 11 | 53.2 | 5.1 | 4.4 | 10.7 |
ST2Z5U131M12KV12 | 130 | 20 | Z5U | 12000 | 18000 | 12 | 58 | 5.1 | 4.4 | 10.7 |
ST2Z5U251M10KV04 | 250 | 20 | Z5U | 10000 | 15000 | 4 | 17.5 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV05 | 250 | 20 | Z5U | 10000 | 15000 | 5 | 21.8 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV06 | 250 | 20 | Z5U | 10000 | 15000 | 6 | 26.1 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV07 | 250 | 20 | Z5U | 10000 | 15000 | 7 | 30.4 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV08 | 250 | 20 | Z5U | 10000 | 15000 | 8 | 34.7 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV09 | 250 | 20 | Z5U | 10000 | 15000 | 9 | 39 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV10 | 250 | 20 | Z5U | 10000 | 15000 | 10 | 43.3 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV11 | 250 | 20 | Z5U | 10000 | 15000 | 11 | 47.6 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M10KV12 | 250 | 20 | Z5U | 10000 | 15000 | 12 | 52 | 6.5 | 3.9 | 11.6 |
ST2Z5U251M12KV04 | 250 | 20 | Z5U | 12000 | 18000 | 4 | 20 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV05 | 250 | 20 | Z5U | 12000 | 18000 | 5 | 24.9 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV06 | 250 | 20 | Z5U | 12000 | 18000 | 6 | 29.8 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV07 | 250 | 20 | Z5U | 12000 | 18000 | 7 | 34.7 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV08 | 250 | 20 | Z5U | 12000 | 18000 | 8 | 39.6 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV09 | 250 | 20 | Z5U | 12000 | 18000 | 9 | 44.6 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV10 | 250 | 20 | Z5U | 12000 | 18000 | 10 | 49.5 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV11 | 250 | 20 | Z5U | 12000 | 18000 | 11 | 54.4 | 7 | 4.5 | 11.6 |
ST2Z5U251M12KV12 | 250 | 20 | Z5U | 12000 | 18000 | 12 | 59.3 | 7 | 4.5 | 11.6 |
ST2Z5U501M10KV04 | 500 | 20 | Z5U | 10000 | 15000 | 4 | 17.8 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV05 | 500 | 20 | Z5U | 10000 | 15000 | 5 | 22.1 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV06 | 500 | 20 | Z5U | 10000 | 15000 | 6 | 26.5 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV07 | 500 | 20 | Z5U | 10000 | 15000 | 7 | 30.9 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV08 | 500 | 20 | Z5U | 10000 | 15000 | 8 | 35.3 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV09 | 500 | 20 | Z5U | 10000 | 15000 | 9 | 39.6 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV10 | 500 | 20 | Z5U | 10000 | 15000 | 10 | 44 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV11 | 500 | 20 | Z5U | 10000 | 15000 | 11 | 48.4 | 5.2 | 4 | 10.7 |
ST2Z5U501M10KV12 | 500 | 20 | Z5U | 10000 | 15000 | 12 | 52.7 | 5.2 | 4 | 10.7 |
ST2Z5U501M12KV04 | 500 | 20 | Z5U | 12000 | 18000 | 4 | 20.4 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV05 | 500 | 20 | Z5U | 12000 | 18000 | 5 | 25.4 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV06 | 500 | 20 | Z5U | 12000 | 18000 | 6 | 30.5 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV07 | 500 | 20 | Z5U | 12000 | 18000 | 7 | 35.5 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV08 | 500 | 20 | Z5U | 12000 | 18000 | 8 | 40.5 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV09 | 500 | 20 | Z5U | 12000 | 18000 | 9 | 45.6 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV10 | 500 | 20 | Z5U | 12000 | 18000 | 10 | 50.6 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV11 | 500 | 20 | Z5U | 12000 | 18000 | 11 | 55.6 | 5.8 | 4.6 | 11.6 |
ST2Z5U501M12KV12 | 500 | 20 | Z5U | 12000 | 18000 | 12 | 60.6 | 5.8 | 4.6 | 11.6 |