As dielectrics have different temperature coefficients, to choose the best for your requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for capacitors , please complete a copy of the questionnaire here.
We can also help you with a multiplier design. For specification requirements for voltage multiplier stacks, please complete a copy of the questionnaire here.
Please email your completed questionnaires to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
NP0 Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
TY1NP03R3.3KV | 3.3 | K,M,Z | NP0 | 3000 | 6000 | 8 | 11 | 4 | 25 | 7.5 | 0.6 |
TY1NP04R7.3KV | 4.7 | K,M,Z | NP0 | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1NP05R0.3KV | 5 | K,M,Z | NP0 | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1NP0150.3KV | 15 | K,M,Z | NP0 | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1NP0180.3KV | 18 | K,M,Z | NP0 | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1NP0220.3KV | 22 | K,M,Z | NP0 | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1NP0270.3KV | 27 | K,M,Z | NP0 | 3000 | 6000 | 10 | 13 | 4 | 25 | 7.5 | 0.6 |
TY1NP0680.3KV | 68 | K,M,Z | NP0 | 3000 | 6000 | 13 | 16 | 4 | 25 | 7.5 | 0.6 |
TY1NP0820.3KV | 82 | K,M,Z | NP0 | 3000 | 6000 | 14 | 17 | 4 | 25 | 7.5 | 0.6 |
TY1NP0101.3KV | 100 | K,M,Z | NP0 | 3000 | 6000 | 15 | 18 | 4 | 25 | 7.5 | 0.6 |
TY1NP0121.3KV | 120 | K,M,Z | NP0 | 3000 | 6000 | 16 | 19 | 4 | 25 | 10 | 0.6 |
TY1NP0151.3KV | 150 | K,M,Z | NP0 | 3000 | 6000 | 18 | 22 | 4.5 | 25 | 10 | 0.6 |
TY1NP0181.3KV | 180 | K,M,Z | NP0 | 3000 | 6000 | 19 | 23 | 4.5 | 25 | 10 | 0.6 |
TY1NP0221.3KV | 220 | K,M,Z | NP0 | 3000 | 6000 | 21 | 24 | 4.5 | 25 | 10 | 0.6 |
TY1NP03R3.4KV | 3.3 | K,M,Z | NP0 | 4000 | 8000 | 8 | 11 | 4.5 | 25 | 10 | 0.6 |
TY1NP04R7.4KV | 4.7 | K,M,Z | NP0 | 4000 | 8000 | 8 | 11 | 4.5 | 25 | 10 | 0.6 |
TY1NP05R0.4KV | 5 | K,M,Z | NP0 | 4000 | 8000 | 8 | 11 | 4.5 | 25 | 10 | 0.6 |
TY1NP0150.4KV | 15 | K,M,Z | NP0 | 4000 | 8000 | 9 | 12 | 4.5 | 25 | 10 | 0.6 |
TY1NP0180.4KV | 18 | K,M,Z | NP0 | 4000 | 8000 | 9 | 12 | 4.5 | 25 | 10 | 0.6 |
TY1NP0220.4KV | 22 | K,M,Z | NP0 | 4000 | 8000 | 10 | 13 | 4.5 | 25 | 10 | 0.6 |
TY1NP0270.4KV | 27 | K,M,Z | NP0 | 4000 | 8000 | 10 | 13 | 4.5 | 25 | 10 | 0.6 |
TY1NP0680.4KV | 68 | K,M,Z | NP0 | 4000 | 8000 | 14 | 17 | 4.5 | 25 | 10 | 0.6 |
TY1NP0820.4KV | 82 | K,M,Z | NP0 | 4000 | 8000 | 15 | 18 | 4.5 | 25 | 10 | 0.6 |
TY1NP0101.4KV | 100 | K,M,Z | NP0 | 4000 | 8000 | 17 | 20 | 4.5 | 25 | 10 | 0.6 |
TY1NP0121.4KV | 120 | K,M,Z | NP0 | 4000 | 8000 | 19 | 24 | 5 | 25 | 10 | 0.7 |
TY1NP0151.4KV | 150 | K,M,Z | NP0 | 4000 | 8000 | 21 | 25 | 5 | 25 | 10 | 0.7 |
TY1NP0181.4KV | 180 | K,M,Z | NP0 | 4000 | 8000 | 22 | 26 | 5 | 25 | 10 | 0.7 |
TY1NP0221.4KV | 220 | K,M,Z | NP0 | 4000 | 8000 | 23 | 27 | 5 | 25 | 10 | 0.7 |
TY1NP03R3.5KV | 3.3 | K,M,Z | NP0 | 5000 | 10000 | 8 | 11 | 5 | 25 | 10 | 0.6 |
TY1NP04R7.5KV | 4.7 | K,M,Z | NP0 | 5000 | 10000 | 8 | 11 | 5 | 25 | 10 | 0.6 |
TY1NP05R0.5KV | 5 | K,M,Z | NP0 | 5000 | 10000 | 9 | 12 | 5 | 25 | 10 | 0.6 |
TY1NP0150.5KV | 15 | K,M,Z | NP0 | 5000 | 10000 | 10 | 13 | 5 | 25 | 10 | 0.6 |
TY1NP0180.5KV | 18 | K,M,Z | NP0 | 5000 | 10000 | 11 | 14 | 5 | 25 | 10 | 0.6 |
TY1NP0220.5KV | 22 | K,M,Z | NP0 | 5000 | 10000 | 11 | 14 | 5 | 25 | 10 | 0.6 |
TY1NP0270.5KV | 27 | K,M,Z | NP0 | 5000 | 10000 | 12 | 15 | 5 | 25 | 10 | 0.6 |
TY1NP0680.5KV | 68 | K,M,Z | NP0 | 5000 | 10000 | 16 | 20 | 5 | 25 | 10 | 0.6 |
TY1NP0820.5KV | 82 | K,M,Z | NP0 | 5000 | 10000 | 17 | 21 | 5 | 25 | 10 | 0.6 |
TY1NP0101.5KV | 100 | K,M,Z | NP0 | 5000 | 10000 | 18 | 22 | 5.5 | 25 | 10 | 0.7 |
TY1NP0121.5KV | 120 | K,M,Z | NP0 | 5000 | 10000 | 20 | 24 | 5.5 | 25 | 10 | 0.7 |
TY1NP0151.5KV | 150 | K,M,Z | NP0 | 5000 | 10000 | 22 | 26 | 5.5 | 25 | 10 | 0.7 |
TY1NP0181.5KV | 180 | K,M,Z | NP0 | 5000 | 10000 | 24 | 28 | 5.5 | 25 | 10 | 0.7 |
TY1MP0221.5KV | 220 | K,M,Z | NP0 | 5000 | 10000 | 25 | 29 | 5.5 | 25 | 10 | 0.7 |
TY1NP03R3.6KV | 3.3 | K,M,Z | NP0 | 6000 | 12000 | 8 | 11 | 6 | 25 | 10 | 0.6 |
TY1NP04R7.6KV | 4.7 | K,M,Z | NP0 | 6000 | 12000 | 9 | 12 | 6 | 25 | 10 | 0.6 |
TY1NP05R0.6KV | 5 | K,M,Z | NP0 | 6000 | 12000 | 9 | 12 | 6 | 25 | 10 | 0.6 |
TY1NP0100.6KV | 10 | K,M,Z | NP0 | 6000 | 12000 | 9 | 12 | 6 | 25 | 10 | 0.6 |
TY1NP0150.6KV | 15 | K,M,Z | NP0 | 6000 | 12000 | 10 | 13 | 6 | 25 | 10 | 0.6 |
TY1NP0180.6KV | 18 | K,M,Z | NP0 | 6000 | 12000 | 11 | 14 | 6 | 25 | 10 | 0.6 |
TY1NP0220.6KV | 22 | K,M,Z | NP0 | 6000 | 12000 | 11 | 14 | 6 | 25 | 10 | 0.6 |
TY1NP0270.6KV | 27 | K,M,Z | NP0 | 6000 | 12000 | 12 | 15 | 6 | 25 | 10 | 0.6 |
TY1NP0680.6KV | 68 | K,M,Z | NP0 | 6000 | 12000 | 17 | 20 | 6.5 | 25 | 10 | 0.7 |
TY1NP0820.6KV | 82 | K,M,Z | NP0 | 6000 | 12000 | 19 | 23 | 6.5 | 25 | 10 | 0.7 |
TY1NP0101.6KV | 100 | K,M,Z | NP0 | 6000 | 12000 | 20 | 24 | 6.5 | 25 | 10 | 0.7 |
TY1NP0121.6KV | 120 | K,M,Z | NP0 | 6000 | 12000 | 22 | 26 | 6.5 | 25 | 10 | 0.7 |
TY1NP0151.6KV | 150 | K,M,Z | NP0 | 6000 | 12000 | 23 | 27 | 6.5 | 25 | 10 | 0.7 |
TY1NP0181.6KV | 180 | K,M,Z | NP0 | 6000 | 12000 | 25 | 29 | 6.5 | 25 | 10 | 0.7 |
TY1NP0221.6KV | 220 | K,M,Z | NP0 | 6000 | 12000 | 27 | 31 | 6.5 | 25 | 10 | 0.7 |
TY1NP03R3.8KV | 3.3 | K,M,Z | NP0 | 8000 | 16000 | 8 | 11 | 6.5 | 25 | 10 | 0.6 |
TY1NP04R7.8KV | 4.7 | K,M,Z | NP0 | 8000 | 16000 | 9 | 12 | 6.5 | 25 | 10 | 0.6 |
TY1NP05R0.8KV | 5 | K,M,Z | NP0 | 8000 | 16000 | 9 | 12 | 6.5 | 25 | 10 | 0.6 |
TY1NP0150.8KV | 15 | K,M,Z | NP0 | 8000 | 16000 | 11 | 14 | 6.5 | 25 | 10 | 0.6 |
TY1NP0180.8KV | 18 | K,M,Z | NP0 | 8000 | 16000 | 11 | 14 | 6.5 | 25 | 10 | 0.6 |
TY1NP0220.8KV | 22 | K,M,Z | NP0 | 8000 | 16000 | 12 | 15 | 6.5 | 25 | 10 | 0.6 |
TY1NP0270.8KV | 27 | K,M,Z | NP0 | 8000 | 16000 | 13 | 16 | 6.5 | 25 | 10 | 0.6 |
TY1NP0680.8KV | 68 | K,M,Z | NP0 | 8000 | 16000 | 19 | 23 | 6.5 | 25 | 12.5 | 0.7 |
TY1NP0820.8KV | 82 | K,M,Z | NP0 | 8000 | 16000 | 21 | 25 | 7 | 25 | 12.5 | 0.7 |
TY1NP0101.8KV | 100 | K,M,Z | NP0 | 8000 | 16000 | 22 | 26 | 7 | 25 | 12.5 | 0.7 |
TY1NP0121.8KV | 120 | K,M,Z | NP0 | 8000 | 16000 | 23 | 27 | 7 | 25 | 12.5 | 0.7 |
TY1NP0151.8KV | 150 | K,M,Z | NP0 | 8000 | 16000 | 25 | 29 | 7 | 25 | 12.5 | 0.7 |
TY1NP0181.8KV | 180 | K,M,Z | NP0 | 8000 | 16000 | 28 | 32 | 7 | 25 | 12.5 | 0.7 |
TY1NP0221.8KV | 220 | K,M,Z | NP0 | 8000 | 16000 | 30 | 34 | 7 | 25 | 12.5 | 0.7 |
TY1NP03R3.10KV | 3.3 | K,M,Z | NP0 | 10000 | 20000 | 10 | 13 | 7 | 25 | 10 | 0.6 |
TY1NP04R7.10KV | 4.7 | K,M,Z | NP0 | 10000 | 20000 | 10 | 13 | 7 | 25 | 10 | 0.6 |
TY1NP05R0.10KV | 5 | K,M,Z | NP0 | 10000 | 20000 | 11 | 14 | 7 | 25 | 10 | 0.6 |
TY1NP0150.10KV | 15 | K,M,Z | NP0 | 10000 | 20000 | 11 | 14 | 7 | 25 | 10 | 0.6 |
TY1NP0180.10KV | 18 | K,M,Z | NP0 | 10000 | 20000 | 12 | 15 | 7 | 25 | 10 | 0.6 |
TY1NP0220.10KV | 22 | K,M,Z | NP0 | 10000 | 20000 | 13 | 16 | 7 | 25 | 10 | 0.6 |
TY1NP0270.10KV | 27 | K,M,Z | NP0 | 10000 | 20000 | 14 | 17 | 7 | 25 | 10 | 0.6 |
TY1NP0680.10KV | 68 | K,M,Z | NP0 | 10000 | 20000 | 20 | 24 | 7.5 | 25 | 12.5 | 0.7 |
TY1NP0820.10KV | 82 | K,M,Z | NP0 | 10000 | 20000 | 22 | 26 | 7.5 | 25 | 12.5 | 0.7 |
TY1NP0101.10KV | 100 | K,M,Z | NP0 | 10000 | 20000 | 24 | 28 | 7.5 | 25 | 12.5 | 0.7 |
TY1NP0121.10KV | 120 | K,M,Z | NP0 | 10000 | 20000 | 25 | 29 | 7.5 | 25 | 12.5 | 0.7 |
TY1NP0151.10KV | 150 | K,M,Z | NP0 | 10000 | 20000 | 28 | 32 | 7.5 | 25 | 12.5 | 0.7 |
TY1NP0100.12KV | 10 | K,M,Z | NP0 | 12000 | 24000 | 11 | 14 | 8 | 25 | 12.5 | 0.7 |
TY1NP0150.12KV | 15 | K,M,Z | NP0 | 12000 | 24000 | 12 | 15 | 8 | 25 | 12.5 | 0.7 |
TY1NP0180.12KV | 18 | K,M,Z | NP0 | 12000 | 24000 | 13 | 16 | 8 | 25 | 12.5 | 0.7 |
TY1NP0220.12KV | 22 | K,M,Z | NP0 | 12000 | 24000 | 14 | 17 | 8 | 25 | 12.5 | 0.7 |
TY1NP0270.12KV | 27 | K,M,Z | NP0 | 12000 | 24000 | 15 | 18 | 8 | 25 | 12.5 | 0.7 |
TY1NP0680.12KV | 68 | K,M,Z | NP0 | 12000 | 24000 | 21 | 25 | 8 | 25 | 12.5 | 0.7 |
TY1NP0820.12KV | 82 | K,M,Z | NP0 | 12000 | 24000 | 23 | 27 | 8 | 25 | 12.5 | 0.7 |
TY1NP0101.12KV | 100 | K,M,Z | NP0 | 12000 | 24000 | 25 | 29 | 8 | 25 | 12.5 | 0.7 |
TY1NP0121.12KV | 120 | K,M,Z | NP0 | 12000 | 24000 | 27 | 31 | 8 | 25 | 12.5 | 0.7 |
TY1NP0151.12KV | 150 | K,M,Z | NP0 | 12000 | 24000 | 30 | 34 | 8 | 25 | 12.5 | 0.7 |
TY1NP0150.15KV | 15 | K,M,Z | NP0 | 15000 | 30000 | 14 | 17 | 9 | 25 | 12.5 | 0.7 |
TY1NP0180.15KV | 18 | K,M,Z | NP0 | 15000 | 30000 | 14 | 17 | 9 | 25 | 12.5 | 0.7 |
TY1NP220.15KV | 22 | K,M,Z | NP0 | 15000 | 30000 | 15 | 18 | 9 | 25 | 12.5 | 0.7 |
TY1NP0270.15KV | 27 | K,M,Z | NP0 | 15000 | 30000 | 17 | 20 | 9 | 25 | 12.5 | 0.7 |
TY1NP0680.15KV | 68 | K,M,Z | NP0 | 15000 | 30000 | 24 | 29 | 9 | 25 | 12.5 | 0.7 |
TY1NP0820.15KV | 82 | K,M,Z | NP0 | 15000 | 30000 | 26 | 32 | 9 | 25 | 12.5 | 0.7 |
TY1NP0101.15KV | 100 | K,M,Z | NP0 | 15000 | 30000 | 28 | 34 | 11 | 25 | 12.5 | 0.7 |
TY1NP0121.15KV | 120 | K,M,Z | NP0 | 15000 | 30000 | 31 | 37 | 11 | 25 | 12.5 | 0.7 |
TY1NP0151.15KV | 150 | K,M,Z | NP0 | 15000 | 30000 | 34 | 40 | 11 | 25 | 12.5 | 0.7 |
TY1 NP0 models are offered with K (± 10 %), M (± 20 %) and Z (+80 %, -20 %) capacitance tolerances. Substitute the “.” in the part number with the preferred tolerance.
SL Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
TY1SL180.3KV | 18 | K,M,Z | SL | 3000 | 6000 | 7 | 10 | 4 | 25 | 7.5 | 0.6 |
TY1SL220.3KV | 22 | K,M,Z | SL | 3000 | 6000 | 7 | 10 | 4 | 25 | 7.5 | 0.6 |
TY1SL270.3KV | 27 | K,M,Z | SL | 3000 | 6000 | 7 | 10 | 4 | 25 | 7.5 | 0.6 |
TY1SL300.3KV | 30 | K,M,Z | SL | 3000 | 6000 | 7 | 10 | 4 | 25 | 7.5 | 0.6 |
TY1SL330.3KV | 33 | K,M,Z | SL | 3000 | 6000 | 7 | 10 | 4 | 25 | 7.5 | 0.6 |
TY1SL470.3KV | 47 | K,M,Z | SL | 3000 | 6000 | 8 | 11 | 4 | 25 | 7.5 | 0.6 |
TY1SL680.3KV | 68 | K,M,Z | SL | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1SL820.3KV | 82 | K,M,Z | SL | 3000 | 6000 | 9 | 12 | 4 | 25 | 7.5 | 0.6 |
TY1SL910.3KV | 91 | K,M,Z | SL | 3000 | 6000 | 10 | 13 | 4 | 25 | 7.5 | 0.6 |
TY1SL101.3KV | 100 | K,M,Z | SL | 3000 | 6000 | 10 | 13 | 4 | 25 | 7.5 | 0.6 |
TY1SL121.3KV | 120 | K,M,Z | SL | 3000 | 6000 | 11 | 14 | 4 | 25 | 7.5 | 0.6 |
TY1SL151.3KV | 150 | K,M,Z | SL | 3000 | 6000 | 11 | 14 | 4 | 25 | 7.5 | 0.6 |
TY1SL181.3KV | 180 | K,M,Z | SL | 3000 | 6000 | 12 | 15 | 4 | 25 | 7.5 | 0.6 |
TY1SL221.3KV | 220 | K,M,Z | SL | 3000 | 6000 | 13 | 16 | 4 | 25 | 7.5 | 0.6 |
TY1SL180.4KV | 18 | K,M,Z | SL | 4000 | 8000 | 7 | 10 | 5 | 25 | 10 | 0.6 |
TY1SL220.4KV | 22 | K,M,Z | SL | 4000 | 8000 | 7 | 10 | 5 | 25 | 10 | 0.6 |
TY1SL270.4KV | 27 | K,M,Z | SL | 4000 | 8000 | 7 | 10 | 5 | 25 | 10 | 0.6 |
TY1SL300.4KV | 30 | K,M,Z | SL | 4000 | 8000 | 7 | 10 | 5 | 25 | 10 | 0.6 |
TY1SL330.4KV | 33 | K,M,Z | SL | 4000 | 8000 | 8 | 11 | 5 | 25 | 10 | 0.6 |
TY1SL470.4KV | 47 | K,M,Z | SL | 4000 | 8000 | 8 | 11 | 5 | 25 | 10 | 0.6 |
TY1SL680.4KV | 68 | K,M,Z | SL | 4000 | 8000 | 9 | 12 | 5 | 25 | 10 | 0.6 |
TY1SL820.4KV | 82 | K,M,Z | SL | 4000 | 8000 | 11 | 13 | 5 | 25 | 10 | 0.6 |
TY1SL910.4KV | 91 | K,M,Z | SL | 4000 | 8000 | 11 | 13 | 5 | 25 | 10 | 0.6 |
TY1SL101.4KV | 100 | K,M,Z | SL | 4000 | 8000 | 11 | 13 | 5 | 25 | 10 | 0.6 |
TY1SL121.4KV | 120 | K,M,Z | SL | 4000 | 8000 | 12 | 15 | 5 | 25 | 10 | 0.6 |
TY1SL151.4KV | 150 | K,M,Z | SL | 4000 | 8000 | 13 | 16 | 5 | 25 | 10 | 0.6 |
TY1SL181.4KV | 180 | K,M,Z | SL | 4000 | 8000 | 13 | 16 | 5 | 25 | 10 | 0.6 |
TY1SL221.4KV | 220 | K,M,Z | SL | 4000 | 8000 | 14 | 17 | 5 | 25 | 10 | 0.6 |
TY1SL180.5KV | 18 | K,M,Z | SL | 5000 | 10000 | 8 | 11 | 5.5 | 25 | 10 | 0.6 |
TY1SL220.5KV | 22 | K,M,Z | SL | 5000 | 10000 | 8 | 11 | 5.5 | 25 | 10 | 0.6 |
TY1SL270.5KV | 27 | K,M,Z | SL | 5000 | 10000 | 8 | 11 | 5.5 | 25 | 10 | 0.6 |
TY1SL300.5KV | 30 | K,M,Z | SL | 5000 | 10000 | 9 | 12 | 5.5 | 25 | 10 | 0.6 |
TY1SL330.5KV | 33 | K,M,Z | SL | 5000 | 10000 | 10 | 13 | 5.5 | 25 | 10 | 0.6 |
TY1SL470.5KV | 47 | K,M,Z | SL | 5000 | 10000 | 11 | 14 | 5.5 | 25 | 10 | 0.6 |
TYSL680.5KV | 68 | K,M,Z | SL | 5000 | 10000 | 12 | 15 | 5.5 | 25 | 10 | 0.6 |
TY1SL820.5KV | 82 | K,M,Z | SL | 5000 | 10000 | 12 | 15 | 5.5 | 25 | 10 | 0.6 |
TY1SL910.5KV | 91 | K,M,Z | SL | 5000 | 10000 | 13 | 16 | 5.5 | 25 | 10 | 0.6 |
TY1SL101.5KV | 100 | K,M,Z | SL | 5000 | 10000 | 13 | 16 | 5.5 | 25 | 10 | 0.6 |
TY1SL121.5KV | 120 | K,M,Z | SL | 5000 | 10000 | 14 | 17 | 5.5 | 25 | 10 | 0.6 |
TY1SL151.5KV | 150 | K,M,Z | SL | 5000 | 10000 | 15 | 18 | 5.5 | 25 | 10 | 0.6 |
TY1SL181.5KV | 180 | K,M,Z | SL | 5000 | 10000 | 16 | 19 | 5.5 | 25 | 10 | 0.6 |
TY1SL221.5KV | 220 | K,M,Z | SL | 5000 | 10000 | 17 | 20 | 5.5 | 25 | 10 | 0.6 |
TY1SL180.6KV | 18 | K,M,Z | SL | 6000 | 12000 | 8 | 11 | 6 | 25 | 10 | 0.6 |
TY1SL220.6KV | 22 | K,M,Z | SL | 6000 | 12000 | 8 | 11 | 6 | 25 | 10 | 0.6 |
TY1SL270.6KV | 27 | K,M,Z | SL | 6000 | 12000 | 9 | 12 | 6 | 25 | 10 | 0.6 |
TY1SL300.6KV | 30 | K,M,Z | SL | 6000 | 12000 | 9 | 12 | 6 | 25 | 10 | 0.6 |
TY1SL330.6KV | 33 | K,M,Z | SL | 6000 | 12000 | 10 | 13 | 6 | 25 | 10 | 0.6 |
TY1SL470.6KV | 47 | K,M,Z | SL | 6000 | 12000 | 12 | 15 | 6 | 25 | 10 | 0.6 |
TY1SL680.6KV | 68 | K,M,Z | SL | 6000 | 12000 | 12 | 15 | 6 | 25 | 10 | 0.6 |
TY1SL820.6KV | 82 | K,M,Z | SL | 6000 | 12000 | 13 | 16 | 6 | 25 | 10 | 0.6 |
TY1SL910.6KV | 91 | K,M,Z | SL | 6000 | 12000 | 13 | 16 | 6 | 25 | 10 | 0.6 |
TY1SL101.6KV | 100 | K,M,Z | SL | 6000 | 12000 | 14 | 17 | 6 | 25 | 10 | 0.6 |
TY1SL121.6KV | 120 | K,M,Z | SL | 6000 | 12000 | 15 | 18 | 6 | 25 | 10 | 0.6 |
TY1SL151.6KV | 150 | K,M,Z | SL | 6000 | 12000 | 16 | 19 | 6 | 25 | 10 | 0.6 |
TY1SL181.6KV | 180 | K,M,Z | SL | 6000 | 12000 | 17 | 20 | 6 | 25 | 10 | 0.6 |
TY1SL221.6KV | 220 | K,M,Z | SL | 6000 | 12000 | 19 | 22 | 6 | 25 | 10 | 0.6 |
TY1SL180.8KV | 18 | K,M,Z | SL | 8000 | 16000 | 8 | 11 | 6.5 | 25 | 10 | 0.6 |
TY1SL220.8KV | 22 | K,M,Z | SL | 8000 | 16000 | 8 | 11 | 6.5 | 25 | 10 | 0.6 |
TY1SL270.8KV | 27 | K,M,Z | SL | 8000 | 16000 | 9 | 12 | 6.5 | 25 | 10 | 0.6 |
TY1SL300.8KV | 30 | K,M,Z | SL | 8000 | 16000 | 10 | 13 | 6.5 | 25 | 10 | 0.6 |
TY1SL330.8KV | 33 | K,M,Z | SL | 8000 | 16000 | 10 | 13 | 6.5 | 25 | 10 | 0.6 |
TY1SL470.8KV | 47 | K,M,Z | SL | 8000 | 16000 | 11 | 14 | 6.5 | 25 | 10 | 0.6 |
TY1SL680.8KV | 68 | K,M,Z | SL | 8000 | 16000 | 12 | 15 | 6.5 | 25 | 10 | 0.6 |
TY1SL820.8KV | 82 | K,M,Z | SL | 8000 | 16000 | 13 | 16 | 6.5 | 25 | 10 | 0.6 |
TY1SL910.8KV | 91 | K,M,Z | SL | 8000 | 16000 | 14 | 17 | 6.5 | 25 | 10 | 0.6 |
TY1SL101.8KV | 100 | K,M,Z | SL | 8000 | 16000 | 14 | 17 | 6.5 | 25 | 10 | 0.6 |
TY1SL121.8KV | 120 | K,M,Z | SL | 8000 | 16000 | 15 | 18 | 6.5 | 25 | 10 | 0.6 |
TY1SL151.8KV | 150 | K,M,Z | SL | 8000 | 16000 | 16 | 19 | 6.5 | 25 | 10 | 0.6 |
TY1SL181.8KV | 180 | K,M,Z | SL | 8000 | 16000 | 17 | 20 | 6.5 | 25 | 10 | 0.6 |
TY1SL221.8KV | 220 | K,M,Z | SL | 8000 | 16000 | 19 | 22 | 6.5 | 25 | 10 | 0.6 |
TY1SL180.10KV | 18 | K,M,Z | SL | 10000 | 20000 | 8 | 11 | 7 | 25 | 10 | 0.6 |
TY1SL220.10KV | 22 | K,M,Z | SL | 10000 | 20000 | 9 | 12 | 7 | 25 | 10 | 0.6 |
TY1SL270.10KV | 27 | K,M,Z | SL | 10000 | 20000 | 10 | 13 | 7 | 25 | 10 | 0.6 |
TY1SL300.10KV | 30 | K,M,Z | SL | 10000 | 20000 | 10 | 13 | 7 | 25 | 10 | 0.6 |
TY1SL330.10KV | 33 | K,M,Z | SL | 10000 | 20000 | 10 | 13 | 7 | 25 | 10 | 0.6 |
TY1SL470.10KV | 47 | K,M,Z | SL | 10000 | 20000 | 11 | 14 | 7 | 25 | 10 | 0.6 |
TY1SL680.10KV | 68 | K,M,Z | SL | 10000 | 20000 | 13 | 16 | 7 | 25 | 10 | 0.6 |
TY1SL820.10KV | 82 | K,M,Z | SL | 10000 | 20000 | 14 | 17 | 7 | 25 | 10 | 0.6 |
TY1SL910.10KV | 91 | K,M,Z | SL | 10000 | 20000 | 15 | 18 | 7 | 25 | 10 | 0.6 |
TY1SL101.10KV | 100 | K,M,Z | SL | 10000 | 20000 | 15 | 18 | 7 | 25 | 10 | 0.6 |
TY1SL121.10KV | 120 | K,M,Z | SL | 10000 | 20000 | 17 | 20 | 7 | 25 | 10 | 0.6 |
TY1SL151.10KV | 150 | K,M,Z | SL | 10000 | 20000 | 19 | 22 | 7 | 25 | 10 | 0.6 |
TY1SL181.10KV | 180 | K,M,Z | SL | 10000 | 20000 | 21 | 24 | 7.5 | 25 | 10 | 0.7 |
TY1SL221.10KV | 220 | K,M,Z | SL | 10000 | 20000 | 23 | 26 | 7.5 | 25 | 10 | 0.7 |
TY1SL180.12KV | 18 | K,M,Z | SL | 12000 | 24000 | 9 | 12 | 8 | 25 | 12.5 | 0.6 |
TY1SL220.12KV | 22 | K,M,Z | SL | 12000 | 24000 | 10 | 13 | 8 | 25 | 12.5 | 0.6 |
TY1SL270.12KV | 27 | K,M,Z | SL | 12000 | 24000 | 10 | 13 | 8 | 25 | 12.5 | 0.6 |
TY1SL300.12KV | 30 | K,M,Z | SL | 12000 | 24000 | 10 | 13 | 8 | 25 | 12.5 | 0.6 |
TY1SL330.12KV | 33 | K,M,Z | SL | 12000 | 24000 | 11 | 14 | 8 | 25 | 12.5 | 0.6 |
TY1SL470.12KV | 47 | K,M,Z | SL | 12000 | 24000 | 12 | 15 | 8 | 25 | 12.5 | 0.6 |
TY1SL680.12KV | 68 | K,M,Z | SL | 12000 | 24000 | 14 | 17 | 8 | 25 | 12.5 | 0.6 |
TY1SL820.12KV | 82 | K,M,Z | SL | 12000 | 24000 | 15 | 18 | 8 | 25 | 12.5 | 0.6 |
TY1SL910.12KV | 91 | K,M,Z | SL | 12000 | 24000 | 16 | 19 | 8 | 25 | 12.5 | 0.6 |
TY1SL101.12KV | 100 | K,M,Z | SL | 12000 | 24000 | 16 | 19 | 8 | 25 | 12.5 | 0.6 |
TY1SL121.12KV | 120 | K,M,Z | SL | 12000 | 24000 | 18 | 21 | 8 | 25 | 12.5 | 0.6 |
TY1SL151.12KV | 150 | K,M,Z | SL | 12000 | 24000 | 19 | 22 | 8 | 25 | 12.5 | 0.6 |
TY1SL181.12KV | 180 | K,M,Z | SL | 12000 | 24000 | 20 | 23 | 8.5 | 25 | 12.5 | 0.7 |
TY1SL221.12KV | 220 | K,M,Z | SL | 12000 | 24000 | 22 | 25 | 8.5 | 25 | 12.5 | 0.7 |
TY1SL100.15KV | 10 | K,M,Z | SL | 15000 | 30000 | 9 | 14 | 5 | 25 | 7.5 | 0.6 |
TY1SL180.15KV | 18 | K,M,Z | SL | 15000 | 30000 | 9 | 12 | 8.5 | 25 | 12.5 | 0.6 |
TY1SL200.15KV | 20 | K,M,Z | SL | 15000 | 30000 | 10 | 14 | 9 | 25 | 10 | 0.6 |
