As dielectrics have different temperature coefficients, to choose the best for requirements, please refer to the dielectric curve information and browse the tables below.
Click on each of the dielectric curve images to view at full size
If you have certain specification requirements for capacitors , please complete a copy of the questionnaire here.
We can also help you with a multiplier design. For specification requirements for voltage multiplier stacks, please complete a copy of the questionnaire here.
Please email your completed questionnaires to sales@ppm.co.uk.
If you have bespoke requests or to find out more, call us on +44 (0)1793 784389 to speak to our technical sales team.
BxN Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
TY2BxN101.3KV | 100 | K,M,Z | BxN | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN151.3KV | 150 | K,M,Z | BxN | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN221.3KV | 220 | K,M,Z | BxN | 3000 | 4500 | 9 | 12 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN331.3KV | 330 | K,M,Z | BxN | 3000 | 4500 | 10 | 13 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN471.3KV | 470 | K,M,Z | BxN | 3000 | 4500 | 11 | 14 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN561.3KV | 560 | K,M,Z | BxN | 3000 | 4500 | 12 | 15 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN681.3KV | 680 | K,M,Z | BxN | 3000 | 4500 | 13 | 16 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN821.3KV | 820 | K,M,Z | BxN | 3000 | 4500 | 13 | 16 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN102.3KV | 1000 | K,M,Z | BxN | 3000 | 4500 | 15 | 18 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN152.3KV | 1500 | K,M,Z | BxN | 3000 | 4500 | 17 | 20 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN222.3KV | 2200 | K,M,Z | BxN | 3000 | 4500 | 19 | 22 | 4.5 | 25 | 7.5 | 0.6 |
TY2BxN242.3KV | 2400 | K,M,Z | BxN | 3000 | 4500 | 20 | 23 | 4.0 | 25 | 7.5 | 0.6 |
TY2BxN272.3KV | 2700 | K,M,Z | BxN | 3000 | 4500 | 22 | 25 | 5.0 | 25 | 7.5 | 0.7 |
TY2BxN332.3KV | 3300 | K,M,Z | BxN | 3000 | 4500 | 24 | 28 | 5.0 | 25 | 7.5 | 0.7 |
TY2BxN472.3KV | 4700 | K,M,Z | BxN | 3000 | 4500 | 27 | 31 | 5.0 | 25 | 7.5 | 0.7 |
TY2BxN101.4KV | 100 | K,M,Z | BxN | 4000 | 6000 | 8 | 11 | 5.0 | 25 | 10 | 0.6 |
TY2BxN101.4KV | 150 | K,M,Z | BxN | 4000 | 6000 | 9 | 12 | 5.0 | 25 | 10 | 0.6 |
TY2BxN221.4KV | 220 | K,M,Z | BxN | 4000 | 6000 | 10 | 13 | 5.0 | 25 | 10 | 0.6 |
TY2BxN331.4KV | 330 | K,M,Z | BxN | 4000 | 6000 | 11 | 14 | 5.0 | 25 | 10 | 0.6 |
TY2BxN471.4KV | 470 | K,M,Z | BxN | 4000 | 6000 | 12 | 15 | 5.0 | 25 | 10 | 0.6 |
TY2BxN561.4KV | 560 | K,M,Z | BxN | 4000 | 6000 | 13 | 16 | 5.0 | 25 | 10 | 0.6 |
TY2BxN681.4KV | 680 | K,M,Z | BxN | 4000 | 6000 | 14 | 17 | 5.0 | 25 | 10 | 0.6 |
TY2BxN821.4KV | 820 | K,M,Z | BxN | 4000 | 6000 | 15 | 18 | 5.0 | 25 | 10 | 0.6 |
TY2BxN102.4KV | 1000 | K,M,Z | BxN | 4000 | 6000 | 16 | 19 | 5.0 | 25 | 10 | 0.6 |
TY2BxN152.4KV | 1500 | K,M,Z | BxN | 4000 | 6000 | 19 | 22 | 5.0 | 25 | 10 | 0.6 |
TY2BxN222.4KV | 2200 | K,M,Z | BxN | 4000 | 6000 | 22 | 25 | 5.5 | 25 | 10 | 0.7 |
TY2BxN272.4KV | 2700 | K,M,Z | BxN | 4000 | 6000 | 24 | 28 | 5.5 | 25 | 10 | 0.7 |
TY2BxN332.4KV | 3300 | K,M,Z | BxN | 4000 | 6000 | 26 | 30 | 5.5 | 25 | 10 | 0.7 |
TY2BxN101.5KV | 100 | K,M,Z | BxN | 5000 | 7500 | 8 | 11 | 5.5 | 25 | 10 | 0.6 |
TY2BxN151.5KV | 150 | K,M,Z | BxN | 5000 | 7500 | 9 | 12 | 5.5 | 25 | 10 | 0.6 |
TY2BxN221.5KV | 220 | K,M,Z | BxN | 5000 | 7500 | 10 | 13 | 5.5 | 25 | 10 | 0.6 |
TY2BxN331.5KV | 330 | K,M,Z | BxN | 5000 | 7500 | 11 | 14 | 5.5 | 25 | 10 | 0.6 |
TY2BxN471.5KV | 470 | K,M,Z | BxN | 5000 | 7500 | 13 | 16 | 5.5 | 25 | 10 | 0.6 |
TY2BxN561.5KV | 560 | K,M,Z | BxN | 5000 | 7500 | 14 | 17 | 5.5 | 25 | 10 | 0.6 |
TY2BxN681.5KV | 680 | K,M,Z | BxN | 5000 | 7500 | 15 | 18 | 5.5 | 25 | 10 | 0.6 |
TY2BxN821.5KV | 820 | K,M,Z | BxN | 5000 | 7500 | 16 | 19 | 5.5 | 25 | 10 | 0.6 |
TY2BxN102.5KV | 1000 | K,M,Z | BxN | 5000 | 7500 | 18 | 21 | 5.5 | 25 | 10 | 0.6 |
TY2BxN152.5KV | 1500 | K,M,Z | BxN | 5000 | 7500 | 20 | 23 | 6.0 | 25 | 10 | 0.7 |
TY2BxN222.5KV | 2200 | K,M,Z | BxN | 5000 | 7500 | 24 | 28 | 6.0 | 25 | 10 | 0.7 |
TY2BxN272.5KV | 2700 | K,M,Z | BxN | 5000 | 7500 | 26 | 30 | 6.0 | 25 | 10 | 0.7 |
TY2BxN101.6KV | 100 | K,M,Z | BxN | 6000 | 9000 | 8 | 11 | 6.0 | 25 | 10 | 0.6 |
TY2BxN151.6KV | 150 | K,M,Z | BxN | 6000 | 9000 | 9 | 12 | 6.0 | 25 | 10 | 0.6 |
TY2BxN221.6KV | 220 | K,M,Z | BxN | 6000 | 9000 | 11 | 14 | 6.0 | 25 | 10 | 0.6 |
TY2BxN331.6KV | 330 | K,M,Z | BxN | 6000 | 9000 | 12 | 15 | 6.0 | 25 | 10 | 0.6 |
TY2BxN471.6KV | 470 | K,M,Z | BxN | 6000 | 9000 | 14 | 17 | 6.0 | 25 | 10 | 0.6 |
TY2BxN561.6KV | 560 | K,M,Z | BxN | 6000 | 9000 | 15 | 18 | 6.0 | 25 | 10 | 0.6 |
TY2BxN681.6KV | 680 | K,M,Z | BxN | 6000 | 9000 | 16 | 19 | 6.0 | 25 | 10 | 0.6 |
TY2BxN821.6KV | 820 | K,M,Z | BxN | 6000 | 9000 | 17 | 20 | 6.0 | 25 | 10 | 0.6 |
TY2BxN102.6KV | 1000 | K,M,Z | BxN | 6000 | 9000 | 20 | 23 | 6.5 | 25 | 10 | 0.7 |
TY2BxN152.6KV | 1500 | K,M,Z | BxN | 6000 | 9000 | 22 | 25 | 6.5 | 25 | 10 | 0.7 |
TY2BxN222.6KV | 2200 | K,M,Z | BxN | 6000 | 9000 | 28 | 32 | 6.5 | 25 | 10 | 0.7 |
TY2BxN242.6KV | 2400 | K,M,Z | BxN | 6000 | 9000 | 27 | 31 | 6.0 | 25 | 10 | 0.7 |
TY2BxN101.8KV | 100 | K,M,Z | BxN | 8000 | 12000 | 9 | 12 | 7.0 | 25 | 10 | 0.6 |
TY2BxN151.8KV | 150 | K,M,Z | BxN | 8000 | 12000 | 11 | 14 | 7.0 | 25 | 10 | 0.6 |
TY2BxN221.8KV | 220 | K,M,Z | BxN | 8000 | 12000 | 12 | 15 | 7.0 | 25 | 10 | 0.6 |
TY2BxN331.8KV | 330 | K,M,Z | BxN | 8000 | 12000 | 14 | 17 | 7.0 | 25 | 10 | 0.6 |
TY2BxN471.8KV | 470 | K,M,Z | BxN | 8000 | 12000 | 16 | 19 | 7.0 | 25 | 10 | 0.6 |
TY2BxN561.8KV | 560 | K,M,Z | BxN | 8000 | 12000 | 17 | 20 | 7.0 | 25 | 10 | 0.6 |
TY2BxN681.8KV | 680 | K,M,Z | BxN | 8000 | 12000 | 18 | 21 | 7.0 | 25 | 10 | 0.6 |
TY2BxN821.8KV | 820 | K,M,Z | BxN | 8000 | 12000 | 20 | 23 | 7.0 | 25 | 10 | 0.6 |
TY2BxN102.8KV | 1000 | K,M,Z | BxN | 8000 | 12000 | 21 | 24 | 7.5 | 25 | 10 | 0.7 |
TY2BxN152.8KV | 1500 | K,M,Z | BxN | 8000 | 12000 | 25 | 29 | 7.5 | 25 | 10 | 0.7 |
TY2BxN101.10KV | 100 | K,M,Z | BxN | 10000 | 15000 | 10 | 13 | 8 | 25 | 10 | 0.6 |
TY2BxN151.10KV | 150 | K,M,Z | BxN | 10000 | 15000 | 11 | 14 | 8 | 25 | 10 | 0.6 |
TY2BxN221.10KV | 220 | K,M,Z | BxN | 10000 | 15000 | 13 | 16 | 8 | 25 | 10 | 0.6 |
TY2BxN331.10KV | 330 | K,M,Z | BxN | 10000 | 15000 | 15 | 18 | 8 | 25 | 10 | 0.6 |
TY2BxN471.10KV | 470 | K,M,Z | BxN | 10000 | 15000 | 17 | 20 | 8 | 25 | 10 | 0.6 |
TY2BxN561.10KV | 560 | K,M,Z | BxN | 10000 | 15000 | 18 | 21 | 8 | 25 | 10 | 0.6 |
TY2BxN681.10KV | 680 | K,M,Z | BxN | 10000 | 15000 | 20 | 23 | 8 | 25 | 10 | 0.6 |
TY2BxN821.10KV | 820 | K,M,Z | BxN | 10000 | 15000 | 21 | 24 | 8 | 25 | 10 | 0.6 |
TY2BxN102.10KV | 1000 | K,M,Z | BxN | 10000 | 15000 | 23 | 27 | 8.5 | 25 | 10 | 0.7 |
TY2BxN152.10KV | 1500 | K,M,Z | BxN | 10000 | 15000 | 28 | 32 | 8.5 | 25 | 10 | 0.7 |
TY2BxN101.12KV | 100 | K,M,Z | BxN | 12000 | 18000 | 10 | 13 | 9 | 25 | 12.5 | 0.7 |
TY2BxN151.12KV | 150 | K,M,Z | BxN | 12000 | 18000 | 12 | 15 | 9 | 25 | 12.5 | 0.7 |
TY2BxN221.12KV | 220 | K,M,Z | BxN | 12000 | 18000 | 14 | 17 | 9 | 25 | 12.5 | 0.7 |
TY2BxN331.12KV | 330 | K,M,Z | BxN | 12000 | 18000 | 16 | 19 | 9 | 25 | 12.5 | 0.7 |
TY2BxN471.12KV | 470 | K,M,Z | BxN | 12000 | 18000 | 19 | 22 | 9 | 25 | 12.5 | 0.7 |
TY2BxN561.12KV | 560 | K,M,Z | BxN | 12000 | 18000 | 20 | 23 | 9 | 25 | 12.5 | 0.7 |
TY2BxN681.12KV | 680 | K,M,Z | BxN | 12000 | 18000 | 22 | 25 | 9 | 25 | 12.5 | 0.7 |
TY2BxN821.12KV | 820 | K,M,Z | BxN | 12000 | 18000 | 23 | 27 | 10 | 25 | 12.5 | 0.7 |
TY2BxN102.12KV | 1000 | K,M,Z | BxN | 12000 | 18000 | 26 | 30 | 10 | 25 | 12.5 | 0.7 |
TY2BxN101.15KV | 100 | K,M,Z | BxN | 15000 | 22500 | 12 | 15 | 11 | 25 | 12.5 | 0.7 |
TY2BxN151.15KV | 150 | K,M,Z | BxN | 15000 | 22500 | 14 | 18 | 11 | 25 | 12.5 | 0.7 |
TY2BxN221.15KV | 220 | K,M,Z | BxN | 15000 | 22500 | 16 | 19 | 11 | 25 | 12.5 | 0.7 |
TY2BxN331.15KV | 330 | K,M,Z | BxN | 15000 | 22500 | 19 | 22 | 11 | 25 | 12.5 | 0.7 |
TY2BxN471.15KV | 470 | K,M,Z | BxN | 15000 | 22500 | 21 | 24 | 11 | 25 | 12.5 | 0.7 |
TY2BxN561.15KV | 560 | K,M,Z | BxN | 15000 | 22500 | 23 | 26 | 11 | 25 | 12.5 | 0.7 |
TY2BxN681.15KV | 680 | K,M,Z | BxN | 15000 | 22500 | 25 | 29 | 11 | 25 | 12.5 | 0.7 |
TY2BxN821.15KV | 820 | K,M,Z | BxN | 15000 | 22500 | 27 | 31 | 11 | 25 | 12.5 | 0.7 |
TY2BxN102.15KV | 1000 | K,M,Z | BxN | 15000 | 22500 | 30 | 35 | 11 | 25 | 12.5 | 0.7 |
TY2BxN101.20KV | 100 | K,M,Z | BxN | 20000 | 30000 | 13 | 17 | 13 | 25 | 12.5 | 0.7 |
TY2BxN151.20KV | 150 | K,M,Z | BxN | 20000 | 30000 | 15 | 19 | 13 | 25 | 12.5 | 0.7 |
TY2BxN221.20KV | 220 | K,M,Z | BxN | 20000 | 30000 | 17 | 21 | 13 | 25 | 12.5 | 0.7 |
TY2BxN331.20KV | 330 | K,M,Z | BxN | 20000 | 30000 | 20 | 24 | 13 | 25 | 12.5 | 0.7 |
TY2BxN471.20KV | 470 | K,M,Z | BxN | 20000 | 30000 | 23 | 27 | 13 | 25 | 12.5 | 0.7 |
TY2BxN561.20KV | 560 | K,M,Z | BxN | 20000 | 30000 | 25 | 29 | 13 | 25 | 12.5 | 0.7 |
TY2BxN681.20KV | 680 | K,M,Z | BxN | 20000 | 30000 | 27 | 31 | 13 | 25 | 12.5 | 0.7 |
TY2BxN821.20KV | 820 | K,M,Z | BxN | 20000 | 30000 | 30 | 34 | 13 | 25 | 12.5 | 0.7 |
TY2BxN102.20KV | 1000 | K,M,Z | BxN | 20000 | 30000 | 32 | 38 | 13 | 25 | 12.5 | 0.8 |
TY2 BxN models are offered with K (±10 %), M (±20 %) and Z (+80 %, -20 %) capacitance tolerances. Substitute the “.” in the part number with the preferred tolerance.
Y5P Dielectric
Part # | C (pF) | Tol. (%) | Material | VRATE (V) | VWITHSTAND (V) | D (mm) | H (mm) | T (mm) | L (mm) | Ls (mm) | d (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY2Y5P101.3KV | 100 | K,M,Z | Y5P | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P151.3KV | 150 | K,M,Z | Y5P | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P221.3KV | 220 | K,M,Z | Y5P | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P331.3KV | 330 | K,M,Z | Y5P | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P471.3KV | 470 | K,M,Z | Y5P | 3000 | 4500 | 8 | 11 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P561.3KV | 560 | K,M,Z | Y5P | 3000 | 4500 | 9 | 12 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P681.3KV | 680 | K,M,Z | Y5P | 3000 | 4500 | 9 | 12 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P821.3KV | 820 | K,M,Z | Y5P | 3000 | 4500 | 10 | 13 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P102.3KV | 1000 | K,M,Z | Y5P | 3000 | 4500 | 10 | 13 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P152.3KV | 1500 | K,M,Z | Y5P | 3000 | 4500 | 12 | 15 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P222.3KV | 2200 | K,M,Z | Y5P | 3000 | 4500 | 13 | 16 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P272.3KV | 2700 | K,M,Z | Y5P | 3000 | 4500 | 15 | 18 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P332.3KV | 3300 | K,M,Z | Y5P | 3000 | 4500 | 16 | 19 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P472.3KV | 4700 | K,M,Z | Y5P | 3000 | 4500 | 21 | 24 | 4.5 | 25 | 7.5 | 0.6 | ||||||||||||||
TY2Y5P682.3KV | 6800 | K,M,Z | Y5P | 3000 | 4500 | 22 | 25 | 4.5 | 25 | 7.5 | 0.7 | ||||||||||||||
TY2Y5P101.4KV | 100 | K,M,Z | Y5P | 4000 | 6000 | 8 | 11 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P151.4KV | 150 | K,M,Z | Y5P | 4000 | 6000 | 8 | 11 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P221.4KV | 220 | K,M,Z | Y5P | 4000 | 6000 | 8 | 11 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P331.4KV | 330 | K,M,Z | Y5P | 4000 | 6000 | 8 | 11 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P471.4KV | 470 | K,M,Z | Y5P | 4000 | 6000 | 9 | 12 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P561.4KV | 560 | K,M,Z | Y5P | 4000 | 6000 | 9 | 12 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P681.4KV | 680 | K,M,Z | Y5P | 4000 | 6000 | 10 | 13 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P821.4KV | 820 | K,M,Z | Y5P | 4000 | 6000 | 10 | 13 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P102.4KV | 1000 | K,M,Z | Y5P | 4000 | 6000 | 11 | 14 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P152.4KV | 1500 | K,M,Z | Y5P | 4000 | 6000 | 13 | 16 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P222.4KV | 2200 | K,M,Z | Y5P | 4000 | 6000 | 15 | 18 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P272.4KV | 2700 | K,M,Z | Y5P | 4000 | 6000 | 17 | 20 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P332.4KV | 3300 | K,M,Z | Y5P | 4000 | 6000 | 18 | 21 | 5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P472.4KV | 4700 | K,M,Z | Y5P | 4000 | 6000 | 20 | 23 | 5.5 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P682.4KV | 6800 | K,M,Z | Y5P | 4000 | 6000 | 24 | 27 | 5.5 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P101.5KV | 100 | K,M,Z | Y5P | 5000 | 7500 | 8 | 11 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P151.5KV | 150 | K,M,Z | Y5P | 5000 | 7500 | 8 | 11 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P221.5KV | 220 | K,M,Z | Y5P | 5000 | 7500 | 8 | 11 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P331.5KV | 330 | K,M,Z | Y5P | 5000 | 7500 | 9 | 12 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P471.5KV | 470 | K,M,Z | Y5P | 5000 | 7500 | 9 | 12 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P561.5KV | 560 | K,M,Z | Y5P | 5000 | 7500 | 10 | 13 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P681.5KV | 680 | K,M,Z | Y5P | 5000 | 7500 | 10 | 14 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P821.5KV | 820 | K,M,Z | Y5P | 5000 | 7500 | 11 | 15 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P102.5KV | 1000 | K,M,Z | Y5P | 5000 | 7500 | 12 | 18 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P152.5KV | 1500 | K,M,Z | Y5P | 5000 | 7500 | 15 | 20 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P222.5KV | 2200 | K,M,Z | Y5P | 5000 | 7500 | 17 | 20 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P272.5KV | 2700 | K,M,Z | Y5P | 5000 | 7500 | 18 | 20 | 5.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P332.5KV | 3300 | K,M,Z | Y5P | 5000 | 7500 | 20 | 23 | 6 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P472.5KV | 4700 | K,M,Z | Y5P | 5000 | 7500 | 23 | 26 | 6 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P682.5KV | 6800 | K,M,Z | Y5P | 5000 | 7500 | 27 | 31 | 6 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P102.6KV | 100 | K,M,Z | Y5P | 6000 | 9000 | 8 | 11 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P151.6KV | 150 | K,M,Z | Y5P | 6000 | 9000 | 8 | 11 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P221.6KV | 220 | K,M,Z | Y5P | 6000 | 9000 | 8 | 11 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P331.6KV | 330 | K,M,Z | Y5P | 6000 | 9000 | 9 | 12 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P471.6KV | 470 | K,M,Z | Y5P | 6000 | 9000 | 10 | 13 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P561.6KV | 560 | K,M,Z | Y5P | 6000 | 9000 | 11 | 14 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P681.6KV | 680 | K,M,Z | Y5P | 6000 | 9000 | 12 | 15 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P821.6KV | 820 | K,M,Z | Y5P | 6000 | 9000 | 12 | 15 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P102.6KV | 1000 | K,M,Z | Y5P | 6000 | 9000 | 13 | 16 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P152.6KV | 1500 | K,M,Z | Y5P | 6000 | 9000 | 15 | 18 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P222.6KV | 2200 | K,M,Z | Y5P | 6000 | 9000 | 18 | 22 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P272.6KV | 2700 | K,M,Z | Y5P | 6000 | 9000 | 19 | 23 | 7 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P332.6KV | 3300 | K,M,Z | Y5P | 6000 | 9000 | 21 | 25 | 7.5 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P472.6KV | 4700 | K,M,Z | Y5P | 6000 | 9000 | 25 | 29 | 7.5 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P101.8KV | 100 | K,M,Z | Y5P | 8000 | 12000 | 8 | 11 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P151.8KV | 150 | K,M,Z | Y5P | 8000 | 12000 | 8 | 11 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P221.8KV | 220 | K,M,Z | Y5P | 8000 | 12000 | 9 | 12 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P331.8KV | 330 | K,M,Z | Y5P | 8000 | 12000 | 10 | 13 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P471.8KV | 470 | K,M,Z | Y5P | 8000 | 12000 | 11 | 14 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P561.8KV | 560 | K,M,Z | Y5P | 8000 | 12000 | 12 | 15 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P681.8KV | 680 | K,M,Z | Y5P | 8000 | 12000 | 12 | 15 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P821.8KV | 820 | K,M,Z | Y5P | 8000 | 12000 | 13 | 16 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P102.8KV | 1000 | K,M,Z | Y5P | 8000 | 12000 | 14 | 17 | 7.5 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P152.8KV | 1500 | K,M,Z | Y5P | 8000 | 12000 | 17 | 20 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P222.8KV | 2200 | K,M,Z | Y5P | 8000 | 12000 | 19 | 22 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P272.8KV | 2700 | K,M,Z | Y5P | 8000 | 12000 | 21 | 25 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P332.8KV | 3300 | K,M,Z | Y5P | 8000 | 12000 | 23 | 27 | 8 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P472.8KV | 4700 | K,M,Z | Y5P | 8000 | 12000 | 27 | 31 | 8 | 25 | 10 | 0.7 | ||||||||||||||
TY2Y5P101.10KV | 100 | K,M,Z | Y5P | 10000 | 15000 | 9 | 12 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P151.10KV | 150 | K,M,Z | Y5P | 10000 | 15000 | 9 | 12 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P221.10KV | 220 | K,M,Z | Y5P | 10000 | 15000 | 9 | 12 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P331.10KV | 330 | K,M,Z | Y5P | 10000 | 15000 | 10 | 13 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P471.10KV | 470 | K,M,Z | Y5P | 10000 | 15000 | 11 | 14 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P561.10KV | 560 | K,M,Z | Y5P | 10000 | 15000 | 12 | 15 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P681.10KV | 680 | K,M,Z | Y5P | 10000 | 15000 | 13 | 16 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P821.10KV | 820 | K,M,Z | Y5P | 10000 | 15000 | 14 | 17 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P102.10KV | 1000 | K,M,Z | Y5P | 10000 | 15000 | 15 | 18 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P152.10KV | 1500 | K,M,Z | Y5P | 10000 | 15000 | 18 | 21 | 8 | 25 | 10 | 0.6 | ||||||||||||||
TY2Y5P202.10KV | 2000 | K,M,Z | Y5P | 10000 | 15000 | 21 | 25 | 7 | 25 | 15 | 0.8 | ||||||||||||||
TY2Y5P222.10KV | 2200 | K,M,Z | Y5P | 10000 | 15000 | 21 | 25 | 8.5 | 25 | 15 | 0.7 | ||||||||||||||
TY2Y5P272.10KV | 2700 | K,M,Z | Y5P | 10000 | 15000 | 24 | 28 | 8.5 | 25 | 15 | 0.7 | ||||||||||||||
TY2Y5P332.10KV | 3300 | K,M,Z | Y5P | 10000 | 15000 | 26 | 30 | 8.5 | 25 | 15 | 0.7 | ||||||||||||||
TY2Y5P101.12KV | 100 | K,M,Z | Y5P | 12000 | 18000 | 8 | 12 | 8.5 | 25 | 12.5 | 0.7 | ||||||||||||||
TY2Y5P151.12KV | 150 | K,M,Z | Y5P | 12000 | 18000 | 9 | 13 | 8.5 | 25 | 12.5 | 0.7 | ||||||||||||||
TY2Y5P221.12KV | 220 | K,M,Z | Y5P | 12000 | 18000 | 10 | 14 | 8.5 | 25 | 12.5 | 0.7 | ||||||||||||||
