Overview
The multi-pin high voltage connectors provide reliable connectivity for demanding multi-line applications, supporting voltages up to 18kVDC. With up to nine pins and flexible plug-and-socket configurations, they can include low voltage pins or safety interlock contacts to meet your system’s performance and safety needs.
Features and applications
- High quality materials for long-lasting performance and reliability
- Rugged mechanical design for durability in demanding environments
- ISO 9001 certification and RoHS compliance for assured quality and regulatory confidence
- Suitable for semiconductor, microelectronics, and particle or nuclear physics applications
Detail
Every connector is engineered with high-performance PTFE insulation material, ensuring exceptional electrical and thermal reliability even in challenging environments. You have the freedom to choose from a variety of contacts and gaskets, so your connector solution can be tailored precisely to your system’s needs.
Whether you require robust high-voltage performance, enhanced safety features, or a combination of both, these connectors are built to meet your specifications and support your operational goals.
To explore the full range of options, browse the table below or speak directly with a member of our technical sales team on +44 (0)1793 784389 to discuss your exact requirements.
MCS Series
| Rated DC Voltage (kV) | Test Voltage (kV DC) | Rated Current (A) | Number Of Pins | Insulation Material | |
|---|---|---|---|---|---|
| MCS205 | 5 | 8 | 4.5 | 2 | PBT |
| MCS405 | 5 | 8 | 4.5 | 4 | PBT |
| MCS605 | 5 | 8 | 4.5 | 6 | PBT |
MC Series
| Rated DC Voltage (kV) | Test Voltage (kV DC) | Rated Current (A) | Number Of Pins | Insulation Material | |
|---|---|---|---|---|---|
| MC207 | 10 | 15 | 13 | 2 | POM |
| MC307 | 10 | 15 | 13 | 3 | POM |
| MC407 | 10 | 15 | 13 | 4 | POM |
| MC507 | 10 | 15 | 3 | 5 | POM |
| MC520 | 15 | 23 | 13 | 5 | PTFE |
M Series
| Rated DC Voltage (kV) | Test Voltage (kV DC) | Rated Current (A) | Number Of Pins (HV + E-contact + I-contact) | Insulation Material | |
|---|---|---|---|---|---|
| M215 | 12 | 18 | 30 | 2 | POM or PTFE |
| M215/1E | 12 | 18 | 30 | 2 + 1 | POM or PTFE |
| M215/2I/2E | 12 | 18 | 30 | 2 + 1 + 1 | POM or PTFE |
| M315 | 12 | 18 | 30 | 3 | POM or PTFE |
| M315/2E | 12 | 18 | 30 | 3 + 2 | POM |
| M315/2I | 12 | 18 | 30 | 3 + 0 + 2 | POM |
| M515 | 12 | 18 | 30 | 5 | POM or PTFE |
| M515/1E | 12 | 18 | 30 | 4 + 1 | PTFE |
| M715 | 12 | 18 | 30 | 7 | PTFE |
| M715/1E | 12 | 18 | 30 | 6 + 1 | PTFE |
| M715/2I/1E | 12 | 18 | 30 | 4 + 1 + 2 | PTFE |
| M915 | 12 | 18 | 30 | 9 | PTFE |
| M915/1E | 12 | 18 | 30 | 8 + 1 | PTFE |
| M915/2I | 12 | 18 | 30 | 7 + 0 + 2 | PTFE |
| M915/2I/1E | 12 | 18 | 30 | 6 + 1 + 2 | PTFE |





















