The Ultrastab range of high performance current transducer allows the electronic measurement of DC, AC and pulsed currents with galvanic isolation between the primary (high power) circuit and the secondary circuit with <5ppm linearity and accuracy.
IT current transducers are high accuracy, large bandwidth transducers which do not use Hall generators. The magnetic flux created by the primary current is compensated by a secondary current. The zero-flux detector is a symmetry detector using two wounded cores connected to a square-wave generator. The secondary compensating current is an exact representation of the primary current.
The tables below describe the standard products, if you would like to discuss your requirement please call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
IN Series
Max. Primary Continuous Direct Current Range (A) | Peak Primary Current, measuring range (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Maximum withstand primary peak current (kA) | Accuracy (%) | Bandwidth (1dB) (kHz) | Datasheet | |
---|---|---|---|---|---|---|---|---|
IN 100-S | +/-100 | +/-150 | 0-20 | 500:01:00 | 20 | 0.0018 | 1000 | Download |
IN 200-S | +/-200 | +/-300 | 0-15 | 1000:01:00 | 20 | 0.0012 | 900 | Download |
IN 400-S | +/-400 | +/-600 | 0-3 | 1500:01:00 | 20 | 0.0001 | 750 | Download |
IN 500-S | +/-500 | +/-800 | 0-2.5 | 750:01:00 | -5 to 5 | 0.0018 | 400 | Download |
IN 1000-S | +/-1000 | +/-1500 | 0-1 | 1500:01:00 | -5 to 5 | 0.0018 | 230 | Download |
IN 1200-S | +/-1200 | +/-1500 | 0 | 1500:01:00 | -5 to 5 | 0.0018 | 230 | Download |
IN 2000-S | +/-2000 | +/-3000 | 0-1 | 2000:01:00 | -10 to 10 | 0.0014 | 130 | Download |
IN 2000-SB | +/-2000 | +/-2000 | - | - | -10 to 10 | 0.0075 | 113 | Download |
IN 2000-SB/SP1 | +/-2000 | +/-3000 | - | - | -10 to 10 | 0.0075 | 113 | Download |
IT Series
Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) | Datasheet | |
---|---|---|---|---|---|---|---|
IT 60-S | +/- 60 | 42 | 0 - 70 | 1 : 6000 | +/- 300 | 0.027 | IT 60-S |
IT 65-S | +/- 60 | 60 | 0 - 50 | 1 : 6000 | +/- 300 | 0.03 | IT 65-S |
IT 200-S | +/- 200 | 141 | 0 - 30 | 1 : 1000 | +/- 1000 | 0.008 | IT 200-S |
IT 205-S | +/- 200 | 200 | 0 - 20 | 1 : 1000 | +/- 1000 | 0.01 | IT 205-S |
IT 400-S | +/- 400 | 282 | 0 - 2.5 | 1 : 2000 | +/- 2000 | 0.004 | IT 400-S |
IT 405-S | +/- 400 | 400 | 0 - 15 | 1 : 1500 | +/- 2000 | 0.005 | IT 405-S |
IT 605-S | +/- 600 | 600 | 0 - 5 | 1 : 1500 | +/- 3000 | 0.003 | IT 605-S |
IT 700-S | +/- 700 | 495 | 0 - 2.5 | 1 : 1750 | +/- 3500 | 0.005 | IT 700-S |
IT 700-SB | +/- 700 | 495 | 0 - 2.5 | 1 : 1750 | +/- 3500 | 0.014 | IT 700-SB |
IT 1000-S | +/- 1000 | 707 | 0 - 3 | 1 : 1000 | +/- 4000 | 0.005 | IT 1000-S |
ITN Series
Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) | Datasheet | |
---|---|---|---|---|---|---|---|
ITN 12-P | +/- 12.5 | 8.8 | 0 - 31 | 1 : 250 | +/- 62.5 | 0.05 | ITN 12-P |
ITN 600-S | +/- 600 | 424 | 0 - 5 | 1 : 1500 | +/- 3000 | 0.002 | ITN 600-S |
ITN 900-S | +/- 900 | 636 | 2.5 - 5 | 1 : 1500 | +/- 4500 | 0.001 | ITN 900-S |
ITN 1000-S | +/- 1000 | 707 | 2.5 - 5 | 1 : 1500 | +/- 4500 | 0.001 | ITN 1000-S |
ITL Series
Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) | Datasheet | |
---|---|---|---|---|---|---|---|
ITL 900-T | +/- 900 | 400 | May-50 | 1 : 1500 | - | 0.009 | ITL 900-T |
ITL 4000-S | +/- 12000 | 4000 | 0 - 1 | 1 : 2500 | - | 0.06 | ITL 4000-S |
ITC Series
Primary Continuous Direct Current Range (A) | Primary Nominal RMS Current (A) | Measuring Resistance Range (Ohms) | Conversion Ratio | Overload Capability, 100ms Pulse (A) | Accuracy (%) | Datasheet | |
---|---|---|---|---|---|---|---|
ITC 2000-S/SP1 | +/- 3000 | 2000 | 0 - 2 | 1 : 2500 | - | 0.05 | ITC 2000-S/SP1 |
ITC 2000-S/SP2 | +/- 3000 | 2000 | 0 - 2 | 1 : 2500 | - | 0.05 | ITC 2000-S/SP2 |
ITC 4000 | +/- 6000 | 4000 | 0 - 1 | 1 : 2500 | - | 0.05 | ITC 4000-S |
Useful Documents