HVCA low profile diode package for high voltage applications such as power supplies and inverters.
Custom package designs available on request.
Browse the table below or call +44 (0)1793 784389 and talk to a member of our technical sales team.
HV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
HV5000 | 5000 | 4.5 | 600 | 0.5 | 50 | 1.125 | -55 to 150 | -55 to 150 | - |
HV7500 | 7500 | 7.2 | 600 | 0.5 | 50 | 1.625 | -55 to 150 | -55 to 150 | - |
HV10000 | 10000 | 9 | 600 | 0.5 | 50 | 2 | -55 to 150 | -55 to 150 | - |
HV15000 | 15000 | 14 | 600 | 0.5 | 50 | 2.75 | -55 to 150 | -55 to 150 | - |
HV20000 | 20000 | 18 | 600 | 0.5 | 50 | 3.5 | -55 to 150 | -55 to 150 | - |
HV25000 | 25000 | 22 | 600 | 0.5 | 50 | 4.25 | -55 to 150 | -55 to 150 | - |
HV30000 | 30000 | 28 | 600 | 0.5 | 50 | 4.25 | -55 to 150 | -55 to 150 | - |
HVF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | TJMAX (°C) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
HVF2500 | 2500 | 6 | 500 | 1 | 50 | 150 | 1.125 | 125 | -55 to 125 | -55 to 175 | - |
HVF5000 | 5000 | 9 | 500 | 1 | 50 | 150 | 2 | 125 | -55 to 125 | -55 to 175 | - |
HVF7500 | 7500 | 12 | 500 | 1 | 50 | 150 | 2.75 | 125 | -55 to 125 | -55 to 175 | - |
HVF10000 | 10000 | 15 | 500 | 1 | 50 | 150 | 3.5 | 125 | -55 to 125 | -55 to 175 | - |
HVF12500 | 12500 | 20 | 500 | 1 | 50 | 150 | 4.25 | 125 | -55 to 125 | -55 to 175 | - |
HVF15000 | 15000 | 24 | 500 | 1 | 50 | 150 | 4.25 | 125 | -55 to 125 | -55 to 175 | - |
HVF20000 | 20000 | 30 | 500 | 1 | 50 | 150 | 4.25 | 125 | -55 to 125 | -55 to 175 | - |
HVFE series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
HVFE2500 | 2500 | 13 | 600 | 1 | 50 | 35 | 2.75 | -55 to 150 | - |
HVFE5000 | 5000 | 24 | 600 | 1 | 50 | 35 | 4.25 | -55 to 150 | - |
HVFES series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
HVFES2500 | 2500 | 13 | 1300 | 5 | 50 | 35 | 3.5 | -55 to 150 | - |
HVFES5000 | 5000 | 24 | 1300 | 5 | 50 | 35 | 6.5 | -55 to 150 | - |
HVFS series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
HVFS2500 | 2500 | 4 | 750 | 0.5 | 100 | 250 | 1.5 | -55 to 150 | - |
HVFS5000 | 5000 | 7 | 750 | 0.5 | 100 | 250 | 2.5 | -55 to 150 | - |
HVFS7500 | 7500 | 11 | 750 | 0.5 | 100 | 250 | 3.5 | -55 to 150 | - |
HVFS10000 | 10000 | 13 | 750 | 0.5 | 100 | 250 | 4.5 | -55 to 150 | - |
HVFS12500 | 12500 | 17 | 750 | 0.5 | 100 | 250 | 5.5 | -55 to 150 | - |
HVFS15000 | 15000 | 22 | 750 | 0.5 | 100 | 250 | 6.5 | -55 to 150 | - |
HVFS20000 | 20000 | 26 | 750 | 0.5 | 100 | 250 | 6.5 | -55 to 150 | - |
HVFS25000 | 25000 | 34 | 750 | 0.5 | 100 | 250 | 6.5 | -55 to 150 | - |
HVFS30000 | 30000 | 44 | 750 | 0.5 | 100 | 250 | 6.5 | -55 to 150 | - |
HVS series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
HVS2500 | 2500 | 2.4 | 1100 | 0.5 | 150 | 1.5 | -55 to 150 | - |
HVS5000 | 5000 | 4.5 | 1100 | 0.5 | 150 | 2.5 | -55 to 150 | - |
HVS7500 | 7500 | 7.2 | 1100 | 0.5 | 150 | 3.5 | -55 to 150 | - |
HVS10000 | 10000 | 9 | 1100 | 0.5 | 150 | 4.5 | -55 to 150 | - |
HVS12500 | 12500 | 11 | 1100 | 0.5 | 150 | 5.5 | -55 to 150 | - |
HVS15000 | 15000 | 14 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | - |
HVS20000 | 20000 | 18 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | - |
HVS25000 | 25000 | 22 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | - |
HVS30000 | 30000 | 28 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | - |
HVUF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
HVUF2500 | 2500 | 3.3 | 500 | 1 | 35 | 75 | 1.125 | -55 to 150 | -55 to 150 | - |
HVUF5000 | 5000 | 5.5 | 500 | 1 | 35 | 75 | 1.125 | -55 to 150 | -55 to 150 | - |
HVUF7500 | 7500 | 8.8 | 500 | 1 | 35 | 75 | 1.625 | -55 to 150 | -55 to 150 | - |
HVUF10000 | 10000 | 11 | 500 | 1 | 35 | 75 | 2 | -55 to 150 | -55 to 150 | - |
HVUF12500 | 12500 | 15 | 500 | 1 | 35 | 75 | 2.75 | -55 to 150 | -55 to 150 | - |
HVUF15000 | 15000 | 17 | 500 | 1 | 35 | 75 | 2.75 | -55 to 150 | -55 to 150 | - |
HVUF20000 | 20000 | 22 | 500 | 1 | 35 | 75 | 3.5 | -55 to 150 | -55 to 150 | - |
HVUF25000 | 25000 | 28 | 500 | 1 | 35 | 75 | 4.25 | -55 to 150 | -55 to 150 | - |
HVUFS series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
HVUFS2000 | 2000 | 4.2 | 2000 | 5 | 150 | 75 | 1.5 | -55 to 150 | -55 to 150 | - |
HVUFS5000 | 5000 | 7 | 2000 | 5 | 150 | 75 | 2.5 | -55 to 150 | -55 to 150 | - |
HVUFS7500 | 7500 | 11.2 | 2000 | 5 | 150 | 75 | 3.5 | -55 to 150 | -55 to 150 | - |
HVUFS10000 | 10000 | 14 | 1750 | 5 | 150 | 75 | 4.5 | -55 to 150 | -55 to 150 | - |
HVUFS12500 | 12500 | 18.2 | 1750 | 5 | 150 | 75 | 5.5 | -55 to 150 | -55 to 150 | - |
HVUFS15000 | 15000 | 21 | 1750 | 5 | 150 | 75 | 6.5 | -55 to 150 | -55 to 150 | - |
HVUFS18000 | 18000 | 25 | 1750 | 5 | 150 | 75 | 6.5 | -55 to 150 | -55 to 150 | - |
HVUFS20000 | 20000 | 28 | 1750 | 5 | 150 | 75 | 6.5 | -55 to 150 | -55 to 150 | - |
HVUFS25000 | 25000 | 35 | 1750 | 5 | 150 | 75 | 6.5 | -55 to 150 | -55 to 150 | - |
HVUSF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
HVUSF2500 | 2500 | 4.2 | 500 | 1 | 10 | 35 | 1.125 | -55 to 150 | - |
HVUSF5000 | 5000 | 7 | 500 | 1 | 10 | 35 | 2 | -55 to 150 | - |
HVUSF10000 | 10000 | 14 | 500 | 1 | 10 | 35 | 3.5 | -55 to 150 | - |
HVUSF12500 | 12500 | 18.2 | 500 | 1 | 10 | 35 | 4.25 | -55 to 150 | - |
HVUSF15000 | 15000 | 21 | 500 | 1 | 10 | 35 | 4.25 | -55 to 150 | - |
HVUSF20000 | 20000 | 28 | 500 | 1 | 10 | 35 | 4.25 | -55 to 150 | - |
HVUSF7500 | 75000 | 11.2 | 500 | 1 | 10 | 35 | 2.75 | -55 to 150 | - |
HVUSFS series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
HVUSFS2000 | 2000 | 6 | 1250 | 5 | 60 | 40 | 1.5 | -55 to 150 | - |
HVUSFS5000 | 5000 | 10 | 1250 | 5 | 60 | 40 | 2.5 | -55 to 150 | - |
HVUSFS7500 | 7500 | 16 | 1250 | 5 | 60 | 40 | 3.5 | -55 to 150 | - |
HVUSFS10000 | 10000 | 20 | 1250 | 5 | 60 | 40 | 4.5 | -55 to 150 | - |
HVUSFS12500 | 12500 | 26 | 1000 | 5 | 60 | 40 | 5.5 | -55 to 150 | - |
HVUSFS15000 | 15000 | 30 | 1000 | 5 | 60 | 40 | 6.5 | -55 to 150 | - |
HVUSFS20000 | 20000 | 40 | 1000 | 5 | 60 | 40 | 6.5 | -55 to 150 | - |
Useful Documents
HV Series
HVS Series
HVUF Series