HVCA axial leaded low current diodes suitable for high voltage bridges or rectifier circuits which find application inside high voltage power supplies and inverters.
To discuss your requirement please call +44 (0)1793 784389 and speak to a member of our technical sales team.
DV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DV6P | 6000 | 8 | 75 | 0.02 | 3 | 1.3 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
DV8P | 8000 | 11.5 | 60 | 0.02 | 3 | 0.9 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
DV10P | 10000 | 16 | 55 | 0.04 | 3 | 0.65 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
GFS series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G6FS | 6000 | 18 | 25 | 0.2 | 3 | 0.38 | 125 | 100 | -55 to 125 | -55 to 175 | 0.32 | 0.12 | 0.02 | 1 |
G7FS | 7000 | 18 | 25 | 0.2 | 3 | 0.38 | 125 | 100 | -55 to 125 | -55 to 175 | 0.32 | 0.12 | 0.02 | 1 |
G8FS | 8000 | 23 | 25 | 0.2 | 3 | 0.65 | 125 | 100 | -55 to 125 | -55 to 175 | 0.32 | 0.12 | 0.024 | 1 |
G10FS | 10000 | 23 | 25 | 0.2 | 3 | 0.65 | 125 | 100 | -55 to 125 | -55 to 175 | 0.32 | 0.12 | 0.024 | 1 |
G12FS | 12000 | 25 | 25 | 0.2 | 3 | 0.26 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.024 | 1 |
G15FS | 15000 | 25 | 25 | 0.2 | 3 | 0.26 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.024 | 1 |
G20FS | 20000 | 35 | 25 | 0.2 | 3 | 0.25 | 125 | 100 | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.024 | 1 |
G25FS | 25000 | 42 | 25 | 0.2 | 3 | 0.2 | 125 | 100 | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.024 | 1 |
G30FS | 30000 | 48 | 25 | 0.2 | 3 | 0.26 | 125 | 100 | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.024 | 1 |
GFSA series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2FSA | 2000 | 12 | 25 | 0.2 | 3 | 0.5 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
G3FSA | 3000 | 12 | 25 | 0.2 | 3 | 0.5 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
G4FSA | 4000 | 12 | 25 | 0.2 | 3 | 0.5 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
G5FSA | 5000 | 12 | 25 | 0.2 | 3 | 0.5 | 150 | 75 | -55 to 150 | -55 to 175 | 0.195 | 0.08 | 0.02 | 1 |
HL series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL300 | 3000 | 29.5 | 40 | 1 | 3 | 0.3 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HL500 | 5000 | 29.5 | 40 | 1 | 3 | 0.3 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HL800 | 8000 | 29.5 | 40 | 1 | 3 | 0.3 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HL1000 | 10000 | 29.5 | 40 | 1 | 3 | 0.3 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HL1200 | 12000 | 31 | 40 | 1 | 3 | 0.3 | 125 | 100 | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HVEF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVEF8P | 8000 | 20 | 30 | 0.2 | 3 | 0.33 | 125 | 20 | -55 to 150 | -55 to 175 | 0.26 | 0.1 | 0.021 | 1 |
HVEF10P | 10000 | 23 | 20 | 0.2 | 3 | 0.3 | 125 | 20 | -55 to 150 | -55 to 175 | 0.4 | 0.1 | 0.021 | 1 |
HVEF12P | 12000 | 27 | 20 | 0.2 | 3 | 0.25 | 125 | 20 | -55 to 150 | -55 to 175 | 0.4 | 0.1 | 0.021 | 1 |
HVRL series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVRL150 | 15000 | 23 | 75 | 1 | 3 | 0.5 | 150 | 100 | -55 to 150 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.95 |
HVRL200 | 20000 | 30 | 70 | 1 | 3 | 1 | 150 | 100 | -55 to 150 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.95 |
HVRL250 | 25000 | 34 | 65 | 1 | 3 | 0.9 | 150 | 100 | -55 to 150 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.95 |
HVRL300 | 30000 | 41 | 60 | 1 | 3 | 0.8 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.95 |
HVRL400 | 40000 | 54 | 55 | 1 | 3 | 0.6 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.95 |
HVRT series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVRT080 | 8000 | 20 | 60 | 1 | 0.5 | 0.8 | 125 | 100 | — | -55 to 125 | -55 to 175 | 0.32 | 0.12 | 0.025 | 1 |
HVRT100 | 10000 | 23 | 50 | 1 | 0.5 | 0.7 | 125 | 100 | — | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HVRT120 | 12000 | 25 | 40 | 1 | 0.5 | 0.6 | 125 | 100 | — | -55 to 125 | -55 to 175 | 0.4 | 0.12 | 0.025 | 1 |
HVRT150 | 15000 | 35 | 40 | 1 | 3 | 0.5 | 125 | 100 | — | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.025 | 1 |
HVRT200 | 20000 | 35 | 55 | 1 | 3 | 1 | 125 | — | 100 | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.025 | 1 |
HVRT250 | 25000 | 35 | 55 | 1 | 3 | 0.9 | 125 | — | 100 | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.025 | 1 |
HVRT300 | 30000 | 48 | 55 | 1 | 3 | 0.8 | 125 | — | 100 | -55 to 125 | -55 to 175 | 0.47 | 0.12 | 0.025 | 1 |
NV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NV20FP | 2000 | 10 | 20 | 0.02 | 3 | 0.85 | 125 | 80 | -55 to 125 | -55 to 175 | 0.12 | 0.08 | 0.02 | 1 |
NV30FP | 3000 | 10 | 20 | 0.02 | 3 | 0.85 | 125 | 80 | -55 to 125 | -55 to 175 | 0.12 | 0.08 | 0.02 | 1 |
NV40FP | 4000 | 10 | 20 | 0.02 | 3 | 0.85 | 125 | 80 | -55 to 125 | -55 to 175 | 0.12 | 0.08 | 0.02 | 1 |
NV50FP | 5000 | 10 | 20 | 0.02 | 3 | 0.85 | 125 | 80 | -55 to 125 | -55 to 175 | 0.12 | 0.08 | 0.02 | 1 |
VDRM series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDRM25 | 2500 | 4 | 125 | 0.1 | 12 | 3.0 | 150 | 200 | -55 to 150 | -55 to 175 | 0.32 | 0.12 | 0.025 | 1 |
VDRM50 | 5000 | 8 | 100 | 0.1 | 10 | 1.5 | 150 | 200 | -55 to 150 | -55 to 175 | 0.32 | 0.12 | 0.025 | 1 |
VDRM100 | 10000 | 14 | 75 | 0.1 | 5 | 0.8 | 150 | 200 | -55 to 150 | -55 to 175 | 0.32 | 0.12 | 0.025 | 1 |
VDRM150 | 16000 | 19 | 50 | 0.1 | 4 | 0.5 | 125 | 200 | -55 to 125 | -55 to 175 | 0.32 | 0.12 | 0.025 | 1 |
Useful Documents
DV Series
GFS Series
GFSA Series
HL Series
HVEF Series
HVRL Series
NV Series
VDRM Series