HVCA axial leaded low current diodes suitable for high voltage bridges or rectifier circuits which find application inside high voltage power supplies and inverters.
To discuss your requirement please call +44 (0)1793 784389 and talk to a member of our technical sales team.
2CL series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IFAVM (mA) | IR (μA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) | DATASHEET |
2CL2FD | 4000 | 7.5 | 140 | 250 | 2 | 10 | 20 | 6.7 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FE | 6000 | 9 | 120 | 240 | 2 | 10 | 20 | 5 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FF | 8000 | 16 | 60 | 120 | 2 | 10 | 10 | 4.1 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2F | 8000 | 10 | 100 | 220 | 2 | 10 | 20 | — | 125 | — | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FG | 10000 | 18 | 60 | 120 | 2 | 10 | 10 | 3.3 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2G | 10000 | 12 | 100 | 220 | 2 | 10 | 20 | — | 125 | — | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FK | 10000 | 22 | 140 | 240 | 2 | 10 | 10 | 2.7 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FH | 12000 | 20 | 60 | 120 | 2 | 10 | 10 | 2.3 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2H | 12000 | 13 | 100 | 220 | 2 | 10 | 20 | — | 125 | — | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FJ | 15000 | 24 | 60 | 120 | 2 | 10 | 10 | 1.8 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2J | 15000 | 16 | 100 | 220 | 2 | 10 | 20 | — | 125 | — | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FL | 15000 | 26 | 120 | 200 | 2 | 10 | 10 | 2.5 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FM | 20000 | 35 | 100 | 170 | 2 | 10 | 10 | 1.9 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FN | 25000 | 41 | 90 | 150 | 2 | 10 | 10 | 1.5 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FP | 30000 | 46 | 80 | 140 | 2 | 10 | 10 | 1.1 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL2FR | 35000 | 52 | 60 | 100 | 2 | 10 | 10 | 0.9 | 125 | 100 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 | - |
2CL100 series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TJMAX (°C) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
2CL105 | 9000 | 10 | 450 | 2 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
2CL106 | 12000 | 12 | 450 | 2 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
BR series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
BR2F | 2000 | 3.8 | 900 | 5 | 40 | 35 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR2 | 2000 | 2.4 | 1000 | 5 | 40 | — | 150 | — | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR3F | 3000 | 3.8 | 900 | 5 | 40 | 35 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR4F | 4000 | 7 | 600 | 5 | 20 | 36 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR4 | 4000 | 4.4 | 850 | 5 | 20 | — | 150 | — | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR5F | 5000 | 8.8 | 600 | 5 | 20 | 20 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR6F | 6000 | 10.5 | 500 | 5 | 20 | 19 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR8F | 8000 | 12.9 | 400 | 5 | 20 | 14 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BR10F | 10000 | 14 | 250 | 5 | 40 | 10 | 150 | 100 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
BRU10SF | 10000 | 17 | 250 | 5 | 20 | 7 | 150 | 75 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
CL03 series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
CL03-08F | 8000 | 19 | 350 | 2 | 20 | 6.2 | 150 | 65 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-08 | 8000 | 17 | 400 | 2 | 20 | 6.2 | 150 | 100 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-10F | 10000 | 21 | 250 | 2 | 20 | 5.3 | 150 | 65 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-10 | 10000 | 18 | 300 | 2 | 20 | 5.3 | 150 | 100 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-12F | 12000 | 23 | 200 | 2 | 20 | 4.4 | 150 | 65 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-12 | 12000 | 21 | 250 | 2 | 20 | 4.4 | 150 | 100 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-15F | 15000 | 26.5 | 150 | 2 | 20 | 3.5 | 150 | 65 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-15 | 15000 | 23 | 200 | 2 | 20 | 3.5 | 150 | 100 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-20 | 20000 | 30 | 120 | 2 | 20 | 2.8 | 150 | 100 | -55 to 150 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-25 | 25000 | 34 | 120 | 2 | 20 | 2.4 | 125 | 100 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
CL03-30 | 30000 | 38 | 120 | 2 | 20 | 5.5 | 125 | 100 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV200UF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
HV200UF3 | 3000 | 15 | 375 | 200 | 1 | 8 | 12 | 125 | 50 | -55 to 125 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
HV200UF4 | 4000 | 15 | 375 | 200 | 1 | 8 | 12 | 125 | 50 | -55 to 125 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
HV200UF5 | 5000 | 15 | 375 | 200 | 1 | 8 | 12 | 125 | 50 | -55 to 125 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.94 |
HV550 series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TJMAX (°C) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
HV550S08 | 8000 | 8 | 550 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S10 | 10000 | 9 | 450 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S12 | 12000 | 12 | 400 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S15 | 15000 | 14 | 350 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S20 | 20000 | 17 | 250 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S25 | 25000 | 21 | 200 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S30 | 30000 | 25 | 200 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV550S45 | 45000 | 40 | 100 | 5 | 30 | 125 | -55 to 125 | -55 to 175 | 0.87 | 0.3 | 0.05 | 0.94 |
HV7 series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IFAVM (mA) | IR (μA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
HV37-08 | 8000 | 12 | 210 | 410 | 2 | 10 | 15 | 7.4 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-08F | 8000 | 14.5 | 210 | 410 | 2 | 10 | 15 | 4.7 | 125 | 50 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-10 | 10000 | 13 | 190 | 365 | 2 | 10 | 15 | 6 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-10F | 10000 | 17 | 190 | 365 | 2 | 10 | 15 | 5 | 125 | 65 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-12 | 12000 | 15 | 170 | 340 | 2 | 10 | 15 | 5 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-12F | 12000 | 19.5 | 170 | 340 | 2 | 10 | 15 | 5 | 125 | 65 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV07-12B | 12000 | 11 | 225 | 500 | 2 | 10 | 30 | — | 125 | — | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-15 | 15000 | 20 | 150 | 300 | 2 | 10 | 15 | 3.5 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-15F | 15000 | 24.5 | 150 | 300 | 2 | 10 | 15 | 3.5 | 125 | 65 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-20 | 20000 | 26 | 100 | 220 | 2 | 10 | 15 | 3 | 125 | 150 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HV37-20F | 20000 | 32 | 100 | 220 | 2 | 10 | 15 | 3 | 125 | 65 | -55 to 125 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
HVCF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
HVCF25 | 2500 | 4.3 | 3000 | 1500 | 2 | 200 | 65 | 175 | 75 | -55 to 175 | -55 to 175 | 0.38 | 0.32 | 0.08 | 0.6 |
HVCF50 | 5000 | 7 | 2200 | 1200 | 2 | 150 | 45 | 150 | 75 | -55 to 150 | -55 to 175 | 0.38 | 0.32 | 0.08 | 0.6 |
HVCF100 | 10000 | 10.7 | 1500 | 650 | 2 | 100 | 24 | 150 | 75 | -55 to 150 | -55 to 175 | 0.38 | 0.32 | 0.08 | 0.6 |
HVRW series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
HVRW1 | 1000 | 2 | 2500 | 10 | 200 | 105 | 150 | 150 | -55 to 150 | -55 to 175 | 0.38 | 0.32 | 0.05 | 0.94 |
HVRW2 | 2000 | 4 | 1500 | 10 | 200 | 52 | 150 | 150 | -55 to 150 | -55 to 175 | 0.38 | 0.32 | 0.05 | 0.94 |
HVRW3 | 3000 | 5 | 1500 | 10 | 200 | 35 | 150 | 150 | -55 to 150 | -55 to 175 | 0.38 | 0.32 | 0.05 | 0.94 |
HVRW4 | 4000 | 6 | 1000 | 10 | 200 | 27 | 150 | 150 | -55 to 150 | -55 to 175 | 0.38 | 0.32 | 0.05 | 0.94 |
HVW series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TJMAX (°C) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
HVW3 | 3000 | 3 | 2000 | 5 | 300 | 125 | -55 to 125 | -55 to 175 | 0.36 | 0.36 | 0.05 | 0.94 |
UFHV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
UFHV2K | 2000 | 3 | 550 | 5 | 30 | 12 | 150 | 75 | -55 to 150 | -55 to 175 | 0.2 | 0.1 | 0.034 | 1 |
UFHV3K | 3000 | 4.1 | 400 | 5 | 30 | 8 | 150 | 75 | -55 to 150 | -55 to 175 | 0.2 | 0.1 | 0.034 | 1 |
UFHV4K | 4000 | 5.5 | 350 | 5 | 30 | 6 | 150 | 75 | -55 to 150 | -55 to 175 | 0.2 | 0.1 | 0.034 | 1 |
UX series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IFAVM (mA) | IR (μA) | IFSM (A) | CJ (pF) | TJMAX (°C) | TRR (nS) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | L (in.) | D (in.) | d (in.) | l (in.) |
UX-FBR8 | 8000 | 12 | 500 | 420 | 0.5 | 20 | 7.5 | 150 | — | 40 | -55 to 150 | -55 to 175 | 0.354 | 0.197 | 0.05 | 0.945 |
UX-FOB | 8000 | 12 | 600 | 500 | 0.5 | 20 | 7.5 | 150 | — | 40 | -55 to 150 | -55 to 175 | 0.87 | 0.28 | 0.047 | 0.87 |
UX-F2CL15 | 15000 | 16 | 250 | 150 | 0.5 | 20 | 3.5 | 150 | 50 | — | -55 to 150 | -55 to 175 | 0.6 | 0.17 | 0.032 | 0.94 |
UX-F15B | 15000 | 16 | 320 | 200 | 0.5 | 20 | 3.5 | 150 | 50 | — | -55 to 150 | -55 to 175 | 0.87 | 0.28 | 0.047 | 0.87 |
UX-F30B | 30000 | 35 | 150 | 100 | 0.5 | 20 | 1.9 | 150 | 50 | — | -55 to 150 | -55 to 175 | 0.87 | 0.28 | 0.047 | 0.87 |
Useful Documents