Technical Information
HVCA diodes connected in series mounted on rectangular boards as standard for high current applications such as power supplies and inverters.
Find the component in the table below or call +44 (0)1793 784389 and talk to a member of our technical sales team.
BCHV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | L (in.) | Store Temp (°C) | DATASHEET |
BCHV08 | 8000 | 10 | 100 | 2 | 20 | 1 | -45 to 150 | - |
BCHV10 | 10000 | 12 | 100 | 2 | 20 | 1 | -45 to 150 | - |
BCHV12 | 12000 | 13 | 100 | 2 | 20 | 1 | -45 to 150 | - |
BCHV15 | 15000 | 16 | 100 | 2 | 20 | 1.5 | -45 to 150 | - |
BCHV20 | 20000 | 24 | 100 | 2 | 20 | 2 | -45 to 150 | - |
BCHV25 | 25000 | 32 | 100 | 2 | 20 | 2.5 | -45 to 150 | - |
BCHV30 | 30000 | 32 | 100 | 2 | 20 | 3 | -45 to 150 | - |
BCHV35 | 35000 | 39 | 100 | 2 | 20 | 3 | -45 to 150 | - |
BCHV40 | 40000 | 48 | 100 | 2 | 20 | 3 | -45 to 150 | - |
BCHV50 | 50000 | 64 | 100 | 2 | 20 | 3 | -45 to 150 | - |
BCHV60 | 60000 | 64 | 100 | 2 | 20 | 3 | -45 to 150 | - |
GPE series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
G10PE | 10000 | 23 | 15 | 0.2 | 3 | 100 | 1 | -55 to 150 | - |
G12PE | 12000 | 25 | 15 | 0.2 | 3 | 100 | 1 | -55 to 150 | - |
G15PE | 15000 | 28 | 15 | 0.2 | 3 | 100 | 1 | -55 to 150 | - |
G20PE | 20000 | 35 | 15 | 0.2 | 3 | 100 | 1 | -55 to 150 | - |
G25PE | 25000 | 42 | 15 | 0.2 | 3 | 100 | 1 | -55 to 150 | - |
G30PE | 30000 | 48 | 15 | 0.2 | 3 | 100 | 1 | -55 to 150 | - |
RHV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
RHV15 | 15000 | 35 | 25 | 1 | 3 | 100 | 2 | -55 to 150 | - |
RHV20 | 20000 | 55 | 25 | 1 | 3 | 100 | 2 | -55 to 150 | - |
RHV25 | 25000 | 55 | 25 | 1 | 3 | 100 | 2 | -55 to 150 | - |
RHV30 | 30000 | 70 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RHV40 | 40000 | 110 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RHV50 | 50000 | 110 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RHV60 | 60000 | 110 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RHV90 | 90000 | 165 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RHV120 | 120000 | 220 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RHV150 | 150000 | 275 | 25 | 1 | 3 | 100 | 3 | -55 to 150 | - |
RSUF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
RSUF2 | 2000 | 2.6 | 650 | 5 | 10 | 35 | 1 | -55 to 150 | - |
RSUF3 | 3000 | 3.9 | 650 | 5 | 10 | 35 | 1.5 | -55 to 150 | - |
RSUF5 | 5000 | 6.5 | 550 | 5 | 10 | 35 | 2 | -55 to 150 | - |
RSUF7 | 7000 | 9.1 | 500 | 5 | 10 | 35 | 3 | -55 to 150 | - |
RSUFH series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
RSUFH12 | 1200 | 3.6 | 1500 | 10 | 50 | 35 | 1 | -55 to 150 | - |
RSUFH18 | 1800 | 5.4 | 1500 | 10 | 50 | 35 | 1.5 | -55 to 150 | - |
RSUFH24 | 2400 | 7.2 | 1250 | 10 | 50 | 35 | 2 | -55 to 150 | - |
RSUFH36 | 3600 | 10.8 | 1250 | 10 | 50 | 35 | 2.5 | -55 to 150 | - |
RSUFH42 | 4200 | 12.6 | 1250 | 10 | 50 | 35 | 3 | -55 to 150 | - |
RTHV series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
RTHV08 | 8000 | 22 | 100 | 2 | 10 | 100 | 1 | -55 to 125 | -55 to 175 | - |
RTHV10 | 10000 | 22 | 100 | 2 | 10 | 100 | 1 | -55 to 125 | -55 to 175 | - |
RTHV12 | 12000 | 26 | 100 | 2 | 10 | 100 | 1.5 | -55 to 125 | -55 to 175 | - |
RTHV15 | 15000 | 26 | 100 | 2 | 10 | 100 | 1.5 | -55 to 125 | -55 to 175 | - |
RTHV20 | 20000 | 44 | 100 | 2 | 10 | 100 | 2 | -55 to 125 | -55 to 175 | - |
RTHV25 | 25000 | 52 | 100 | 2 | 10 | 100 | 2.5 | -55 to 125 | -55 to 175 | - |
RTHV30 | 30000 | 52 | 100 | 2 | 10 | 100 | 3 | -55 to 125 | -55 to 175 | - |
RTHV40 | 40000 | 78 | 100 | 2 | 10 | 100 | 3 | -55 to 125 | -55 to 175 | - |
RTHV45 | 45000 | 78 | 100 | 2 | 10 | 100 | 3 | -55 to 125 | -55 to 175 | - |
RTHV50 | 50000 | 105 | 100 | 2 | 10 | 100 | 3 | -55 to 125 | -55 to 175 | - |
RTHV60 | 60000 | 105 | 100 | 2 | 10 | 100 | 3 | -55 to 125 | -55 to 175 | - |
RTHV80 | 80000 | 140 | 100 | 2 | 10 | 100 | 3 | -55 to 125 | -55 to 175 | - |