HVCA full wave bridge rectifier assemblies suitable for high voltage applications such as power supplies and inverters.
Find the component in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
3PH series
Part # | VRRM (V) | VMA (V) | IFAVM (A) | IR (μA) | IFSM (A) | A (in.) | B (in.) | VF (V) | VRMS (V) |
---|---|---|---|---|---|---|---|---|---|
High Current Subseries | |||||||||
3PHFWB40A4KV | 4000 | 2000 | 40 | 100 | 1500 | 8.161 | 9.38 | 4 | 1400 |
3PHFWB40A8KV | 8000 | 4000 | 40 | 100 | 1500 | 10.411 | 11.63 | 8 | 2800 |
3PHFWB40A12KV | 12000 | 6000 | 40 | 100 | 1500 | 12.661 | 13.88 | 12 | 4200 |
3PHFWB40A15KV | 16000 | 8000 | 40 | 100 | 1500 | 14.911 | 16.13 | 16 | 5600 |
3PHFWB40A20KV | 20000 | 10000 | 40 | 100 | 1500 | 17.161 | 18.38 | 20 | 7000 |
3PHFWB40A24KV | 24000 | 12000 | 40 | 100 | 1500 | 19.411 | 20.63 | 24 | 8400 |
3PHFWB40A28KV | 28000 | 14000 | 40 | 100 | 1500 | 21.661 | 22.88 | 28 | 9800 |
3PHFWB40A32KV | 32000 | 16000 | 40 | 100 | 1500 | 23.911 | 25.13 | 32 | 11200 |
3PHFWB40A36KV | 36000 | 18000 | 40 | 100 | 1500 | 26.161 | 27.38 | 36 | 12600 |
Medium Current Subseries | |||||||||
3PHFWB18A8KV | 8000 | 4000 | 18 | 100 | 1050 | 8.161 | 9.38 | 8 | 2800 |
3PHFWB18A16KV | 16000 | 8000 | 18 | 100 | 1050 | 10.411 | 11.63 | 16 | 5600 |
3PHFWB18A24KV | 24000 | 12000 | 18 | 100 | 1050 | 12.661 | 13.88 | 24 | 8400 |
3PHFWB18A32KV | 32000 | 16000 | 18 | 100 | 1050 | 14.911 | 16.13 | 32 | 11200 |
3PHFWB18A40KV | 40000 | 20000 | 18 | 100 | 1050 | 17.161 | 18.38 | 40 | 14000 |
3PHFWB18A48KV | 48000 | 24000 | 18 | 100 | 1050 | 19.411 | 20.63 | 48 | 16800 |
51000 series
Part # | VRRM (V) | VBO (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | A (in.) | B (in.) | Boards () |
---|---|---|---|---|---|---|---|---|---|
Single Phase Subseries | |||||||||
51012 | 12000 | 6000 | 6 | 6 | 100 | 400 | 4.75 | 5.9 | 2 |
51014 | 24000 | 12000 | 6 | 12 | 100 | 400 | 7.9 | 9 | 4 |
Three Phase Subseries | |||||||||
51013 | 12000 | 6000 | 9 | 6 | 100 | 400 | 6.3 | 7.4 | 3 |
51016 | 24000 | 12000 | 9 | 9 | 100 | 400 | 11 | 12 | 6 |
52000 series
Part # | VRRM (V) | VBO (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | A (in.) | B (in.) | Boards () |
---|---|---|---|---|---|---|---|---|---|
52014 | 48000 | 24000 | 4 | 9 | 100 | 400 | 7.9 | 9 | 4 |
52016 | 48000 | 24000 | 6 | 9 | 100 | 400 | 11 | 12 | 6 |
HV400 series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
Fast Recovery Subseries | - | |||||||
HV400F2 | 2000 | 0.65 | 7 | 1 | 15 | 300 | -55 to 150 | - |
HV400F4 | 4000 | 0.45 | 10 | 1 | 15 | 300 | -55 to 150 | - |
HV400F6 | 6000 | 0.33 | 16 | 1 | 15 | 300 | -55 to 150 | - |
HV400F8 | 8000 | 0.3 | 16 | 1 | 15 | 300 | -55 to 150 | - |
HV400F10 | 10000 | 0.25 | 20 | 1 | 15 | 300 | -55 to 150 | - |
Standard Recovery Subseries | - | |||||||
HV400S2 | 2000 | 1.5 | 3 | 1 | 20 | — | -55 to 150 | - |
HV400S4 | 4000 | 0.65 | 9 | 1 | 20 | — | -55 to 150 | - |
HV400S6 | 6000 | 0.65 | 9 | 1 | 20 | — | -55 to 150 | - |
HV400S8 | 8000 | 0.5 | 15 | 1 | 20 | — | -55 to 150 | - |
HV400S10 | 10000 | 0.5 | 15 | 1 | 20 | — | -55 to 150 | - |
HVFWB series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
2HVFWB5KB | 5000 | 2 | 4.8 | 0.5 | 50 | 1.25 | -65 to 150 | - |
2HVFWB5KC | 5000 | 2 | 4.8 | 0.5 | 50 | 1.5 | -65 to 150 | - |
5HVFWB5KC | 5000 | 5 | 5.2 | 0.5 | 150 | 1.5 | -65 to 150 | - |
5HVFWB5KE | 5000 | 5 | 5.2 | 0.5 | 150 | 2.5 | -65 to 150 | - |
5HVFWB7.5KD | 7500 | 5 | 6.5 | 0.5 | 150 | 2 | -65 to 150 | - |
2HVFWB8KB | 8000 | 2 | 7.2 | 0.5 | 50 | 1.25 | -65 to 150 | - |
2HVFWB10KC | 10000 | 2 | 8.4 | 0.5 | 50 | 1.5 | -65 to 150 | - |
2HVFWB10KD | 10000 | 2 | 8.4 | 0.5 | 50 | 2 | -65 to 150 | - |
5HVFWB10KE | 10000 | 5 | 10.4 | 0.5 | 150 | 2.5 | -65 to 150 | - |
2HVFWB15KD | 15000 | 2 | 12 | 0.5 | 50 | 2 | -65 to 150 | - |
2HVFWB15KE | 15000 | 2 | 12 | 0.5 | 50 | 2.5 | -65 to 150 | - |
5HVFWB15KE | 15000 | 5 | 13 | 0.5 | 150 | 2.5 | -65 to 150 | - |
2HVFWB20KE | 20000 | 2 | 18 | 0.5 | 50 | 2.5 | -65 to 150 | - |
HVFWBF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
1HVFWB5KBF | 5000 | 1 | 7.2 | 0.3 | 20 | 250 | 1.25 | -65 to 150 | - |
1HVFWB5KCF | 5000 | 1 | 7.2 | 0.3 | 20 | 250 | 1.5 | -65 to 150 | - |
2HVFWB5KDF | 5000 | 2 | 6.5 | 1 | 50 | 150 | 2 | -65 to 150 | - |
4HVFWB5KCF | 5000 | 4 | 7 | 0.5 | 100 | 250 | 1.5 | -65 to 150 | - |
4HVFWB5KDF | 5000 | 4 | 7 | 0.5 | 100 | 250 | 2 | -65 to 150 | - |
5HVFWB5KEF | 5000 | 5 | 7.5 | 0.5 | 100 | 250 | 2.5 | -65 to 150 | - |
1HVFWB10KBF | 10000 | 1 | 14.4 | 0.3 | 20 | 250 | 1.25 | -65 to 150 | - |
1HVFWB10KCF | 10000 | 1 | 14.4 | 0.3 | 20 | 250 | 1.5 | -65 to 150 | - |
2HVFWB10KDF | 10000 | 2 | 13 | 1 | 50 | 150 | 2 | -65 to 150 | - |
2HVFWB10KEF | 10000 | 2 | 13 | 1 | 50 | 150 | 2.5 | -65 to 150 | - |
4HVFWB10KEF | 10000 | 4 | 14 | 0.5 | 100 | 250 | 2.5 | -65 to 150 | - |
2HVFWB15KEF | 15000 | 2 | 20 | 1 | 50 | 150 | 2.5 | -65 to 150 | - |
HVFWBUF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
2HVFWB5KBUF | 5000 | 2 | 8 | 1 | 35 | 75 | 1.25 | -55 to 150 | - |
2HVFWB5KCUF | 5000 | 2 | 8 | 1 | 35 | 75 | 1.5 | -55 to 150 | - |
4HVFWB5KCUF | 5000 | 4 | 7 | 5 | 150 | 75 | 1.5 | -55 to 150 | - |
4HVFWB5KDUF | 5000 | 4.25 | 7 | 5 | 150 | 75 | 2 | -55 to 150 | - |
2HVFWB8KBUF | 8000 | 2 | 13 | 1 | 35 | 75 | 1.25 | -55 to 150 | - |
4HVFWB8KDUF | 8000 | 4 | 11.2 | 5 | 150 | 75 | 2 | -55 to 150 | - |
2HVFWB10KCUF | 10000 | 2 | 16 | 1 | 35 | 75 | 1.5 | -55 to 150 | - |
2HVFWB10KDUF | 10000 | 2 | 16 | 1 | 35 | 75 | 2 | -55 to 150 | - |
4HVFWB10KEUF | 10000 | 4.25 | 14 | 5 | 150 | 75 | 2.5 | -55 to 150 | - |
2HVFWB15KDUF | 15000 | 2 | 24 | 1 | 35 | 75 | 2 | -55 to 150 | - |
2HVFWB15KEUF | 15000 | 2 | 24 | 1 | 35 | 75 | 2.5 | -55 to 150 | - |
4HVFWB15KEUF | 15000 | 4 | 21 | 5 | 150 | 75 | 2.5 | -55 to 150 | - |
2HVFWB20KEUF | 20000 | 2 | 32 | 1 | 35 | 75 | 2.5 | -55 to 150 | - |
HVFWBUSF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
1HVFWB5KBUSF | 5000 | 1 | 7 | 1 | 10 | 35 | 1.25 | -55 to 150 | - |
1HVFWB5KCUSF | 5000 | 1 | 7 | 1 | 10 | 35 | 1.5 | -55 to 150 | - |
3HVFWB5KCUSF | 5000 | 3 | 10 | 5 | 60 | 40 | 1.5 | -55 to 150 | - |
3HVFWB5KDUSF | 5000 | 3 | 10 | 5 | 60 | 40 | 2 | -55 to 150 | - |
1HVFWB8KCUSF | 8000 | 1 | 11.2 | 1 | 10 | 35 | 1.5 | -55 to 150 | - |
1HVFWB10KDUSF | 10000 | 1 | 14 | 1 | 10 | 35 | 2 | -55 to 150 | - |
3HVFWB10KDUSF | 10000 | 2.75 | 20 | 5 | 60 | 40 | 2 | -55 to 150 | - |
3HVFWB10KEUSF | 10000 | 3 | 20 | 5 | 60 | 40 | 2.5 | -55 to 150 | - |
1HVFWB15KDUSF | 15000 | 0.9 | 21 | 1 | 10 | 35 | 2 | -55 to 150 | - |
1HVFWB15KEUSF | 15000 | 1 | 21 | 1 | 10 | 35 | 2.5 | -55 to 150 | - |
3HVFWB15KEUSF | 15000 | 2.75 | 30 | 5 | 60 | 40 | 2.5 | -55 to 150 | - |
1HVFWB20KEUSF | 20000 | 0.9 | 28 | 1 | 10 | 35 | 2.5 | -55 to 150 | - |
Useful Documents
HV400 Series
HVFWB Series