Overview
HVCA 3-phase MOV-compensated SCR contactors deliver reliable performance in demanding high-current switching applications. With free-wheeling diodes and active air cooling, they give you stable, efficient operation and longer equipment life.
Features and applications
- High output current rating for handling demanding loads
- Designed for 3-phase applications for efficient multi-phase switching
- Suitable for power control of inductive heating elements and transformer-coupled loads
Detail
These contactors protect your system from voltage spikes, manage heat effectively and ensure safe current control under sustained load.
Higher voltage and current ratings are available to suit your needs. Contact our technical sales team on +44 (0)1793 784389 for tailored support.
SCR TB series
| Part # | VRRM (V) | VRRM (V) | IFAVM (A) | A (in.) | B (in.) | ITSM (A) | IR (μA) | IODC (A) | VTM (V) |
|---|---|---|---|---|---|---|---|---|---|
| SCR47TB40 | 400 | 400 | 47 | 6.85 | 7.08 | 1310 | 15000 | 77 | 1.95 |
| SCR47TB80 | 800 | 800 | 47 | 6.85 | 7.08 | 1310 | 15000 | 77 | 1.95 |
| SCR47TB120 | 1200 | 1200 | 47 | 6.85 | 7.08 | 1310 | 15000 | 77 | 1.95 |
| SCR60TB40 | 400 | 400 | 60 | 6.85 | 7.08 | 1610 | 15000 | 110 | 1.81 |
| SCR60TB80 | 800 | 800 | 60 | 6.85 | 7.08 | 1610 | 15000 | 110 | 1.81 |
| SCR60TB120 | 1200 | 1200 | 60 | 6.85 | 7.08 | 1610 | 15000 | 110 | 1.81 |
| SCR70TB40 | 400 | 400 | 70 | 6.85 | 7.08 | 1785 | 15000 | 130 | 1.54 |
| SCR70TB80 | 800 | 800 | 70 | 6.85 | 7.08 | 1785 | 15000 | 130 | 1.54 |
| SCR70TB120 | 1200 | 1200 | 70 | 6.85 | 7.08 | 1785 | 15000 | 130 | 1.54 |
| SCR105TB40 | 400 | 400 | 105 | 7.87 | 8.66 | 5350 | 50000 | 235 | 1.49 |
| SCR85TB40 | 400 | 400 | 85 | 6.85 | 7.08 | 5350 | 15000 | 175 | 1.58 |
| SCR105TB80 | 800 | 800 | 105 | 7.87 | 8.66 | 5350 | 50000 | 235 | 1.49 |
| SCR85TB80 | 800 | 800 | 85 | 6.85 | 7.08 | 5350 | 15000 | 175 | 1.58 |
| SCR105TB120 | 1200 | 1200 | 105 | 7.87 | 8.66 | 5350 | 50000 | 235 | 1.49 |
| SCR85TB120 | 1200 | 1200 | 85 | 6.85 | 7.08 | 5350 | 15000 | 175 | 1.58 |
SCR TC series
| Part # | VRRM (V) | VRRM (V) | A (in.) | B (in.) | ITSM (A) | IRMS (A) | IRMS (A) | IR (μA) |
|---|---|---|---|---|---|---|---|---|
| SCR47TC40 | 400 | 400 | 6.85 | 7.08 | 1310 | 47 | 60 | 15000 |
| SCR60TC40 | 400 | 400 | 6.85 | 7.08 | 1310 | 60 | 85 | 15000 |
| SCR75TC40 | 400 | 400 | 6.85 | 7.08 | 1310 | 75 | 100 | 15000 |
| SCR47TC80 | 800 | 800 | 6.85 | 7.08 | 1310 | 47 | 60 | 15000 |
| SCR60TC80 | 800 | 800 | 6.85 | 7.08 | 1310 | 60 | 85 | 15000 |
| SCR75TC80 | 800 | 800 | 6.85 | 7.08 | 1310 | 75 | 100 | 15000 |
| SCR47TC120 | 1200 | 1200 | 6.85 | 7.08 | 1310 | 47 | 60 | 15000 |
| SCR60TC120 | 1200 | 1200 | 6.85 | 7.08 | 1310 | 60 | 85 | 15000 |
| SCR75TC120 | 1200 | 1200 | 6.85 | 7.08 | 1310 | 75 | 100 | 15000 |
| SCR95TC40 | 400 | 400 | 6.85 | 7.08 | 1785 | 95 | 135 | 15000 |
| SCR95TC80 | 800 | 800 | 6.85 | 7.08 | 1785 | 95 | 135 | 15000 |
| SCR95TC120 | 1200 | 1200 | 6.85 | 7.08 | 1785 | 95 | 135 | 15000 |
| SCR135TC40 | 400 | 400 | 7.87 | 8.66 | 3360 | 135 | 160 | 50000 |
| SCR135TC80 | 800 | 800 | 7.87 | 8.66 | 3360 | 135 | 160 | 50000 |
| SCR135TC120 | 1200 | 1200 | 7.87 | 8.66 | 3360 | 135 | 160 | 50000 |
| SCR160TC40 | 400 | 400 | 7.87 | 8.66 | 5350 | 160 | 185 | 50000 |
| SCR160TC80 | 800 | 800 | 7.87 | 8.66 | 5350 | 160 | 185 | 50000 |
| SCR160TC120 | 1200 | 1200 | 7.87 | 8.66 | 5350 | 160 | 185 | 50000 |





















