Overview
Water-cooled assemblies are designed to enhance the performance and reliability of your electrical systems. With integrated free-wheeling diodes and active air cooling, these assemblies help ensure smoother operation, longer service life, and improved efficiency for your equipment.
Features and applications
- Water-cooled MOV compensated assembly for efficient thermal management and prolonged component life
- Compact design for space-constrained installations
- High current capacity for handling demanding applications
- Cost-effective for budget-friendly solutions
- Suitable for high voltage switching, high power inductive heating and generators
Detail
The water-cooled assemblies are available with high voltage and current ratings, providing you with the flexibility to meet the demands of your most challenging applications.
They provide reliable performance under heavy-duty conditions, while the active air cooling helps maintain optimal temperature for extended operation.
Contact our technical sales team on +44 (0)1793 784389 for the best option for your requirements.
WC series
| Part # | VRRM (V) | IAVG (A) | IDC (A) | IFSM (A) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | ITSM (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| Diode Assembly Subseries | - | |||||||||
| WC38D1500A1500V | 1500 | 1500 | 2900 | 12000 | 3 | 8.537 | 6.958 | 0.406 | 3.097 | — |
| WC38D1500A2000V | 2000 | 1500 | 2900 | 12000 | 3 | 8.537 | 6.958 | 0.406 | 3.097 | — |
| WC38D1500A2600V | 2600 | 1500 | 2900 | 12000 | 3 | 8.537 | 6.958 | 0.406 | 3.097 | — |
| WC52D2100A1400V | 1400 | 2100 | 4100 | 32000 | 3 | 8.537 | 6.958 | 0.406 | 3.097 | — |
| WC52D2100A1600V | 1600 | 2100 | 4100 | 32000 | 3 | 8.537 | 6.958 | 0.406 | 3.097 | — |
| WC52D2100A2000V | 2000 | 2100 | 4100 | 32000 | 3 | 8.537 | 6.958 | 0.406 | 3.097 | — |
| WC77D3600A1800V | 1800 | 3600 | 6800 | 60000 | 4 | 9.307 | 7.668 | 0.531 | 3.807 | — |
| WC77D3600A2200V | 2200 | 3600 | 6800 | 60000 | 4 | 9.307 | 7.668 | 0.531 | 3.807 | — |
| WC77D3600A2600V | 2600 | 3600 | 6800 | 60000 | 4 | 9.307 | 7.668 | 0.531 | 3.807 | — |
| SCR Assembly Subseries | - | |||||||||
| WC38T750A500V | 500 | 750 | 1450 | — | 3 | 8.537 | 6.958 | 0.406 | 3.097 | 13000 |
| WC38T750A1200V | 1200 | 750 | 1450 | — | 3 | 8.537 | 6.958 | 0.406 | 3.097 | 13000 |
| WC38T750A1600V | 1600 | 750 | 1450 | — | 3 | 8.537 | 6.958 | 0.406 | 3.097 | 13000 |
| WC52T1250A500V | 500 | 1250 | 2450 | — | 3 | 8.537 | 6.958 | 0.406 | 3.097 | 28500 |
| WC52T1250A1200V | 1200 | 1250 | 2450 | — | 3 | 8.537 | 6.958 | 0.406 | 3.097 | 28500 |
| WC52T1250A1400V | 1400 | 1250 | 2450 | — | 3 | 8.537 | 6.958 | 0.406 | 3.097 | 28500 |
| WC65T1750A600V | 600 | 1750 | 3350 | — | 4 | 9.107 | 7.468 | 0.531 | 3.607 | 29400 |
| WC65T1750A1200V | 1200 | 1750 | 3350 | — | 4 | 9.107 | 7.468 | 0.531 | 3.607 | 29400 |
| WC65T1750A2000V | 2000 | 1750 | 3350 | — | 4 | 9.107 | 7.468 | 0.531 | 3.607 | 29400 |
| WC77T1950A1200V | 1200 | 1950 | 3700 | — | 4 | 9.307 | 7.668 | 0.531 | 3.807 | 55000 |
| WC77T1950A1600V | 1600 | 1950 | 3700 | — | 4 | 9.307 | 7.668 | 0.531 | 3.807 | 55000 |
| WC77T1950A2100V | 2100 | 1950 | 3700 | — | 4 | 9.307 | 7.668 | 0.531 | 3.807 | 55000 |






















