Overview
CKE diode boards are expertly packaged into robust, high-performance stacks designed for reliable operation in high-voltage power supplies and inverters. Built for demanding environments, they help you achieve greater efficiency, improved thermal performance and long-term durability.
Features and applications
- Wide rated voltage range for flexibility across diverse high-voltage applications
- MOV-compensated design with higher specification and doubler options for improved surge protection and performance
- Positive and negative taps available for easier integration into your system configuration
- Suitable for high voltage power supplies and inverters
Detail
Each diode board stack is engineered to deliver consistent, high-voltage capability with minimal losses, supporting smoother system operation and enhanced protection for your equipment.
If you require a bespoke configuration tailored to your exact application, custom board designs are available. Contact our technical Sales Team on +44 (0)1793 784389 who will help you create the right solution for your needs.
S series
| Part # | VRRM (V) | VMA (V) | IFAVM (A) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | IFSM (A) | L (in.) |
|---|---|---|---|---|---|---|---|---|---|
| Doubler Subseries | - | ||||||||
| SD15A09Z0817S | 32000 | 16000 | 2.4 | 4 | 36 | 100 | — | 370 | 16.25 |
| SD16A14Z0625S | 24000 | 12000 | 4 | 7 | 24 | 100 | — | 1050 | 22.25 |
| SD17A12Z0817S | 8000 | 4000 | 12 | 11 | 8.8 | 100 | — | 370 | 16.25 |
| Halfwave Bridge Subseries | - | ||||||||
| SH13A03Z0508S | 56000 | 28000 | 1 | 1.5 | 88 | 100 | 150 | — | 9.5 |
| SH13A03Z1320S | 145000 | 72500 | 1 | 1.5 | 208 | 100 | 150 | — | 18.5 |
| SH15A09Z2020S | 80000 | 80000 | 2.4 | 4 | 88 | 100 | 370 | — | 18.5 |
| SH16A14Z0612S | 24000 | 12000 | 4 | 7 | 24 | 100 | 1050 | — | 12.5 |
| SH18A36Z3434S | 34000 | 17000 | 15 | 26 | 38 | 100 | 1050 | — | 29 |
| SH19B11Z1633S | 16000 | 8000 | 33 | 70 | 24 | 100 | 3000 | — | 28.25 |
| Single Phase Bridge Subseries | - | ||||||||
| SB53A03Z0111S | 11000 | 5500 | 1 | 1.5 | 16 | 100 | — | 150 | 11.75 |
| SB56A14Z0111S | 4000 | 2000 | 4 | 7 | 4.4 | 100 | — | 1050 | 11.75 |
| Three Phase Bridge Subseries | - | ||||||||
| SE53A03Z0223S | 22000 | 11000 | 1 | 1.5 | 32 | 100 | — | 150 | 20.75 |
| SE55A09Z0111S | 4000 | 2000 | 2.4 | 4 | 4.4 | 100 | — | 370 | 11.75 |
| SE58A36Z0323S | 3000 | 1500 | 15 | 26 | 3.3 | 100 | — | 1050 | 20.75 |






















