Overview
CKE column rectifiers provide reliable, high-efficiency performance for demanding power conversion applications, in a compact, durable form. Designed for durability and consistent operation, they help you achieve stable operation and long-term system reliability.
Features and applications
- Modular assembly design for easy integration and flexible system expansion
- Very high voltage rating for reliable performance in demanding applications
- Suitable for high voltage power supplies and inverters
Detail
Each rectifier is engineered to handle high voltages with precision, reducing losses and improving efficiency in your power systems. Their robust construction ensures dependable operation even under challenging conditions, giving you confidence in the longevity and performance of your equipment.
Browse the table below or please call +44 (0)1793 784389 to talk to a member of our technical sales team to discuss your requirements.
1HV12 series
| Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | IFAVM (A) |
|---|---|---|---|---|---|---|---|
| 1HV12R10A | 24000 | 3 | 20 | 1500 | 370 | 5.54 | 12 |
| 1HV12R20A | 48000 | 3 | 40 | 1500 | 370 | 8.67 | 12 |
| 1HV12R30A | 72000 | 3 | 60 | 1500 | 370 | 11.8 | 12 |
| 1HV12R40A | 96000 | 3 | 80 | 1500 | 370 | 14.93 | 12 |
| 1HV12R50A | 120000 | 3 | 100 | 1500 | 370 | 18.06 | 12 |
| 1HV12R60A | 144000 | 3 | 120 | 1500 | 370 | 21.19 | 12 |
| 1HV12R70A | 168000 | 3 | 140 | 1500 | 370 | 24.32 | 12 |
| 1HV12R80A | 192000 | 3 | 160 | 1500 | 370 | 27.45 | 12 |
| 1HV12R90A | 216000 | 3 | 180 | 1500 | 370 | 30.58 | 12 |
2HV12 series
| Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | IFAVM (A) |
|---|---|---|---|---|---|---|---|
| 2HV12R10A | 24000 | 4 | 20 | 1500 | 370 | 6.73 | 12.5 |
| 2HV12R20A | 48000 | 4 | 40 | 1500 | 370 | 10.8 | 12.5 |
| 2HV12R30A | 72000 | 4 | 60 | 1500 | 370 | 14.87 | 12.5 |
| 2HV12R40A | 96000 | 4 | 80 | 1500 | 370 | 18.94 | 12.5 |
| 2HV12R50A | 120000 | 4 | 100 | 1500 | 370 | 23.01 | 12.5 |
| 2HV12R60A | 144000 | 4 | 120 | 1500 | 370 | 27.08 | 12.5 |
| 2HV12R70A | 168000 | 4 | 140 | 1500 | 370 | 31.15 | 12.5 |
3HV M series
| Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | IFAVM (A) |
|---|---|---|---|---|---|---|---|
| 3HV12M10A | 24000 | 8 | 20 | 4000 | 1500 | 10.22 | 36 |
| 3HV16M10A | 32000 | 8 | 20 | 5300 | 1500 | 10.22 | 36 |
| 3HV12M20A | 48000 | 8 | 40 | 4000 | 1500 | 18.03 | 36 |
| 3HV16M20A | 64000 | 8 | 40 | 5300 | 1500 | 18.03 | 36 |
| 3HV12M30A | 72000 | 8 | 60 | 4000 | 1500 | 25.84 | 36 |
| 3HV12M40A | 96000 | 8 | 80 | 4000 | 1500 | 33.65 | 36 |
| 3HV16M30A | 96000 | 8 | 60 | 5300 | 1500 | 25.84 | 36 |
| 3HV16M40A | 128000 | 8 | 80 | 5300 | 1500 | 33.65 | 36 |
3HV P series
| Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | IFAVM (A) |
|---|---|---|---|---|---|---|---|
| 3HV12P10A | 24000 | 7 | 20 | 4000 | 1050 | 10.22 | 33 |
| 3HV16P10A | 32000 | 7 | 20 | 5300 | 1050 | 10.22 | 33 |
| 3HV12P20A | 48000 | 7 | 40 | 4000 | 1050 | 18.03 | 33 |
| 3HV16P20A | 64000 | 7 | 40 | 5300 | 1050 | 18.03 | 33 |
| 3HV12P30A | 72000 | 7 | 60 | 4000 | 1050 | 25.84 | 33 |
| 3HV12P40A | 96000 | 7 | 80 | 4000 | 1050 | 33.65 | 33 |
| 3HV16P30A | 96000 | 7 | 60 | 5300 | 1050 | 25.84 | 33 |
| 3HV16P40A | 128000 | 7 | 80 | 5300 | 1050 | 33.65 | 33 |






















