HVCA diode assemblies with insert mounting. Suitable for high voltage applications such as power supplies and inverters.
Find the component in the table below or call +44 (0)1793 784389 and talk to a member of our technical sales team now.
Rectifier blocks are also available with mounting slots.
1HVFEK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
1HVFE3K | 3000 | 15 | 1000 | 1 | 50 | 35 | 5 | -55 to 150 | -55 to 150 | - |
1HVFE5K | 5000 | 24 | 750 | 1 | 50 | 35 | 6 | -55 to 150 | -55 to 150 | - |
1HVFE10K | 10000 | 48 | 750 | 1 | 50 | 35 | 7 | -55 to 150 | -55 to 150 | - |
1HVFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
1HVF5K | 5000 | 8 | 900 | 0.5 | 50 | 150 | 2.5 | -55 to 150 | - |
1HVF8K | 8000 | 12 | 900 | 0.5 | 50 | 150 | 3.5 | -55 to 150 | - |
1HVF10K | 10000 | 15 | 900 | 0.5 | 50 | 150 | 3.5 | -55 to 150 | - |
1HVF15K | 15000 | 24 | 900 | 0.5 | 50 | 150 | 5 | -55 to 150 | - |
1HVF20K | 20000 | 30 | 700 | 0.5 | 50 | 150 | 5 | -55 to 150 | - |
1HVF25K | 25000 | 40 | 700 | 0.5 | 50 | 150 | 6 | -55 to 150 | - |
1HVF30K | 30000 | 48 | 700 | 0.5 | 50 | 150 | 6 | -55 to 150 | - |
1HVF40K | 40000 | 60 | 700 | 0.5 | 50 | 150 | 7 | -55 to 150 | - |
1HVF50K | 50000 | 78 | 700 | 0.5 | 50 | 150 | 7 | -55 to 150 | - |
1HVK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | L (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
1HV5K | 5000 | 4.5 | 1000 | 1 | 50 | 2.5 | -55 to 150 | - |
1HV8K | 8000 | 7.2 | 1000 | 1 | 50 | 3.5 | -55 to 150 | - |
1HV10K | 10000 | 9 | 1000 | 1 | 50 | 3.5 | -55 to 150 | - |
1HV15K | 15000 | 14 | 1000 | 1 | 50 | 5 | -55 to 150 | - |
1HV20K | 20000 | 18 | 1000 | 1 | 50 | 5 | -55 to 150 | - |
1HV25K | 25000 | 22 | 750 | 1 | 50 | 6 | -55 to 150 | - |
1HV30K | 30000 | 28 | 750 | 1 | 50 | 6 | -55 to 150 | - |
1HV40K | 40000 | 36 | 750 | 1 | 50 | 7 | -55 to 150 | - |
1HV50K | 50000 | 44 | 750 | 1 | 50 | 7 | -55 to 150 | - |
1HV60K | 60000 | 56 | 750 | 1 | 50 | 7 | -55 to 150 | - |
1HVUFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
1HVUF5K | 5000 | 5.5 | 900 | 1 | 35 | 75 | 2.5 | -55 to 150 | -55 to 150 | - |
1HVUF8K | 8000 | 8.8 | 900 | 1 | 35 | 75 | 3.5 | -55 to 150 | -55 to 150 | - |
1HVUF10K | 10000 | 11 | 900 | 1 | 35 | 75 | 3.5 | -55 to 150 | -55 to 150 | - |
1HVUF15K | 15000 | 17 | 900 | 1 | 35 | 75 | 5 | -55 to 150 | -55 to 150 | - |
1HVUF20K | 20000 | 22 | 700 | 1 | 35 | 75 | 5 | -55 to 150 | -55 to 150 | - |
1HVUF25K | 25000 | 28 | 700 | 1 | 35 | 75 | 6 | -55 to 150 | -55 to 150 | - |
1HVUF30K | 30000 | 34 | 700 | 1 | 35 | 75 | 6 | -55 to 150 | -55 to 150 | - |
1HVUF40K | 40000 | 44 | 700 | 1 | 35 | 75 | 7 | -55 to 150 | -55 to 150 | - |
1HVUF50K | 50000 | 56 | 700 | 1 | 35 | 75 | 7 | -55 to 150 | -55 to 150 | - |
1HVUSFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
1HVUSF5K | 5000 | 7 | 650 | 1 | 10 | 35 | 2.5 | -55 to 150 | -55 to 150 | - |
1HVUSF8K | 8000 | 11.2 | 650 | 1 | 10 | 35 | 3.5 | -55 to 150 | -55 to 150 | - |
1HVUSF10K | 10000 | 14 | 650 | 1 | 10 | 35 | 3.5 | -55 to 150 | -55 to 150 | - |
1HVUSF15K | 15000 | 21 | 650 | 1 | 10 | 35 | 5 | -55 to 150 | -55 to 150 | - |
1HVUSF20K | 20000 | 28 | 500 | 1 | 10 | 35 | 5 | -55 to 150 | -55 to 150 | - |
1HVUSF25K | 25000 | 35 | 500 | 1 | 10 | 35 | 6 | -55 to 150 | -55 to 150 | - |
1HVUSF30K | 30000 | 42 | 500 | 1 | 10 | 35 | 6 | -55 to 150 | -55 to 150 | - |
1HVUSF40K | 40000 | 56 | 500 | 1 | 10 | 35 | 7 | -55 to 150 | -55 to 150 | - |
1HVUSF50K | 50000 | 70 | 500 | 1 | 10 | 35 | 7 | -55 to 150 | -55 to 150 | - |
2HUSFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | W (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
2HUSF5K | 5000 | 10 | 2000 | 5 | 60 | 40 | 4 | 1 | -55 to 150 | -55 to 150 | - |
2HUSF8K | 8000 | 16 | 1750 | 5 | 60 | 40 | 6 | 1 | -55 to 150 | -55 to 150 | - |
2HUSF10K | 10000 | 20 | 1500 | 5 | 60 | 40 | 7 | 1 | -55 to 150 | -55 to 150 | - |
2HUSF15K | 15000 | 30 | 1500 | 5 | 60 | 40 | 4 | 2 | -55 to 150 | -55 to 150 | - |
2HUSF20K | 20000 | 40 | 1250 | 5 | 60 | 40 | 6 | 2 | -55 to 150 | -55 to 150 | - |
2HUSF25K | 25000 | 50 | 1250 | 5 | 60 | 40 | 8 | 2 | -55 to 150 | -55 to 150 | - |
2HUSF30K | 30000 | 60 | 1250 | 5 | 60 | 40 | 4 | 3 | -55 to 150 | -55 to 150 | - |
2HUSF40K | 40000 | 80 | 1250 | 5 | 60 | 40 | 8 | 3 | -55 to 150 | -55 to 150 | - |
2HUSF50K | 50000 | 100 | 1250 | 5 | 60 | 40 | 6 | 4 | -55 to 150 | -55 to 150 | - |
3HUFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | W (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
3HUF5K | 5000 | 7 | 3000 | 5 | 150 | 75 | 4 | 1 | -55 to 150 | - |
3HUF8K | 8000 | 11 | 2750 | 5 | 150 | 75 | 6 | 1 | -55 to 150 | - |
3HUF10K | 10000 | 14 | 2500 | 5 | 150 | 75 | 7 | 1 | -55 to 150 | - |
3HUF15K | 15000 | 21 | 2500 | 5 | 150 | 75 | 4 | 2 | -55 to 150 | - |
3HUF20K | 20000 | 28 | 2250 | 5 | 150 | 75 | 6 | 2 | -55 to 150 | - |
3HUF25K | 25000 | 35 | 2250 | 5 | 150 | 75 | 8 | 2 | -55 to 150 | - |
3HUF30K | 30000 | 45 | 2250 | 5 | 150 | 75 | 4 | 3 | -55 to 150 | - |
3HUF40K | 40000 | 56 | 2250 | 5 | 150 | 75 | 8 | 3 | -55 to 150 | - |
3HUF50K | 50000 | 70 | 2250 | 5 | 150 | 75 | 6 | 4 | -55 to 150 | - |
3HVFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | W (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
3HVF5K | 5000 | 7 | 2500 | 0.5 | 100 | 250 | 4 | 1 | -55 to 150 | -55 to 150 | - |
3HVF8K | 8000 | 11 | 2500 | 0.5 | 100 | 250 | 6 | 1 | -55 to 150 | -55 to 150 | - |
3HVF10K | 10000 | 13 | 2500 | 0.5 | 100 | 250 | 7 | 1 | -55 to 150 | -55 to 150 | - |
3HVF15K | 15000 | 22 | 2250 | 0.5 | 100 | 250 | 4 | 2 | -55 to 150 | -55 to 150 | - |
3HVF20K | 20000 | 26 | 2250 | 0.5 | 100 | 250 | 6 | 2 | -55 to 150 | -55 to 150 | - |
3HVF25K | 25000 | 34 | 2250 | 0.5 | 100 | 250 | 8 | 2 | -55 to 150 | -55 to 150 | - |
3HVF30K | 30000 | 40 | 2250 | 0.5 | 100 | 250 | 4 | 3 | -55 to 150 | -55 to 150 | - |
3HVF40K | 40000 | 52 | 2250 | 0.5 | 100 | 250 | 8 | 3 | -55 to 150 | -55 to 150 | - |
3HVF50K | 50000 | 68 | 2250 | 0.5 | 100 | 250 | 6 | 4 | -55 to 150 | -55 to 150 | - |
3HVK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | L (in.) | W (in.) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
3HV5K | 5000 | 4.8 | 3000 | 0.5 | 150 | 4 | 1 | -55 to 150 | -55 to 150 | - |
3HV8K | 8000 | 7.5 | 2750 | 0.5 | 150 | 6 | 1 | -55 to 150 | -55 to 150 | - |
3HV10K | 10000 | 9 | 2500 | 0.5 | 150 | 7 | 1 | -55 to 150 | -55 to 150 | - |
3HV15K | 15000 | 14 | 2500 | 0.5 | 150 | 4 | 2 | -55 to 150 | -55 to 150 | - |
3HV20K | 20000 | 18 | 2250 | 0.5 | 150 | 6 | 2 | -55 to 150 | -55 to 150 | - |
3HV25K | 25000 | 22 | 2250 | 0.5 | 150 | 8 | 2 | -55 to 150 | -55 to 150 | - |
3HV30K | 30000 | 28 | 2250 | 0.5 | 150 | 4 | 3 | -55 to 150 | -55 to 150 | - |
3HV40K | 40000 | 36 | 2250 | 0.5 | 150 | 8 | 3 | -55 to 150 | -55 to 150 | - |
3HV50K | 50000 | 44 | 2250 | 0.5 | 150 | 6 | 4 | -55 to 150 | -55 to 150 | - |
3HVRC series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | TJMAX (°C) | Op. Temp (°C) | Store Temp (°C) |
---|---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | ||||||||
3HVN5RC | 5000 | 1.75 | 4.8 | 500 | 150 | 4.5 | 150 | -55 to 150 | -55 to 150 |
3HVN8RC | 8000 | 1.75 | 7.5 | 500 | 150 | 5.5 | 150 | -55 to 150 | -55 to 150 |
3HVN10RC | 10000 | 1.75 | 9 | 500 | 150 | 7 | 150 | -55 to 150 | -55 to 150 |
3HVN12RC | 12000 | 1.75 | 10.8 | 500 | 150 | 8.25 | 150 | -55 to 150 | -55 to 150 |
3HVN15RC | 15000 | 1.75 | 14 | 500 | 150 | 10.25 | 150 | -55 to 150 | -55 to 150 |
3HVN20RC | 20000 | 1.75 | 18 | 500 | 150 | 13.25 | 150 | -55 to 150 | -55 to 150 |
3HVN25RC | 25000 | 1.75 | 23 | 500 | 150 | 16.25 | 150 | -55 to 150 | -55 to 150 |
Common Cathode (P) Center Tap Subseries | - | ||||||||
3HVP5RC | 5000 | 1.75 | 4.8 | 500 | 150 | 4.5 | 150 | -55 to 150 | -55 to 150 |
3HVP8RC | 8000 | 1.75 | 7.5 | 500 | 150 | 5.5 | 150 | -55 to 150 | -55 to 150 |
3HVP10RC | 10000 | 1.75 | 9 | 500 | 150 | 7 | 150 | -55 to 150 | -55 to 150 |
3HVP12RC | 12000 | 1.75 | 10.8 | 500 | 150 | 8.25 | 150 | -55 to 150 | -55 to 150 |
3HVP15RC | 15000 | 1.75 | 14 | 500 | 150 | 10.25 | 150 | -55 to 150 | -55 to 150 |
3HVP20RC | 20000 | 1.75 | 18 | 500 | 150 | 13.25 | 150 | -55 to 150 | -55 to 150 |
3HVP25RC | 25000 | 1.75 | 23 | 500 | 150 | 16.25 | 150 | -55 to 150 | -55 to 150 |
Doubler-Style Center Tap Subseries | - | ||||||||
3HVD5RC | 5000 | 1.75 | 4.8 | 500 | 150 | 4.5 | 150 | -55 to 150 | -55 to 150 |
3HVD8RC | 8000 | 1.75 | 7.5 | 500 | 150 | 5.5 | 150 | -55 to 150 | -55 to 150 |
3HVD10RC | 10000 | 1.75 | 9 | 500 | 150 | 7 | 150 | -55 to 150 | -55 to 150 |
3HVD12RC | 12000 | 1.75 | 10.8 | 500 | 150 | 8.25 | 150 | -55 to 150 | -55 to 150 |
3HVD15RC | 15000 | 1.75 | 14 | 500 | 150 | 10.25 | 150 | -55 to 150 | -55 to 150 |
3HVD20RC | 20000 | 1.75 | 18 | 500 | 150 | 13.25 | 150 | -55 to 150 | -55 to 150 |
3HVD25RC | 25000 | 1.75 | 23 | 500 | 150 | 16.25 | 150 | -55 to 150 | -55 to 150 |
Non-Tapped Subseries | - | ||||||||
3HV3RC | 3000 | 1.75 | 2.4 | 500 | 150 | 2.38 | 150 | -55 to 150 | -55 to 150 |
3HV5RC | 5000 | 1.75 | 4.8 | 500 | 150 | 2.38 | 150 | -55 to 150 | -55 to 150 |
3HV8RC | 8000 | 1.75 | 7.5 | 500 | 150 | 2.38 | 150 | -55 to 150 | -55 to 150 |
3HV10RC | 10000 | 1.75 | 9 | 500 | 150 | 4.5 | 150 | -55 to 150 | -55 to 150 |
3HV12RC | 12000 | 1.75 | 10.8 | 500 | 150 | 4.5 | 150 | -55 to 150 | -55 to 150 |
3HV15RC | 15000 | 1.75 | 14 | 500 | 150 | 5.5 | 150 | -55 to 150 | -55 to 150 |
3HV20RC | 20000 | 1.75 | 18 | 500 | 150 | 7 | 150 | -55 to 150 | -55 to 150 |
3HV25RC | 25000 | 1.75 | 22 | 500 | 150 | 8.25 | 150 | -55 to 150 | -55 to 150 |
3HV30RC | 30000 | 1.75 | 28 | 500 | 150 | 10.25 | 150 | -55 to 150 | -55 to 150 |
3HV40RC | 40000 | 1.75 | 36 | 500 | 150 | 13.25 | 150 | -55 to 150 | -55 to 150 |
3HV50RC | 50000 | 1.75 | 44 | 500 | 150 | 16.25 | 150 | -55 to 150 | -55 to 150 |
3HV75RC | 75000 | 1.75 | 69 | 500 | 150 | 25 | 150 | -55 to 150 | -55 to 150 |
6HVFK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | W (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
6HVF5K | 5000 | 6 | 3000 | 5 | 200 | 350 | 4 | 1 | -55 to 150 | - |
6HVF8K | 8000 | 9.6 | 2750 | 5 | 200 | 350 | 6 | 1 | -55 to 150 | - |
6HVF10K | 10000 | 12 | 2500 | 5 | 200 | 350 | 7 | 1 | -55 to 150 | - |
6HVF15K | 15000 | 18 | 2500 | 5 | 200 | 350 | 4 | 2 | -55 to 150 | - |
6HVF20K | 20000 | 24 | 2250 | 5 | 200 | 350 | 6 | 2 | -55 to 150 | - |
6HVF25K | 25000 | 30 | 2000 | 5 | 200 | 350 | 8 | 2 | -55 to 150 | - |
6HVF30K | 30000 | 36 | 2000 | 5 | 200 | 350 | 4 | 3 | -55 to 150 | - |
6HVF40K | 40000 | 48 | 2000 | 5 | 200 | 350 | 8 | 3 | -55 to 150 | - |
6HVF50K | 50000 | 60 | 2000 | 5 | 200 | 350 | 6 | 4 | -55 to 150 | - |
6HVK series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | L (in.) | W (in.) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
6HV5K | 5000 | 5 | 3500 | 5 | 400 | 4 | 1 | -45 to 150 | - |
6HV8K | 8000 | 8 | 3250 | 5 | 400 | 6 | 1 | -45 to 150 | - |
6HV10K | 10000 | 10 | 3000 | 5 | 400 | 7 | 1 | -45 to 150 | - |
6HV15K | 15000 | 15 | 3000 | 5 | 400 | 4 | 2 | -45 to 150 | - |
6HV20K | 20000 | 20 | 2750 | 5 | 400 | 6 | 2 | -45 to 150 | - |
6HV25K | 25000 | 25 | 2500 | 5 | 400 | 8 | 2 | -45 to 150 | - |
6HV30K | 30000 | 30 | 2500 | 5 | 400 | 4 | 3 | -45 to 150 | - |
6HV40K | 40000 | 40 | 2500 | 5 | 400 | 8 | 3 | -45 to 150 | - |
6HV50K | 50000 | 50 | 2500 | 5 | 400 | 6 | 4 | -45 to 150 | - |
6HVRC series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) | TJMAX (°C) | Op. Temp (°C) | Store Temp (°C) |
---|---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | ||||||||
6HVN5RC | 5000 | 2 | 5 | 500 | 400 | 5.5 | 150 | -55 to 150 | -55 to 150 |
6HVN8RC | 8000 | 2 | 8 | 500 | 400 | 8.25 | 150 | -55 to 150 | -55 to 150 |
6HVN10RC | 10000 | 2 | 10 | 500 | 400 | 10.25 | 150 | -55 to 150 | -55 to 150 |
6HVN12RC | 12000 | 2 | 12 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HVN15RC | 15000 | 2 | 15 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HVN20RC | 20000 | 2 | 20 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
6HVN25RC | 25000 | 2 | 25 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
Common Cathode (P) Center Tap Subseries | - | ||||||||
6HVP5RC | 5000 | 2 | 5 | 500 | 400 | 5.5 | 150 | -55 to 150 | -55 to 150 |
6HVP8RC | 8000 | 2 | 8 | 500 | 400 | 8.25 | 150 | -55 to 150 | -55 to 150 |
6HVP10RC | 10000 | 2 | 10 | 500 | 400 | 10.25 | 150 | -55 to 150 | -55 to 150 |
6HVP12RC | 12000 | 2 | 12 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HVP15RC | 15000 | 2 | 15 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HVP20RC | 20000 | 2 | 20 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
6HVP25RC | 25000 | 2 | 25 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
Doubler-Style Center Tap Subseries | - | ||||||||
6HVD5RC | 5000 | 2 | 5 | 500 | 400 | 5.5 | 150 | -55 to 150 | -55 to 150 |
6HVD8RC | 8000 | 2 | 8 | 500 | 400 | 8.25 | 150 | -55 to 150 | -55 to 150 |
6HVD10RC | 10000 | 2 | 10 | 500 | 400 | 10.25 | 150 | -55 to 150 | -55 to 150 |
6HVD12RC | 12000 | 2 | 12 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HVD15RC | 15000 | 2 | 15 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HVD20RC | 20000 | 2 | 20 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
6HVD25RC | 25000 | 2 | 25 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
Non-Tapped Subseries | - | ||||||||
6HV3RC | 3000 | 2 | 3 | 500 | 400 | 3.25 | 150 | -55 to 150 | -55 to 150 |
6HV5RC | 5000 | 2 | 5 | 500 | 400 | 3.25 | 150 | -55 to 150 | -55 to 150 |
6HV8RC | 8000 | 2 | 8 | 500 | 400 | 3.25 | 150 | -55 to 150 | -55 to 150 |
6HV10RC | 10000 | 2 | 10 | 500 | 400 | 5.5 | 150 | -55 to 150 | -55 to 150 |
6HV12RC | 12000 | 2 | 12 | 500 | 400 | 5.5 | 150 | -55 to 150 | -55 to 150 |
6HV15RC | 15000 | 2 | 15 | 500 | 400 | 7 | 150 | -55 to 150 | -55 to 150 |
6HV20RC | 20000 | 2 | 20 | 500 | 400 | 10.25 | 150 | -55 to 150 | -55 to 150 |
6HV25RC | 25000 | 2 | 25 | 500 | 400 | 13.25 | 150 | -55 to 150 | -55 to 150 |
6HV30RC | 30000 | 2 | 30 | 500 | 400 | 16.25 | 150 | -55 to 150 | -55 to 150 |
6HV40RC | 40000 | 2 | 40 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
6HV50RC | 50000 | 2 | 50 | 500 | 400 | 25 | 150 | -55 to 150 | -55 to 150 |
HRS10 series
Part # | VRRM (V) | IFAVM (A) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) |
---|---|---|---|---|---|---|---|
HRS10-6 | 9600 | 10 | 25 | 6 | 100 | 950 | 4.8 |
HRS10-9 | 16000 | 10 | 25 | 10 | 100 | 950 | 7 |
HRS10-12 | 19200 | 10 | 25 | 12 | 100 | 950 | 8.15 |
HRS10-15 | 25600 | 10 | 25 | 16 | 100 | 950 | 10.4 |
HRS10-18 | 28800 | 10 | 25 | 18 | 100 | 950 | 11.5 |
HRS10-21 | 32000 | 10 | 25 | 20 | 100 | 950 | 12.62 |
HRS10-24 | 38400 | 10 | 25 | 24 | 100 | 950 | 14.85 |
HRS10-27 | 41600 | 10 | 25 | 26 | 100 | 950 | 16 |
HRS10-30 | 48000 | 10 | 25 | 30 | 100 | 950 | 18.2 |
HRS5 series
Part # | VRRM (V) | IFAVM (A) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | L (in.) |
---|---|---|---|---|---|---|---|
HRS5-6 | 9600 | 5 | 15 | 6 | 100 | 400 | 4.8 |
HRS5-9 | 16000 | 5 | 15 | 10 | 100 | 400 | 7 |
HRS5-12 | 19200 | 5 | 15 | 12 | 100 | 400 | 8.15 |
HRS5-15 | 25600 | 5 | 15 | 16 | 100 | 400 | 10.4 |
HRS5-18 | 28800 | 5 | 15 | 18 | 100 | 400 | 11.5 |
HRS5-21 | 32000 | 5 | 15 | 20 | 100 | 400 | 12.62 |
HRS5-24 | 38400 | 5 | 15 | 24 | 100 | 400 | 14.85 |
HRS5-27 | 41600 | 5 | 15 | 26 | 100 | 400 | 16 |
HRS5-30 | 48000 | 5 | 15 | 30 | 100 | 400 | 18.2 |
HVHP series
Part # | VRRM (V) | IFAVM (A) | IFAVM (A) | IFAVM (A) | IFAVM (A) | VF (V) | IR (μA) | IR (μA) | IFSM (A) | L (in.) |
---|---|---|---|---|---|---|---|---|---|---|
HVHP7K | 7200 | 4.2 | 3.5 | 12 | 10 | 12 | 400 | 600 | 600 | 6.5 |
HVHP10K | 10800 | 3.2 | 2.6 | 12 | 10 | 18 | 400 | 600 | 600 | 6.5 |
HVHP19K | 19200 | 2.6 | 2 | 10 | 8.4 | 32 | 400 | 600 | 600 | 12.5 |
HVHP29K | 29000 | 2 | 1.4 | 9 | 7.5 | 48 | 400 | 600 | 600 | 12.5 |
Useful Documents
1HVK Series
HVFK Series
HRS10 Series