HVCA diode assemblies with mounting slots. Suitable for high voltage applications such as power supplies and inverters.
Find the component in the table below or call +44 (0)1793 784389 and talk to one of our technical sales team.
Rectifier blocks are also available with insert mounting.
1NA1 series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
1N44A1 | 22000 | 0.7 | 21 | 400 | 60 | -55 to 150 | - |
1N52A1 | 26000 | 0.7 | 27 | 400 | 60 | -55 to 150 | - |
1N61A1 | 30000 | 0.7 | 29 | 400 | 60 | -55 to 150 | - |
2HCUSF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
2HCUSF3 | 3000 | 6 | 1750 | 5 | 60 | 40 | -55 to 150 | - |
2HCUSF5 | 5000 | 10 | 1750 | 5 | 60 | 40 | -55 to 150 | - |
2HCUSF8 | 8000 | 16 | 1500 | 5 | 60 | 40 | -55 to 150 | - |
2HGUSF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | ||||||||
2HGUSFN10 | 10000 | 1.5 | 20 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
2HGUSFN5 | 5000 | 1.75 | 10 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
Common Cathode (P) Center Tap Subseries | - | ||||||||
2HGUSFP10 | 10000 | 1.5 | 20 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
2HGUSFP5 | 5000 | 1.75 | 10 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
Doubler-Style Center Tap Subseries | - | ||||||||
2HGUSFD10 | 10000 | 1.5 | 20 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
2HGUSFD5 | 5000 | 1.75 | 10 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
Non-Tapped Subseries | - | ||||||||
2HGUSF10 | 10000 | 1.75 | 20 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
2HGUSF15 | 15000 | 1.5 | 30 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
2HGUSF20 | 20000 | 1.5 | 40 | 5 | 60 | 40 | -45 to 150 | -45 to 150 | - |
3HC series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
3HC5 | 5000 | 4.8 | 2500 | 0.5 | 150 | -55 to 150 | - |
3HC10 | 10000 | 9 | 2000 | 0.5 | 150 | -55 to 150 | - |
3HC12 | 12000 | 10.5 | 1750 | 0.5 | 150 | -55 to 150 | - |
3HC15 | 15000 | 13.2 | 1500 | 0.5 | 150 | -55 to 150 | - |
3HCF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
3HCF5 | 5000 | 7 | 2000 | 0.5 | 100 | 250 | -55 to 150 | - |
3HCF10 | 10000 | 13 | 1500 | 0.5 | 100 | 250 | -55 to 150 | - |
3HCUF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
3HCUF5 | 5000 | 7 | 2250 | 5 | 150 | 75 | -55 to 150 | - |
3HCUF8 | 8000 | 11.2 | 2000 | 5 | 150 | 75 | -55 to 150 | - |
3HCUF10 | 10000 | 14 | 2000 | 5 | 150 | 75 | -55 to 150 | - |
3HG series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | |||||||
3HGN5 | 5000 | 2.5 | 4.8 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGN10 | 10000 | 2.25 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGN15 | 15000 | 2 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
Common Cathode (P) Center Tap Subseries | - | |||||||
3HGP5 | 5000 | 2.5 | 4.8 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGP10 | 10000 | 2.25 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGP15 | 15000 | 2 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
Doubler-Style Center Tap Subseries | - | |||||||
3HGD5 | 5000 | 2.5 | 4.8 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGD10 | 10000 | 2.25 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGD15 | 15000 | 2 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGD18 | 18000 | 2.25 | 16 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
Non-Tapped Subseries | - | |||||||
3HG10 | 10000 | 2.5 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HG15 | 15000 | 2.25 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HG20 | 20000 | 2.25 | 18 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HG25 | 25000 | 2 | 22 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HG30 | 30000 | 2 | 28 | 0.5 | 150 | -45 to 150 | -45 to 150 | - |
3HGRC series
Part # | VRRM (V) | VF (V) | IFAVM (A) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
3HG10RC | 10000 | 9 | 3 | 500 | 150 | -45 to 150 | - |
3HG15RC | 15000 | 14 | 2.75 | 500 | 150 | -45 to 150 | - |
3HG20RC | 20000 | 18 | 2.5 | 500 | 150 | -45 to 150 | - |
3HGUF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | ||||||||
3HGUFN5 | 5000 | 2.25 | 7 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUFN10 | 10000 | 2.25 | 14 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUFN15 | 15000 | 1.75 | 21 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
Common Cathode (P) Center Tap Subseries | - | ||||||||
3HGUFP5 | 5000 | 2.25 | 7 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUFP10 | 10000 | 2.25 | 14 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUFP15 | 15000 | 1.75 | 21 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
Doubler-Style Center Tap Subseries | - | ||||||||
3HGUFD5 | 5000 | 2.25 | 7 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUFD10 | 10000 | 2.25 | 14 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUFD15 | 15000 | 1.75 | 21 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
Non-Tapped Subseries | - | ||||||||
3HGUF10 | 10000 | 2.25 | 14 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUF15 | 15000 | 2.25 | 21 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUF20 | 20000 | 2.25 | 28 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUF25 | 25000 | 1.75 | 35 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
3HGUF30 | 30000 | 1.75 | 42 | 5 | 150 | 75 | -45 to 150 | -45 to 150 | - |
6HG series
Part # | VRRM (V) | VF (V) | IFAVM (A) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
6HG10 | 10000 | 10 | 3 | 5 | 400 | -55 to 150 | - |
6HG15 | 15000 | 15 | 2.75 | 5 | 400 | -55 to 150 | - |
6HG20 | 20000 | 20 | 2.5 | 5 | 400 | -55 to 150 | - |
6HGF series
Part # | VRRM (V) | VF (V) | IFAVM (A) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
6HGF10 | 10000 | 12 | 2.5 | 5 | 200 | 350 | -55 to 150 | - |
6HGF15 | 15000 | 18 | 2.5 | 5 | 200 | 350 | -55 to 150 | - |
6HGF20 | 20000 | 24 | 2.25 | 5 | 200 | 350 | -55 to 150 | - |
6HGRC series
Part # | VRRM (V) | VF (V) | IFAVM (A) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
6HG10RC | 10000 | 10 | 3.6 | 500 | 400 | -45 to 150 | - |
6HG15RC | 15000 | 15 | 3.3 | 500 | 400 | -45 to 150 | - |
6HG18RC | 18000 | 18 | 3 | 500 | 400 | -45 to 150 | - |
HC series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
HC5 | 5000 | 4.5 | 1000 | 0.5 | 50 | -55 to 150 | - |
HC8 | 8000 | 7.2 | 1000 | 0.5 | 50 | -55 to 150 | - |
HC10 | 10000 | 9 | 1000 | 0.5 | 50 | -55 to 150 | - |
HC12 | 12000 | 10.5 | 800 | 0.5 | 50 | -55 to 150 | - |
HC15 | 15000 | 14 | 700 | 0.5 | 50 | -55 to 150 | - |
HC20 | 20000 | 21 | 600 | 0.5 | 50 | -55 to 150 | - |
HCF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
HCF5 | 5000 | 8 | 1000 | 0.5 | 50 | 150 | -55 to 150 | - |
HCF8 | 8000 | 12 | 1000 | 0.5 | 50 | 150 | -55 to 150 | - |
HCF10 | 10000 | 15 | 800 | 0.5 | 50 | 150 | -55 to 150 | - |
HCF12 | 12000 | 18 | 700 | 0.5 | 50 | 150 | -55 to 150 | - |
HCUF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
HCUF5 | 5000 | 5.5 | 1000 | 1 | 35 | 75 | -55 to 150 | - |
HCUF8 | 8000 | 8.8 | 1000 | 1 | 35 | 75 | -55 to 150 | - |
HCUF10 | 10000 | 11 | 800 | 1 | 35 | 75 | -55 to 150 | - |
HCUF12 | 12000 | 13.2 | 700 | 1 | 35 | 75 | -55 to 150 | - |
HCUF15 | 15000 | 17 | 600 | 1 | 35 | 75 | -55 to 150 | - |
HCUSF series
Part # | VRRM (V) | VF (V) | IFAVM (mA) | IR (μA) | IFSM (A) | TRR (nS) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
HCUSF5 | 5000 | 7 | 650 | 1 | 10 | 35 | -55 to 150 | - |
HCUSF8 | 8000 | 11.2 | 650 | 1 | 10 | 35 | -55 to 150 | - |
HCUSF10 | 10000 | 14 | 500 | 1 | 10 | 35 | -55 to 150 | - |
HCUSF12 | 12000 | 16.8 | 500 | 1 | 10 | 35 | -55 to 150 | - |
HCUSF15 | 15000 | 21 | 500 | 1 | 10 | 35 | -55 to 150 | - |
HG series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | |||||||
HGN5 | 5000 | 2 | 4.5 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGN10 | 10000 | 2 | 9 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGN15 | 15000 | 1.6 | 14 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGN20 | 20000 | 1.6 | 18 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGN25 | 25000 | 1.6 | 22 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
Common Cathode (P) Center Tap Subseries | - | |||||||
HGP5 | 5000 | 2 | 4.5 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGP10 | 10000 | 2 | 9 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGP15 | 15000 | 1.6 | 14 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGP20 | 20000 | 1.6 | 18 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGP25 | 25000 | 1.6 | 22 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
Doubler-Style Center Tap Subseries | - | |||||||
HGD5 | 5000 | 2 | 4.5 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGD10 | 10000 | 2 | 9 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGD15 | 15000 | 1.6 | 14 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGD20 | 20000 | 1.6 | 18 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGD25 | 25000 | 1.6 | 22 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
Non-Tapped Subseries | - | |||||||
HG10 | 10000 | 1 | 9 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HG15 | 15000 | 1 | 14 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HG20 | 20000 | 1 | 18 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HG25 | 25000 | 0.8 | 22 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HG30 | 30000 | 0.8 | 28 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HG40 | 40000 | 0.8 | 36 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HG50 | 50000 | 0.8 | 44 | 0.5 | 50 | -45 to 150 | -45 to 150 | - |
HGUF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | ||||||||
HGUFN10 | 10000 | 0.7 | 11 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFN15 | 15000 | 0.7 | 17 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFN20 | 20000 | 0.7 | 22 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFN25 | 25000 | 0.7 | 28 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFN5 | 5000 | 0.9 | 5.5 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
Common Cathode (P) Center Tap Subseries | - | ||||||||
HGUFP10 | 10000 | 0.7 | 11 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFP15 | 15000 | 0.7 | 17 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFP20 | 20000 | 0.7 | 22 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFP25 | 25000 | 0.7 | 28 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFP5 | 5000 | 0.9 | 5.5 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
Doubler-Style Center Tap Subseries | - | ||||||||
HGUFD10 | 10000 | 0.7 | 11 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFD15 | 15000 | 0.7 | 17 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFD20 | 20000 | 0.7 | 22 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFD25 | 25000 | 0.7 | 28 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUFD5 | 5000 | 0.9 | 5.5 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
Non-Tapped Subseries | - | ||||||||
HGUF10 | 10000 | 0.9 | 11 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUF15 | 15000 | 0.9 | 17 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUF20 | 20000 | 0.7 | 22 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUF25 | 25000 | 0.7 | 28 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUF30 | 30000 | 0.7 | 34 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUF40 | 40000 | 0.7 | 44 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUF50 | 50000 | 0.7 | 56 | 1 | 35 | 75 | -55 to 150 | -55 to 150 | - |
HGUSF series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | Op. Temp (°C) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
Common Anode (N) Center Tap Subseries | - | ||||||||
HGUSFN5 | 5000 | 0.65 | 7 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSFN10 | 10000 | 0.5 | 14 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSFN15 | 15000 | 0.5 | 21 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
Common Cathode (P) Center Tap Subseries | - | ||||||||
HGUSFP5 | 5000 | 0.65 | 7 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSFP10 | 10000 | 0.5 | 14 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSFP15 | 15000 | 0.5 | 21 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
Doubler-Style Center Tap Subseries | - | ||||||||
HGUSFD5 | 5000 | 0.65 | 7 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSFD10 | 10000 | 0.5 | 14 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSFD15 | 15000 | 0.5 | 21 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
Non-Tapped Subseries | - | ||||||||
HGUSF10 | 10000 | 0.65 | 14 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSF15 | 15000 | 0.65 | 21 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSF20 | 20000 | 0.5 | 28 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSF25 | 25000 | 0.5 | 35 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSF30 | 30000 | 0.5 | 42 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSF40 | 40000 | 0.4 | 56 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
HGUSF50 | 50000 | 0.4 | 70 | 1 | 10 | 35 | -55 to 150 | -55 to 150 | - |
MRSD series
Part # | VRRM (V) | IFAVM (A) | VF (V) | IR (μA) | IFSM (A) | Store Temp (°C) | DATASHEET |
---|---|---|---|---|---|---|---|
MRSD10000 | 10000 | 1.25 | 10 | 0.5 | 150 | -55 to 150 | - |
MRSD12500 | 12500 | 1.25 | 12.6 | 0.5 | 150 | -55 to 150 | - |
MRSD15000 | 15000 | 1.25 | 14 | 0.5 | 150 | -55 to 150 | - |
Useful Documents
1NA1 Series
6HG Series
HGUF Series
MRSD Series