Rectipoint silicon power rectifiers suitable for a variety of switching applications including power supplies, induction heating and generators.
Find the component you are looking for in the table below or call +44 (0)1793 784389 and talk to a member of our technical sales team.
XB1 series
Part # | VRRM (V) | IFAVM (A) | IR (μA) | IFSM (A) | VF (V) | IODC (A) | VRMS (V) |
---|---|---|---|---|---|---|---|
Single Phase Subseries | - | ||||||
X2120B1B1 | 200 | 22 | 5000 | 370 | 1.2 | 40 | 90 |
X2120B1N1 | 200 | 22 | 5000 | 370 | 1.2 | 40 | 90 |
X3420B1B1 | 200 | 35 | 5000 | 1050 | 1.2 | 68 | 90 |
X3420B1N1 | 200 | 35 | 5000 | 1050 | 1.2 | 68 | 90 |
X3720B1B1 | 200 | 43 | 5000 | 1500 | 1.2 | 80 | 90 |
X3720B1N1 | 200 | 43 | 5000 | 1500 | 1.2 | 80 | 90 |
X2140B1B1 | 400 | 22 | 5000 | 370 | 1.2 | 40 | 180 |
X2140B1N1 | 400 | 22 | 5000 | 370 | 1.2 | 40 | 180 |
X3440B1B1 | 400 | 35 | 5000 | 1050 | 1.2 | 68 | 180 |
X3440B1N1 | 400 | 35 | 5000 | 1050 | 1.2 | 68 | 180 |
X3740B1B1 | 400 | 43 | 5000 | 1500 | 1.2 | 80 | 180 |
X3740B1N1 | 400 | 43 | 5000 | 1500 | 1.2 | 80 | 180 |
X2160B1B1 | 600 | 22 | 5000 | 370 | 1.2 | 40 | 260 |
X2160B1N1 | 600 | 22 | 5000 | 370 | 1.2 | 40 | 260 |
X3460B1B1 | 600 | 35 | 5000 | 1050 | 1.2 | 68 | 260 |
X3460B1N1 | 600 | 35 | 5000 | 1050 | 1.2 | 68 | 260 |
X3760B1B1 | 600 | 43 | 5000 | 1500 | 1.2 | 80 | 260 |
X3760B1N1 | 600 | 43 | 5000 | 1500 | 1.2 | 80 | 260 |
X2180B1B1 | 800 | 22 | 5000 | 370 | 1.2 | 40 | 377 |
X2180B1N1 | 800 | 22 | 5000 | 370 | 1.2 | 40 | 377 |
X3480B1B1 | 800 | 35 | 5000 | 1050 | 1.2 | 68 | 377 |
X3480B1N1 | 800 | 35 | 5000 | 1050 | 1.2 | 68 | 377 |
X3780B1B1 | 800 | 43 | 5000 | 1500 | 1.2 | 80 | 377 |
X3780B1N1 | 800 | 43 | 5000 | 1500 | 1.2 | 80 | 377 |
X21100B1B1 | 1000 | 22 | 5000 | 370 | 1.2 | 40 | 440 |
X21100B1N1 | 1000 | 22 | 5000 | 370 | 1.2 | 40 | 440 |
X34100B1B1 | 1000 | 35 | 5000 | 1050 | 1.2 | 68 | 440 |
X34100B1N1 | 1000 | 35 | 5000 | 1050 | 1.2 | 68 | 440 |
X37100B1B1 | 1000 | 43 | 5000 | 1500 | 1.2 | 80 | 440 |
X37100B1N1 | 1000 | 43 | 5000 | 1500 | 1.2 | 80 | 440 |
X21120B1B1 | 1200 | 22 | 5000 | 370 | 1.2 | 40 | 500 |
X21120B1N1 | 1200 | 22 | 5000 | 370 | 1.2 | 40 | 500 |
X34120B1B1 | 1200 | 35 | 5000 | 1050 | 1.2 | 68 | 500 |
X34120B1N1 | 1200 | 35 | 5000 | 1050 | 1.2 | 68 | 500 |
X37120B1B1 | 1200 | 43 | 5000 | 1500 | 1.2 | 80 | 500 |
X37120B1N1 | 1200 | 43 | 5000 | 1500 | 1.2 | 80 | 500 |
X21140B1B1 | 1400 | 22 | 5000 | 370 | 1.2 | 40 | 575 |
X21140B1N1 | 1400 | 22 | 5000 | 370 | 1.2 | 40 | 575 |
X34140B1B1 | 1400 | 35 | 5000 | 1050 | 1.2 | 68 | 575 |
X34140B1N1 | 1400 | 35 | 5000 | 1050 | 1.2 | 68 | 575 |
X37140B1B1 | 1400 | 43 | 5000 | 1500 | 1.2 | 80 | 575 |
X37140B1N1 | 1400 | 43 | 5000 | 1500 | 1.2 | 80 | 575 |
X21160B1B1 | 1600 | 22 | 5000 | 370 | 1.2 | 40 | 600 |
X21160B1N1 | 1600 | 22 | 5000 | 370 | 1.2 | 40 | 600 |
X34160B1B1 | 1600 | 35 | 5000 | 1050 | 1.2 | 68 | 600 |
X34160B1N1 | 1600 | 35 | 5000 | 1050 | 1.2 | 68 | 600 |
X37160B1B1 | 1600 | 43 | 5000 | 1500 | 1.2 | 80 | 600 |
X37160B1N1 | 1600 | 43 | 5000 | 1500 | 1.2 | 80 | 600 |
XZ1 series
Part # | VRRM (V) | IFAVM (A) | IR (μA) | IFSM (A) | VF (V) | IODC (A) | VRMS (V) |
---|---|---|---|---|---|---|---|
Three Phase Subseries | - | ||||||
X2120Z1B1 | 200 | 26 | 5000 | 370 | 1.2 | 55 | 90 |
X2120Z1N1 | 200 | 26 | 5000 | 370 | 1.2 | 55 | 90 |
X3420Z1B1 | 200 | 55 | 5000 | 1050 | 1.2 | 100 | 90 |
X3420Z1N1 | 200 | 55 | 5000 | 1050 | 1.2 | 100 | 90 |
X3720Z1B1 | 200 | 65 | 5000 | 1500 | 1.2 | 120 | 90 |
X3720Z1N1 | 200 | 65 | 5000 | 1500 | 1.2 | 120 | 90 |
X2140Z1B1 | 400 | 26 | 5000 | 370 | 1.2 | 55 | 180 |
X2140Z1N1 | 400 | 26 | 5000 | 370 | 1.2 | 55 | 180 |
X3440Z1B1 | 400 | 55 | 5000 | 1050 | 1.2 | 100 | 180 |
X3440Z1N1 | 400 | 55 | 5000 | 1050 | 1.2 | 100 | 180 |
X3740Z1B1 | 400 | 65 | 5000 | 1500 | 1.2 | 120 | 180 |
X3740Z1N1 | 400 | 65 | 5000 | 1500 | 1.2 | 120 | 180 |
X2160Z1B1 | 600 | 26 | 5000 | 370 | 1.2 | 55 | 260 |
X2160Z1N1 | 600 | 26 | 5000 | 370 | 1.2 | 55 | 260 |
X3460Z1B1 | 600 | 55 | 5000 | 1050 | 1.2 | 100 | 260 |
X3460Z1N1 | 600 | 55 | 5000 | 1050 | 1.2 | 100 | 260 |
X3760Z1B1 | 600 | 65 | 5000 | 1500 | 1.2 | 120 | 260 |
X3760Z1N1 | 600 | 65 | 5000 | 1500 | 1.2 | 120 | 260 |
X2180Z1B1 | 800 | 26 | 5000 | 370 | 1.2 | 55 | 377 |
X2180Z1N1 | 800 | 26 | 5000 | 370 | 1.2 | 55 | 377 |
X3480Z1B1 | 800 | 55 | 5000 | 1050 | 1.2 | 100 | 377 |
X3480Z1N1 | 800 | 55 | 5000 | 1050 | 1.2 | 100 | 377 |
X3780Z1B1 | 800 | 65 | 5000 | 1500 | 1.2 | 120 | 377 |
X3780Z1N1 | 800 | 65 | 5000 | 1500 | 1.2 | 120 | 377 |
X21100Z1B1 | 1000 | 26 | 5000 | 370 | 1.2 | 55 | 440 |
X21100Z1N1 | 1000 | 26 | 5000 | 370 | 1.2 | 55 | 440 |
X34100Z1B1 | 1000 | 55 | 5000 | 1050 | 1.2 | 100 | 440 |
X34100Z1N1 | 1000 | 55 | 5000 | 1050 | 1.2 | 100 | 440 |
X37100Z1B1 | 1000 | 65 | 5000 | 1500 | 1.2 | 120 | 440 |
X37100Z1N1 | 1000 | 65 | 5000 | 1500 | 1.2 | 120 | 440 |
X21120Z1B1 | 1200 | 26 | 5000 | 370 | 1.2 | 55 | 500 |
X21120Z1N1 | 1200 | 26 | 5000 | 370 | 1.2 | 55 | 500 |
X34120Z1B1 | 1200 | 55 | 5000 | 1050 | 1.2 | 100 | 500 |
X34120Z1N1 | 1200 | 55 | 5000 | 1050 | 1.2 | 100 | 500 |
X37120Z1B1 | 1200 | 65 | 5000 | 1500 | 1.2 | 120 | 500 |
X37120Z1N1 | 1200 | 65 | 5000 | 1500 | 1.2 | 120 | 500 |
X21140Z1B1 | 1400 | 26 | 5000 | 370 | 1.2 | 55 | 575 |
X21140Z1N1 | 1400 | 26 | 5000 | 370 | 1.2 | 55 | 575 |
X34140Z1B1 | 1400 | 55 | 5000 | 1050 | 1.2 | 100 | 575 |
X34140Z1N1 | 1400 | 55 | 5000 | 1050 | 1.2 | 100 | 575 |
X37140Z1B1 | 1400 | 65 | 5000 | 1500 | 1.2 | 120 | 575 |
X37140Z1N1 | 1400 | 65 | 5000 | 1500 | 1.2 | 120 | 575 |
X21160Z1B1 | 1600 | 26 | 5000 | 370 | 1.2 | 55 | 600 |
X21160Z1N1 | 1600 | 26 | 5000 | 370 | 1.2 | 55 | 600 |
X34160Z1B1 | 1600 | 55 | 5000 | 1050 | 1.2 | 100 | 600 |
X34160Z1N1 | 1600 | 55 | 5000 | 1050 | 1.2 | 100 | 600 |
X37160Z1B1 | 1600 | 65 | 5000 | 1500 | 1.2 | 120 | 600 |
X37160Z1N1 | 1600 | 65 | 5000 | 1500 | 1.2 | 120 | 600 |
YB1 series
Part # | VRRM (V) | IFAVM (A) | IR (μA) | IFSM (A) | VF (V) | IODC (A) | VRMS (V) |
---|---|---|---|---|---|---|---|
Single Phase Subseries | - | ||||||
Y2120B1B1 | 200 | 14 | 5000 | 370 | 1.2 | 26 | 90 |
Y2120B1N1 | 200 | 14 | 5000 | 370 | 1.2 | 26 | 90 |
Y2140B1B1 | 400 | 14 | 5000 | 370 | 1.2 | 26 | 180 |
Y2140B1N1 | 400 | 14 | 5000 | 370 | 1.2 | 26 | 180 |
Y2160B1B1 | 600 | 14 | 5000 | 370 | 1.2 | 26 | 260 |
Y2160B1N1 | 600 | 14 | 5000 | 370 | 1.2 | 26 | 260 |
Y2180B1B1 | 800 | 14 | 5000 | 370 | 1.2 | 26 | 377 |
Y2180B1N1 | 800 | 14 | 5000 | 370 | 1.2 | 26 | 377 |
Y21100B1B1 | 1000 | 14 | 5000 | 370 | 1.2 | 26 | 440 |
Y21100B1N1 | 1000 | 14 | 5000 | 370 | 1.2 | 26 | 440 |
Y21120B1B1 | 1200 | 14 | 5000 | 370 | 1.2 | 26 | 500 |
Y21120B1N1 | 1200 | 14 | 5000 | 370 | 1.2 | 26 | 500 |
Y21140B1B1 | 1400 | 14 | 5000 | 370 | 1.2 | 26 | 575 |
Y21140B1N1 | 1400 | 14 | 5000 | 370 | 1.2 | 26 | 575 |
Y21160B1B1 | 1600 | 14 | 5000 | 370 | 1.2 | 26 | 600 |
Y21160B1N1 | 1600 | 14 | 5000 | 370 | 1.2 | 26 | 600 |
YZ1 series
Part # | VRRM (V) | IFAVM (A) | IR (μA) | IFSM (A) | VF (V) | IODC (A) | VRMS (V) |
---|---|---|---|---|---|---|---|
Three Phase Subseries | - | ||||||
Y2120Z1B1 | 200 | 22 | 5000 | 370 | 1.2 | 42 | 90 |
Y2120Z1N1 | 200 | 22 | 5000 | 370 | 1.2 | 42 | 90 |
Y2140Z1B1 | 400 | 22 | 5000 | 370 | 1.2 | 42 | 180 |
Y2140Z1N1 | 400 | 22 | 5000 | 370 | 1.2 | 42 | 180 |
Y2160Z1B1 | 600 | 22 | 5000 | 370 | 1.2 | 42 | 260 |
Y2160Z1N1 | 600 | 22 | 5000 | 370 | 1.2 | 42 | 260 |
Y2180Z1B1 | 800 | 22 | 5000 | 370 | 1.2 | 42 | 377 |
Y2180Z1N1 | 800 | 22 | 5000 | 370 | 1.2 | 42 | 377 |
Y21100Z1B1 | 1000 | 22 | 5000 | 370 | 1.2 | 42 | 440 |
Y21100Z1N1 | 1000 | 22 | 5000 | 370 | 1.2 | 42 | 440 |
Y21120Z1B1 | 1200 | 22 | 5000 | 370 | 1.2 | 42 | 500 |
Y21120Z1N1 | 1200 | 22 | 5000 | 370 | 1.2 | 42 | 500 |
Y21140Z1B1 | 1400 | 22 | 5000 | 370 | 1.2 | 42 | 575 |
Y21140Z1N1 | 1400 | 22 | 5000 | 370 | 1.2 | 42 | 575 |
Y21160Z1B1 | 1600 | 22 | 5000 | 370 | 1.2 | 42 | 600 |
Y21160Z1N1 | 1600 | 22 | 5000 | 370 | 1.2 | 42 | 600 |