HVCA diodes connected in series mounted on rectangular boards suitable for immersion in insulating oil for high voltage applications such as x-ray generator circuits.
Custom board designs available on request, please call +44 (0)1793 784389 and talk to a member of our technical sales team.
Features
- High voltage rated rectifier
- Large forward voltage drop
- Centre tap and doubler configurations available
HVB series
Part # | VRRM (V) | IFAVM (mA) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | C (in.) | D (in.) | Op. Temp (°C) | DATASHEET |
Fast Recovery Subseries | - | | | | | | | | | | |
HVBF200 | 200000 | 220 | 660 | 2 | 10 | 100 | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVBF250 | 250000 | 220 | 660 | 2 | 10 | 100 | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVBF300 | 300000 | 220 | 660 | 2 | 10 | 100 | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVBF350 | 350000 | 220 | 780 | 2 | 10 | 100 | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVBF450 | 450000 | 220 | 780 | 2 | 10 | 100 | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVBF600 | 600000 | 220 | 1050 | 2 | 10 | 100 | 10.5 | 10 | 0.15 | -55 to 125 | - |
Fast Recovery, Common Anode (N) Center Tap Subseries | - | | | | | | | | | | |
HVBFN100 | 100000 | 220 | 242 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBFN150 | 150000 | 220 | 286 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBFN200 | 200000 | 220 | 385 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
Fast Recovery, Common Cathode (P) Center Tap Subseries | - | | | | | | | | | | |
HVBFP100 | 100000 | 220 | 242 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBFP150 | 150000 | 220 | 286 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBFP200 | 200000 | 220 | 385 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
Fast Recovery, Doubler-Style Center Tap Subseries | - | | | | | | | | | | |
HVBFD100 | 100000 | 220 | 242 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBFD150 | 150000 | 220 | 286 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBFD200 | 200000 | 220 | 385 | 2 | 10 | 100 | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
Standard Recovery Subseries | - | | | | | | | | | | |
HVB200 | 200000 | 220 | 300 | 2 | 20 | — | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVB250 | 250000 | 220 | 360 | 2 | 20 | — | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVB300 | 300000 | 220 | 360 | 2 | 20 | — | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVB350 | 350000 | 220 | 390 | 2 | 20 | — | 10.5 | 10 | 0.15 | -55 to 125 | - |
HVB450 | 450000 | 220 | 480 | 2 | 20 | — | 10.5 | 10 | 0.15 | -55 to 125 | - |
Standard Recovery, Common Anode (N) Center Tap Subseries | - | | | | | | | | | | |
HVBN75 | 75000 | 220 | 110 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBN100 | 100000 | 220 | 132 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBN125 | 125000 | 220 | 143 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBN150 | 150000 | 220 | 176 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
Standard Recovery, Common Cathode (P) Center Tap Subseries | - | | | | | | | | | | |
HVBP75 | 75000 | 220 | 110 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBP100 | 100000 | 220 | 132 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBP125 | 125000 | 220 | 143 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBP150 | 150000 | 220 | 176 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
Standard Recovery, Doubler-Style Center Tap Subseries | - | | | | | | | | | | |
HVBD75 | 75000 | 220 | 110 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBD100 | 100000 | 220 | 132 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBD125 | 125000 | 220 | 143 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVBD150 | 150000 | 220 | 176 | 2 | 20 | — | 6.5 | 6.17 | 0.14 | -55 to 125 | - |
HVMB series
Part # | VRRM (V) | IFAVM (mA) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | C (in.) | D (in.) | Store Temp (°C) | DATASHEET |
Fast Recovery Subseries | - | | | | | | | | | | |
HVMBF225 | 225000 | 220 | 506 | 2 | 10 | 100 | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
HVMBF325 | 325000 | 220 | 598 | 2 | 10 | 100 | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
HVMBR450 | 450000 | 220 | 805 | 2 | 10 | 100 | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
Standard Recovery Subseries | - | | | | | | | | | | |
HVMB175 | 175000 | 220 | 230 | 2 | 20 | — | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
HVMB225 | 225000 | 220 | 276 | 2 | 20 | — | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
HVMB275 | 275000 | 220 | 299 | 2 | 20 | — | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
HVMB325 | 325000 | 220 | 368 | 2 | 20 | — | 8.6 | 8.3 | 0.16 | -55 to 150 | - |
HVSB series
Part # | VRRM (V) | IFAVM (mA) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | C (in.) | D (in.) | Store Temp (°C) | DATASHEET |
Fast Recovery Subseries | - | | | | | | | | | | |
HVSBF100 | 100000 | 220 | 308 | 2 | 10 | 100 | 4.17 | 3.85 | 0.16 | -55 to 150 | - |
HVSBF150 | 150000 | 220 | 364 | 2 | 10 | 100 | 4.17 | 3.85 | 0.16 | -55 to 150 | - |
HVSBF200 | 200000 | 220 | 364 | 2 | 10 | 100 | 4.17 | 3.85 | 0.16 | -55 to 150 | - |
Standard Recovery Subseries | - | | | | | | | | | | |
HVSB100 | 100000 | 220 | 140 | 2 | 20 | — | 4.17 | 3.85 | 0.16 | -55 to 150 | - |
HVSB150 | 150000 | 220 | 182 | 2 | 20 | — | 4.17 | 3.85 | 0.16 | -55 to 150 | - |
HVSB200 | 200000 | 220 | 224 | 2 | 20 | — | 4.17 | 3.85 | 0.16 | -55 to 150 | - |
XRB series
Part # | VRRM (V) | IFAVM (mA) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | C (in.) | D (in.) | Store Temp (°C) | DATASHEET |
Fast Recovery Subseries | - | | | | | | | | | | |
XRBF100 | 100000 | 220 | 352 | 2 | 10 | 100 | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRBF125 | 125000 | 220 | 352 | 2 | 10 | 100 | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRBF150 | 150000 | 220 | 416 | 2 | 10 | 100 | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRBF175 | 175000 | 220 | 416 | 2 | 10 | 100 | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRBF200 | 200000 | 220 | 416 | 2 | 10 | 100 | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRBF250 | 250000 | 220 | 560 | 2 | 10 | 100 | 6 | 5.6 | 0.15 | -55 to 150 | - |
Standard Recovery Subseries | - | | | | | | | | | | |
XRB100 | 100000 | 220 | 160 | 2 | 20 | — | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRB125 | 125000 | 220 | 192 | 2 | 20 | — | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRB150 | 150000 | 220 | 208 | 2 | 20 | — | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRB175 | 175000 | 220 | 256 | 2 | 20 | — | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRB200 | 200000 | 220 | 256 | 2 | 20 | — | 6 | 5.6 | 0.15 | -55 to 150 | - |
XRLB series
Part # | VRRM (V) | IFAVM (mA) | VF (V) | IR (μA) | IFSM (A) | TRR (nS) | L (in.) | C (in.) | D (in.) | Store Temp (°C) | DATASHEET |
Fast Recovery Subseries | - | | | | | | | | | | |
XRLBF100 | 100000 | 220 | 374 | 2 | 10 | 100 | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLBF125 | 125000 | 220 | 374 | 2 | 10 | 100 | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLBF150 | 150000 | 220 | 442 | 2 | 10 | 100 | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLBF175 | 175000 | 220 | 442 | 2 | 10 | 100 | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLBF200 | 200000 | 220 | 442 | 2 | 10 | 100 | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLBF250 | 250000 | 220 | 595 | 2 | 10 | 100 | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
Standard Recovery Subseries | - | | | | | | | | | | |
XRLB100 | 100000 | 220 | 170 | 2 | 20 | — | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLB125 | 125000 | 220 | 204 | 2 | 20 | — | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLB150 | 150000 | 220 | 221 | 2 | 20 | — | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLB175 | 175000 | 220 | 221 | 2 | 20 | — | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
XRLB200 | 200000 | 220 | 221 | 2 | 20 | — | 6.75 | 6.5 | 0.16 | -55 to 150 | - |
Useful Documents

HVB Series Datasheet

HVMB Series Datasheet

HVSB Series Datasheet

XRB Series Datasheet

XRLB Series Datasheet