• +44 (0)1793 784389

3P 8000 CW Series

Schaefer’s three-phase high power C series feature input/output isolation, continuous short circuit protection, substantial operating temperature range and industrial grade build quality.

These units find application in the industrial and automotive sectors.

Find the part number in the table below or call +44 (0)1793 784389 and speak to a member of our technical sales team.

3P 8000 CW Series

Part NumberOutput Voltage (V)Output Voltage Range (V)Max. Output Current (A)Avg. Output Power (W)Input Voltage (VAC)
CW 5363 V1514 - 1635052503x 200
CW 5364 V2423 - 2631074403x 200
CW 5365 V2826 - 3027075603x 200
CW 5369 V4845 - 5514670083x 200
CW 5366 V6058 - 6811870803x 200
CW 5367 V110100 - 1306268203x 200
CW 5367 VJ200190 - 2004080003x 200
CW 5368 V220200 - 2503270403x 200
CW 5368 VJ400380 - 4002080003x 200
CW 5383 V1514 - 1635052503x 400
CW 5384 V2423 - 2631074403x 400
CW 5385 V2826 - 3027075603x 400
CW 5389 V4845 - 5514670083x 400
CW 5386 V6058 - 6811870803x 400
CW 5387 V110100 - 1306268203x 400
CW 5387 VJ200190 - 2004080003x 400
CW 5388 V220200 - 2503270403x 400
CW 5388 VJ400380 - 4002080003x 400
CW 5393 V1514 - 1635052503x 480
CW 5394 V2423 - 2631074403x 480
CW 5395 V2826 - 3027075603x 480
CW 5399 V4845 - 5514670083x 480
CW 5396 V6058 - 6811870803x 480
CW 5397 V110100 - 1306268203x 480
CW 5397 VJ200190 - 2004080003x 480
CW 5398 V220200 - 2503270403x 480
CW 5398 VJ400380 - 4002080003x 480

Useful Documents

pdf-icon

3P 8000 CW Series Datasheet

 

 

Capacitors

custom DC link capacitor and busbarCustom Capacitor Solutions

power ring homepage buttonPower Ring

APCS standard test kitStandard Test Kits

Ceramic Capacitors

Recent News

More Information?

Telephone +44 (0)1793 784389 or email: sales@ppm.co.uk