Schaefer’s high power DC/DC C series liquid cooled converters feature input/output isolation, continuous short circuit protection and wide temperature range.
With industrial grade build quality these units find application in the industrial and automotive sectors.
Find the part number in the table below or call +44 (0)1793 784389 and speak to a member of our technical sales team.
Input Voltage 160 - 320 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
CW 5574 | 24 | 23 - 26 | 350 | 8400 |
CW 5575 | 28 | 26 - 30 | 350 | 9800 |
CW 5579 | 48 | 45 - 55 | 273 | 13104 |
CW 5576 | 60 | 58 - 68 | 220 | 13200 |
CW 5577 | 110 | 100 - 130 | 116 | 12760 |
CW 5577 J | 200 | 190 -200 | 75 | 15000 |
CW 5578 | 220 | 200 - 250 | 60 | 13200 |
CW 5578 J | 400 | 380 - 400 | 38 | 15200 |
Input Voltage 320 - 380 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
CW 5584 Z | 24 | 23 - 26 | 350 | 8400 |
CW 5585 Z | 28 | 26 - 30 | 350 | 9800 |
CW 5589 Z | 48 | 45 - 55 | 273 | 13104 |
CW 5586 Z | 60 | 58 - 68 | 220 | 13200 |
CW 5587 Z | 110 | 100 - 130 | 116 | 12760 |
CW 5587 ZJ | 200 | 190 -200 | 75 | 15000 |
CW 5588 Z | 220 | 200 - 250 | 60 | 13200 |
CW 5588 ZJ | 400 | 380 - 400 | 38 | 15200 |
Input Voltage 320 - 640 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
CW 5574 G | 24 | 23 - 26 | 350 | 8400 |
CW 5575 G | 28 | 26 - 30 | 350 | 9800 |
CW 5579 G | 48 | 45 - 55 | 273 | 13104 |
CW 5576 G | 60 | 58 - 68 | 220 | 13200 |
CW 5577 G | 110 | 100 - 130 | 116 | 12760 |
CW 5577 GJ | 200 | 190 -200 | 75 | 15000 |
CW 5578 G | 220 | 200 - 250 | 60 | 13200 |
CW 5578 GJ | 400 | 380 - 400 | 38 | 15200 |
Input Voltage 450 - 800 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
CW 5574 K | 24 | 23 - 26 | 350 | 8400 |
CW 5575 K | 28 | 26 - 30 | 350 | 9800 |
CW 5579 K | 48 | 45 - 55 | 273 | 13104 |
CW 5576 K | 60 | 58 - 68 | 220 | 13200 |
CW 5577 K | 110 | 100 - 130 | 116 | 12760 |
CW 5577 KJ | 200 | 190 -200 | 75 | 15000 |
CW 5578 K | 220 | 200 - 250 | 60 | 13200 |
CW 5578 KJ | 400 | 380 - 400 | 38 | 15200 |
Useful Documents