Broad portfolio of both asymmetric and symmetric GTOs with proven reliability in various traction and industrial applications. Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
Standard
Part Number | VDRM (V) | VDC (V) | ITGQM @ Cs (A) | Cs (µF) | Package* (mm) |
---|---|---|---|---|---|
5SGA 15F2502 | 2500 | 1400 | 1500 | 3 | 75/47 |
5SGA 20H2501 | 2500 | 1400 | 2000 | 4 | 93/63 |
5SGA 25H2501 | 2500 | 1400 | 2500 | 6 | 93/63 |
5SGA 30J2501 | 2500 | 1400 | 3000 | 5 | 108/75 |
5SGA 06D4502 | 4500 | 2800 | 600 | 1 | 58/34 |
5SGA 20H4502 | 4500 | 2200 | 2000 | 4 | 93/63 |
5SGA 30J4502 | 4500 | 2800 | 3000 | 6 | 108/75 |
5SGA 40L4501 | 4500 | 2800 | 4000 | 6 | 120/85 |
Buffer layer
Part Number | VDRM (V) | VDC (V) | ITGQM @ Cs (A) | Cs (µF) | Package* (mm) |
---|---|---|---|---|---|
5SGF 30J4502 | 4500 | 3000 | 3000 | 3 | 108/75 |
5SGF 40L4502 | 4500 | 2800 | 4000 | 6 | 120/85 |
ABB Semiconductors is now part of Hitachi Energy. References to ABB in documentation are now Hitachi.