They feature highest output power per rated ampere due to larger die area than competitors.
Typical applications for 1200 V IGBT and diode dies include power converters for industrial drives, solar energy, battery backup systems (UPS) and electrical vehicles. Applications for 1700 volt include industrial power conversion & drives, wind turbines and traction.
Hitachi Energy’s newly introduced 1700 V SPT++ technology is the world’s first 1700 V chipset that offers an operational junction temperature of up to 175 °C. This allows the module designer to increase the power density of power modules significantly.
Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
Diode
Part number | Datasheet | Type | Size mm | VRRM (V) | IF (A) |
---|---|---|---|---|---|
1.2 kV | |||||
5SLY 86E1200 | 5SLY 12E1200 | SPT+ | 6.3 x 6.3 | 1200 | 50 |
5SLY 86F1200 | 5SLY 12F1200 | SPT+ | 7.4 x 7.4 | 1200 | 75 |
5SLY 86G1200 | 5SLY 12G1200 | SPT+ | 8.4 x 8.4 | 1200 | 100 |
5SLY 86J1200 | 5SLY 12J1200 | SPT+ | 10 x 10 | 1200 | 150 |
5SLZ 88J1200 * New | PT++/ FSA | 11.8 x 8.7 | 1200 | 300 | |
1.7 kV | |||||
5SLY 86E1700 | 5SLY 12E1700 | SPT+ | 6.6 x 6.6 | 1700 | 50 |
5SLZ 86E1700 | 5SLZ 12E1700 | SPT++/ FSA | 6.6 x 6.6 | 1700 | 50 |
5SLY 86F1700 | 5SLY 12F1700 | SPT+ | 7.7 x 7.7 | 1700 | 75 |
5SLZ 86F1700 | 5SLZ 12F1700 | SPT++/ FSA | 7.7 x 7.7 | 1700 | 75 |
5SLY 86G1700 | 5SLY 12G1700 | SPT+ | 8.6 x 8.6 | 1700 | 100 |
5SLZ 86G1700 | 5SLZ 12G1700 | SPT++/ FSA | 6.8 x 11.4 | 1700 | 100 |
5SLY 86J1700 | 5SLY 12J1700 | SPT+ | 10.2 x 10.2 | 1700 | 150 |
5SLZ 86J1700 | 5SLZ 12J1700 | SPT++/ FSA | 10.2 x 10.2 | 1700 | 150 |
5SLZ 86L1700 | 5SLZ 12L1700 | SPT++/ FSA | 9.3 x 15.9 | 1700 | 225 |
5SLY 86M1700 | 5SLY 12M1700 | SPT+ | 13.5 x 13.5 | 1700 | 300 |
IGBT
Part number | Datasheet | Type | Size mm | VCES (V) | IC (A) |
---|---|---|---|---|---|
1.2 kV | |||||
5SMY 86H1280 | 5SMY 12H1280 | SPT+ | 9.1 x 9.1 | 1200 | 57 |
5SMY 86J1280 | 5SMY 12J1280 | SPT+ | 10.2 x 10.2 | 1200 | 75 |
5SMY 86K1280 | 5SMY 12K1280 | SPT+ | 11.2 x 11.9 | 1200 | 100 |
5SMY 86M1280 | 5SMY 12M1280 | SPT+ | 13.5 x 13.5 | 1200 | 150 |
1.7 kV | |||||
5SMY 86G1721 | 5SMY 12G1721 | SPT+ | 8.6 x 8.6 | 1700 | 50 |
5SMY 86J1722 | 5SMY 86J1722 | SPT+ | 10 x 10 | 1700 | 75 |
5SMY 86J1732 | 5SMY 12J1732 | SPT++ | 10 x 10 | 1700 | 75 |
5SMY 86K1722 | 5SMY 12K1722 | SPT+ | 11.3 x 11.3 | 1700 | 100 |
5SMY 86K1732 | 5SMY 12K1732 | SPT++ | 11.3 x 11.3 | 1700 | 100 |
5SMY 86L1731 | 5SMY 12L1731 | SPT++ | 7.4 x 19.9 | 1700 | 120 |
5SMY 86M1721 | 5SMY 12M1721 | SPT+ | 13.6 x 13.6 | 1700 | 150 |
5SMY 86M1730 | 5SMY 12M1730 | SPT++ | 13.6 x 13.6 | 1700 | 150 |
5SMY 86M1731 | 5SMY 12M1731 | SPT++ | 13.9 x 14.0 | 1700 | 160 |
5SMY 86P1730 | 5SMY 12P1730 | SPT++ | 15.9 x 16.9 | 1700 | 225 |
5SMY 86Q1731 * New | SPT++ | 16.4 x 18.0 | 1700 | 250 |
ABB Semiconductors is now part of Hitachi Energy. References to ABB in documentation are now Hitachi.