Hitachi Energy’s IGBT and diode modules are available from 1200 to 6500 V as single IGBT, dual / phase-leg IGBT, chopper and dual diode modules. The high-power HiPak IGBT modules feature low losses combined with soft-switching performance and record-breaking Safe Operating Area (SOA). The newly introduced 62Pak fast switching medium-power IGBT modules feature lowest switching losses, full 175 °C operation with full square SOA and standard package allowing drop-in replacement.
Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
1200V
Part Number | Voltage VCES (V) | Current IC (A) | Type | Package |
---|---|---|---|---|
5SNG 0600R120500 | 1200 | 2 x 600 | Phase leg IGBT | LoPak |
5SNG 0600R120590 | 1200 | 2 x 600 | Phase leg IGBT | LoPak |
5SNG 0900R120590 * | 1200 | 2 x 900 | Phase leg IGBT | LoPak |
1700V
Part Number | Voltage VCES (V) | Current IC (A) | Type | Package | Plecs model |
---|---|---|---|---|---|
5SNG 0150Q170300 | 1700 | 2 x 150 | Phase leg IGBT | 62Pak | XML |
5SNG 0200Q170300 | 1700 | 2 x 200 | Phase leg IGBT | 62Pak | XML |
5SNG 0300Q170300 | 1700 | 2 x 300 | Phase leg IGBT | 62Pak | XML |
5SNG 0225R170300 | 1700 | 2 x 225 | Phase leg IGBT | LoPak1 | XML |
5SNG 0225R170390 | 1700 | 2 x 225 | Phase leg IGBT | LoPak1 | XML |
5SNG 0300R170300 | 1700 | 2 x 300 | Phase leg IGBT | LoPak1 | XML |
5SNG 0300R170390 | 1700 | 2 x 300 | Phase leg IGBT | LoPak1 | XML |
5SNG 0450R170300 | 1700 | 2 x 450 | Phase leg IGBT | LoPak1 | XML |
5SNG 0450R170390 | 1700 | 2 x 450 | Phase leg IGBT | LoPak1 | XML |
5SFG 0900X170100 * | 1700 | 2 x 900 | Phase leg MOSFET | LinPak | |
5SNG 1000X170300 | 1700 | 2 x 1000 | Phase leg IGBT | LinPak | XML |
5SND 1200M170300 * | 1700 | 2 x 1200 | Dual IGBT | HiPak | |
5SNE 1200M170300 * | 1700 | 1200 | Chopper | HiPak | |
5SNE 1600E170300 | 1700 | 1600 | Chopper | HiPak | XML |
5SNA 1600N170300 | 1700 | 1600 | Single IGBT | HiPak | XML |
5SFG 1800X170100 * | 1700 | 2 x 1800 | Phase leg MOSFET | LinPak | |
5SNA 2400E170305 | 1700 | 2400 | Single IGBT | HiPak | XML |
5SNE 2400E170300 | 1700 | 2400 | Chopper | HiPak | XML |
5SNA 2400N170300 | 1700 | 2400 | Single IGBT | HiPak | XML |
5SNA 3600E170300 | 1700 | 3600 | Single IGBT | HiPak | XML |
5SLA 3600E170300 | 1700 | 3600 | Single diode | HiPak | XML |
3300V
Part Number | Voltage VCES (V) | Current IC (A) | Type | Package | Plecs model |
---|---|---|---|---|---|
5SNG 0250P330305 | 3300 | 2 x 250 | Phase leg IGBT | HiPak | XML |
5SNG 0450X330300 | 3300 | 2 x 450 | Phase leg IGBT | LinPak | XML |
5SLG 0500P330300 | 3300 | 2 x 500 | Phase leg diode | HiPak | XML |
5SND 0500N330300 | 3300 | 2 x 500 | Dual IGBT | HiPak | XML |
5SFG 0500X330100 * | 3300 | 2 x 500 | Phase leg MOSFET | LinPak | |
5SNE 0800E330100 | 3300 | 800 | Chopper | HiPak | XML |
5SNA 0800N330100 | 3300 | 800 | Single IGBT | HiPak | XML |
5SNE 1000E330300 | 3300 | 1000 | Chopper | HiPak | XML |
5SLD 1000N330300 | 3300 | 2 x 1000 | Dual diode | HiPak | XML |
5SNA 1000N330300 | 3300 | 1000 | Single IGBT | HiPak | XML |
5SFG 1000X330100 * | 3300 | 2 x 1000 | Phase leg MOSFET | LinPak | |
5SLD 1200J330100 | 3300 | 2 x 1200 | Dual diode | HiPak | XML |
5SNA 1200E330100 | 3300 | 1200 | Single IGBT | HiPak | XML |
5SNA 1200G330100 | 3300 | 1200 | Single IGBT | HiPak | XML |
5SNA 1200N330400 | 3300 | 1200 | Single IGBT | HiPak | XML |
5SNA 1500E330305 | 3300 | 1500 | Single IGBT | HiPak | XML |
5SNA 1800E330400 | 3300 | 1800 | Single IGBT | HiPak | XML |
5SNA 1800G330400 | 3300 | 1800 | Single IGBT | HiPak | XML |
4500V
Part Number | Voltage VCES (V) | Current IC (A) | Type | Package | Plecs model |
---|---|---|---|---|---|
5SNG 0150P450300 | 4500 | 2 x 150 | Phase leg IGBT | HiPak | XML |
5SLG 0600P450300 | 4500 | 2 x 600 | Phase leg diode | HiPak | XML |
5SLD 0650J450300 | 4500 | 2 x 650 | Dual diode | HiPak | XML |
5SNA 0650J450300 | 4500 | 650 | Single IGBT | HiPak | XML |
5SNA 0800J450300 | 4500 | 800 | Single IGBT | HiPak | XML |
5SNE 0800G450300 | 4500 | 800 | Chopper | HiPak | XML |
5SNA 1000J450300 | 4500 | 1000 | Single IGBT | HiPak | |
5SLD 1200J450350 | 4500 | 2 x 1200 | Dual diode | HiPak | XML |
5SNA 1200G450300 | 4500 | 1200 | Single IGBT | HiPak | XML |
5SNA 1200G450350 | 4500 | 1200 | Single IGBT | HiPak | XML |
5SLD 1500J450300 * | 4500 | 2 x 1500 | Dual diode | HiPK | |
5SNA 1500E450300 * | 4500 | 1500 | Single IGBT | HiPak | |
5SNA 1500G450300 | 4500 | 1500 | Single IGBT | HiPak | XML |
5SNA 1500G450350 | 4500 | 1500 | Single IGBT | HiPak | XML |
6500V
Part Number | Voltage VCES (V) | Current IC (A) | Type | Package | Plecs model |
---|---|---|---|---|---|
5SNA 0400J650100 | 6500 | 400 | Single IGBT | HiPak | XML |
5SNA 0500J650300 | 6500 | 500 | Single IGBT | HiPak | XML |
5SLD 0600J650100 | 6500 | 2 x 600 | Dual diode | HiPak | XML |
5SNA 0600G650100 | 6500 | 600 | Single IGBT | HiPak | XML |
5SNA 0750G650300 | 6500 | 750 | Single IGBT | HiPak | XML |
5SNA 1000G650300 | 6500 | 1000 | Single IGBT | HiPak | XML |
5SLD 1000J650300 * | 6500 | 2 x 1000 | Dual diode | HiPak |
ABB Semiconductors is now part of Hitachi Energy. References to ABB in documentation are now Hitachi.