High power thyristors are used in applications ranging from 100 kW soft starters up to HVDC stations rated 8 to 10 GW.
Besides commonly being used at line frequency, high power thyristors are also found in kilohertz range applications like induction heating. Such applications can take advantage from devices where multiple functionalities are integrated in a single housing, like the integration of a diode and a thyristor or two antiparallel thyristors.
Find the component you are looking for in the table below or call us on +44 (0)1793 784389 and talk to a member of our technical sales team.
Bi-Directionally Controlled Thyristors – BCTs
2800V
Part Number | VRM (V) | ITAVM (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STB 24N2800 | 2800 | 2430 | 43 | 150/100 |
5STB 24Q2800 | 2800 | 2630 | 43 | 150/100 |
4200V + 5200V
Part Number | VRM (V) | ITAVM (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STB 18N4200 | 4200 | 1920 | 32 | 150/100 |
5STB 17N5200 | 5200 | 1800 | 29 | 150/100 |
5STB 25U5200 | 5200 | 1980 | 42 | 172/110 |
6500V
Part Number | VRM (V) | ITAVM (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STB 13N6500 | 6500 | 1405 | 22 | 150/100 |
5STB 18U6500 | 6500 | 1580 | 29.7 | 172/110 |
Bypass Thyristor
Thyristors
Part number | VDRM (V) | VDCN (V) | ITSM (kA) | Package (mm) |
---|---|---|---|---|
5STP 10L8500 | 8400 | 4000 | 290 | 120/78 |
Phase-Controlled Thyristors (PCT)
1800V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 07D1800 | 1800 | 760 | 9.0 | 60/34 |
5STP 18F1800 | 1800 | 1780 | 21.0 | 75/47 |
5STP 18F1810# New | 1800 | 1780 | 21.0 | 75/47 |
5STP 27H1800 | 1800 | 2940 | 50.5 | 102/63 |
5STP 42L1800 | 1800 | 4310 | 64.0 | 120/78 |
5STP 50Q1800 | 1800 | 6100 | 94.0 | 150/100 |
2800V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 06D2800 | 2800 | 640 | 8.8 | 60/34 |
5STP 16F2800 | 2800 | 1500 | 18.0 | 75/47 |
5STP 16F2810# New | 2800 | 1500 | 18.0 | 75/47 |
5STP 24H2800 | 2800 | 2780 | 43.0 | 102/63 |
5STP 33L2800 | 2800 | 3760 | 65.5 | 120/78 |
5STP 45N2800 | 2800 | 5250 | 77.0 | 150/100 |
5STP 45Q2800 | 2800 | 5710 | 77.0 | 150/100 |
4200V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 04D4200 | 4200 | 500 | 7.1 | 60/34 |
5STP 12F4200 | 4200 | 1190 | 17.3 | 75/47 |
5STP 18H4200 | 4200 | 2170 | 32.0 | 102/63 |
5STP 28L4200 | 4200 | 3290 | 54.0 | 120/78 |
5STP 38N4200 | 4200 | 4090 | 64.5 | 150/100 |
5STP 38Q4200 | 4200 | 4420 | 64.5 | 150/100 |
5200V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 04D5200 | 5200 | 420 | 6.1 | 60/34 |
5STP 17H5200 | 5200 | 1970 | 34.0 | 102/63 |
5STP 25L5200 | 5200 | 2830 | 50.5 | 120/78 |
5STP 25M5200 | 5200 | 2400 | 50.5 | 120/78 |
5STP 34N5200 | 5200 | 3450 | 63.0 | 150/100 |
5STP 34Q5200 | 5200 | 3720 | 63.0 | 150/100 |
5STP 52U5200 | 5200 | 5200 | 99.0 | 172/110 |
6500V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 03X6500 | 6500 | 340 | 4.7 | 60/34 |
5STP 03D6500 | 6500 | 390 | 4.7 | 60/34 |
5STP 08F6500 | 6500 | 850 | 15.1 | 75/47 |
5STP 08G6500 | 6500 | 730 | 15.1 | 75/47 |
5STP 12K6500 | 6500 | 1430 | 31.5 | 102/63 |
5STP 18M6500 | 6500 | 1830 | 47.5 | 120/78 |
5STP 26N6500 | 6500 | 2880 | 65.0 | 150/100 |
5STP 40N6500 # New | 6500 | 3780 | 75.0 | 150/100 |
5STP 42U6500 | 6500 | 4300 | 86.0 | 172/110 |
7200V + 8500V.
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 48Y7200 | 7200 | 5040 | 92.0 | 192/143 |
5STP 27N8500 | 8500 | 2660 | 64.0 | 150/100 |
5STP 27Q8500 | 8500 | 2870 | 64.0 | 150/100 |
5STP 45Y8500 | 8500 | 4450 | 90.0 | 192/143 |
ABB Semiconductors is now part of Hitachi Energy. References to ABB in documentation are now Hitachi.
Useful Documents