Overview
The IGBT and diode die range features advanced SPT (Soft Punch Through) chipsets and improved versions. Lower losses are available with SPT+ and SPT++ options at 1200 and 1700 V blocking voltages.
These dies offer the highest output power per rated ampere due to a larger die area than competitors. This lets you maximise performance and efficiency in your power electronics designs.
Whether you are building industrial drives, solar energy systems, battery backup solutions, or electric vehicles, our dies deliver superior power density and reliability.
Features and applications
- Exceptionally low stray inductance for improved efficiency and performance
- Separated DC and phase connections for easier inverter integration
- Suitable for traction inverters, medium voltage drives and HVDC and FACTS
Detail
The 1200 V IGBT and diode dies are perfect for power converters in industrial drives, solar energy systems, battery backup systems (UPS) and electric vehicles. They deliver efficient and reliable performance. The 1700 V dies are designed for higher voltage applications, including industrial power conversion, drives, wind turbines and traction systems.
The 1700 V SPT++ technology is the world’s first 1700 V chipset to operate at junction temperatures up to 175 °C. This lets you increase the power density of your modules.
Find the component you need in the table or call our technical sales team on +44 (0)1793 784389 for expert advice.
Diodes
| Part Number | VRRM (V) | IF (A) | Type | Size mm |
|---|---|---|---|---|
| 5SLZ 88F1200 - Contact Us | 1200 | 150 | SPT++/ FSA | 10.1 x 5.6 |
| 5SLZ 08J1200 | 1200 | 300 | SPT++/ FSA | 11.8 x 8.7 |
| 5SLZ 12E1700 | 1700 | 50 | SPT++/ FSA | 6.6 x 6.6 |
| 5SLZ 12F1700 | 1700 | 75 | SPT++/ FSA | 7.7 x 7.7 |
| 5SLZ 12G1700 | 1700 | 100 | SPT++/ FSA | 6.8 x 11.4 |
| 5SLZ 12J1700 | 1700 | 150 | SPT++/ FSA | 10.2 x 10.2 |
| 5SLZ 12M1700 | 1700 | 300 | SPT+ | 13.5 x 13.5 |
IGBT
| Part Number | VCES (V) | IC (A) | Type | Size mm |
|---|---|---|---|---|
| 5SMW 08J1201 | 1200 | 150 | TFP | 10.2 x 10.2 |
| 5SMW 08N1201 | 1200 | 300 | TFP | 11.7 x 19.06 |
| 5SMY 12G171 | 1700 | 50 | SPT+ | 8.6 x 8.6 |
| 5SMY 12J1732 | 1700 | 75 | SPT++ | 10 x 10 |
| 5SMY 12K1732 | 1700 | 100 | SPT++ | 11.3 x 11.3 |
| 5SMY 12M1721 | 1700 | 150 | SPT+ | 13.6 x 13.6 |
| 5SMY 86Q1731 - Contact Us | 1700 | 250 | SPT++ | 16.4 x 18.0 |
ABB Semiconductors is now part of Hitachi Energy. References to ABB in documentation are now Hitachi.




















