Low power modules available for a variety of high current switching applications including power supplies, induction heating and generators. Find the component you are looking for in the table below or call +44 (0)1793 784389 and talk to one of our technical sales team now.
Soft Recovery Diode Modules
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Reverse Recovery Time (ns) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
DCA100AA60 | 600 | 100 | Half Bridge | 2000 | 300 | 0.5 |
DCA150AA60 | 600 | 150 | Half Bridge | 2500 | 300 | 0.4 |
DCA100BA60 | 600 | 100 | Half Bridge | 1350 | 200 | 0.45 |
DCA150BA65 | 650 | 150 | Half Bridge | 1500 | 200 | 34 |
DCA200UA65 | 650 | 200 | Half Bridge | 1350 | 360 | 0.19 |
DKA200AA60 | 600 | 100 | Dual Diode, Common Cathode | 2000 | 300 | 0.5 |
DKA300AA60 | 600 | 150 | Dual Diode, Common Cathode | 2500 | 300 | 0.4 |
DSR200BA60 | 600 | 200 | Single Diode | 3300 | 300 | 0.25 |
DBA200UA40 | 400 | 100 | Dual Diode | 700 | 130 | 0.45 |
DBA200UA60 | 600 | 100 | Dual Diode | 700 | 250 | 0.45 |
DBA200WA40 | 400 | 100 | Dual Diode | 700 | 110 | 0.45 |
DBA200WA60 | 600 | 100 | Dual Diode | 700 | 130 | 0.45 |
Fast Recovery Diodes Modules
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Reverse Recovery Time (ns) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
FDF25CA120 | 1200 | 25 | Full Bridge | 400 | 200 | 0.4 |
FDF60BA60 | 600 | 60 | Full Bridge | 600 | 100 | 0.36 |
FRD100CA120 | 1200 | 100 | Dual Diode, Common Cathode | 2000 | 300 | 0.4 |
FDS100CA120 | 1200 | 100 | Half Bridge | 2000 | 300 | 0.4 |
FRS150BA50 | 500 | 150 | Single Diode | 3000 | 200 | 0.33 |
FRS200CA120 | 1200 | 200 | Single Diode | 3300 | 350 | 0.2 |
FRS300BA50 | 500 | 300 | Single Diode | 4000 | 200 | 0.165 |
FRS300CA50 | 500 | 300 | Single Diode | 4000 | 200 | 0.085 |
FRS400BA60 | 600 | 400 | Single Diode | 4000 | 200 | 0.1 |
FRS400CA120 | 1200 | 400 | Single Diode | 4000 | 400 | 0.1 |
FRS400EA200 | 2000 | 400 | Single Diodes | 5000 | 700 | 0.08 |
DKR200AB60* | 600 | 100 | Dual Diode, Common Cathode | 3600 | 200 | 0.125 |
DKR300AB60* | 600 | 150 | Dual Diode, Common Cathode | 3600 | 200 | 0.125 |
DKR400AB60* | 600 | 200 | Dual Diode, Common Cathode | 6000 | 200 | 0.1 |
DKR200BE(BF)60* | 600 | 100 | Dual Diode, Common Cathode | 3600 | 200 | 0.21 |
DKR300BE(BF)60* | 600 | 150 | Dual Diode, Common Cathode | 3600 | 200 | 0.21 |
DKR400BE(BF)60* | 600 | 200 | Dual Diode, Common Cathode | 5600 | 200 | 0.17 |
DBA200YA40 | 400 | 100 | Dual Diode | 1100 | 85 | 0.45 |
Schottky Barrier Diode Modules
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Forward Voltage Drop (V) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
BKR400ABZ50* | 50 | 200 | Dual Diode, Common Cathode | 7600 | 0.57 | 0.1 |
BKR400AB10* | 100 | 200 | Dual Diode, Common Cathode | 3620 | 0.82 | 0.2 |
BKA400AA10 | 100 | 200 | Dual Diode, Common Cathode | 3620 | 0.82 | 0.4 |
Rectifier Diode Modules
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Forward Voltage Drop (V) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
DKA40AA220 | 2200 | 20 | Dual Diode, Common Cathode | 1080 | 1.15 | 0.65 |
DD60KB80/160 | 800/1600 | 60 | Half Bridge | 1200 | 1.35 | 0.52 |
KD60GB80 | 800 | 60 | Dual Diode, Common Cathode | 1200 | 1.25 | 0.5 |
KD60HB160 | 1600 | 60 | Dual Diode, Common Cathode | 1200 | 1.35 | 0.5 |
DKA60KB80/160 | 800/1600 | 60 | Dual Diode, Common Cathode | 1200 | 1.35 | 0.52 |
DD100KB80/160 | 800/1600 | 100 | Half Bridge | 2000 | 1.35 | 0.35 |
DD160KB80/160 | 800/1600 | 160 | Half Bridge | 3200 | 1.35 | 0.3 |
KD160KB80/160 | 800/1600 | 160 | Dual Diode, Common Cathode | 3200 | 1.35 | 0.3 |
DAF160AA40* | 400 | 160 | Dual Diode, Common Anode | 3200 | 1.3 | 0.29 |
DD200KB80/160 | 800/1600 | 200 | Half Bridge | 5500 | 1.3 | 0.17 |
DD200KB220 | 2200 | 200 | Half Bridge | 5500 | 1.4 | 0.17 |
DD240KB80/160 | 800/1600 | 240 | Half Bridge | 5500 | 1.35 | 0.17 |
DD300KB80/160 | 800/1600 | 300 | Half Bridge | 6000 | 1.5 | 0.14 |