SanRex power modules are available for a variety of high current switching applications including power supplies, induction heating and generators. Find the component you are looking for below or call +44 (0)1793 784389 and talk to one of our technical sales team now.
Three-Phase Diode Modules - Compact Single In-Line
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Forward Voltage Drop (V) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
DF20NA80/160 S | 800/1600 | 20 | Full Bridge | 350 | 1.2 | 0.8 |
DF20NA80/160 F1 | 800/1600 | 20 | Full Bridge | 350 | 1.2 | 0.8 |
DF30NA80/160 S | 800/1600 | 30 | Full Bridge | 400 | 1.2 | 0.8 |
DF30NA80/160 F1 | 800/1600 | 30 | Full Bridge | 400 | 1.2 | 0.8 |
Three-Phase Diode Modules - Compact Dual In-Line
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Forward Drop Voltage (V) | Thermal Resistance (Deg. C/W) | Datasheet |
---|---|---|---|---|---|---|---|
DF60NB160 | 1600 | 60 | Full Bridge | 730 / 800 | 1.08 | 0.25 | DATASHEET |
DF75NB160 | 1600 | 75 | Full Bridge | 910 / 1000 | 1.09 | 0.2 | DATASHEET |
DF100NB160 | 1600 | 100 | Full Bridge | 910 / 1000 | 1.16 | 0.2 | DATASHEET |
Three-Phase Diode Modules - 17mm Low Profile
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Forward Voltage Drop (V) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
DF75AC80/160 | 800/1600 | 75 | Full Bridge | 1000 | 1.4 | 0.24 |
DF100AC80/160 | 800/1600 | 100 | Full Bridge | 1300 | 1.2 | 0.2 |
DF150AE80/160 | 800/1600 | 150 | Full Bridge | 2000 | 1.31 | 0.11 |
DF200AE80/160 | 800/1600 | 200 | Full Bridge | 2500 | 1.32 | 0.08 |
Three-Phase Diode Modules - Standard Modules
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Maximum Forward Surge Current (A) | Forward Voltage Drop (V) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
DF20CA80/160 | 800/1600 | 20 | Full Bridge | 600 | 1.1 | 0.6 |
DF20AA120/160 | 1200/1600 | 20 | Full Bridge | 240 | 1.25 | 0.6 |
DF30CA80/160 | 800/1600 | 30 | Full Bridge | 850 | 1.1 | 0.42 |
DF30AA120/160 | 1200/1600 | 30 | Full Bridge | 300 | 1.3 | 0.42 |
DF40BA80 | 800 | 40 | Full Bridge | 700 | 1.2 | 0.32 |
DF40AA120/160 | 1200/1600 | 40 | Full Bridge | 700 | 1.3 | 0.32 |
DF50BA80 | 800 | 50 | Full Bridge | 700 | 1.2 | 0.3 |
DF50AA120/160 | 1200/1600 | 50 | Full Bridge | 700 | 1.2 | 0.3 |
DF60BA80 | 800 | 60 | Full Bridge | 1000 | 1.2 | 0.24 |
DF60AA120/160 | 1200/1600 | 60 | Full Bridge | 1000 | 1.3 | 0.24 |
DF75BA80 | 800 | 75 | Full Bridge | 1000 | 1.2 | 0.24 |
DF75AA120/160 | 1200/1600 | 75 | Full Bridge | 1000 | 1.4 | 0.24 |
DF100BA80 | 800 | 100 | Full Bridge | 1000 | 1.2 | 0.2 |
DF100AA120/160 | 1200/1600 | 100 | Full Bridge | 1000 | 1.2 | 0.2 |
DF150AB80/160 | 800/1600 | 150 | Full Bridge | 1200 | 1.2 | 0.14 |
DF200AB80/160 | 800/1600 | 200 | Full Bridge | 2000 | 1.2 | 0.1 |
Three-Phase Diode Modules - Partitioned Terminal
Part Number | Repetitive Peak Reverse Voltage (V) | Average Forward Current (A) | Configuration | Max. Forward Surge Current (A) | Forward Voltage Drop (V) | Thermal Resistance (Deg. C/W) |
---|---|---|---|---|---|---|
DF60LA80/160 | 800/1600 | 60 | Full Bridge | 800 | 1.3 | 0.25 |
DF60LB80/160 | 800/1600 | 60 | Full Bridge | 800 | 1.3 | 0.25 |
DF75LA80/160 | 800/1600 | 75 | Full Bridge | 1000 | 1.3 | 0.25 |
DF75LB80/160 | 800/1600 | 75 | Full Bridge | 1000 | 1.3 | 0.25 |
DF100LA80/160 | 800/1600 | 100 | Full Bridge | 1300 | 1.3 | 0.23 |
DF100LB80/160 | 800/1600 | 100 | Full Bridge | 1300 | 1.3 | 0.23 |