Industry standard medium power diode and bipolar (thyristor/diode) modules from Dean Technology. Find the module you are looking for in the tables below or call us on +44 (0)1793 784389 and talk to one of our technical sales team.
Features:
- High surge current capability
- Low leakage current
- Electrically isolated base
- Industry standard packages
Applications:
- Battery charging applications
- AC & DC motor drives and controls
- HVAC control systems
- Power supplies
CKKH Series - Thyristor / Diode
Part # | VRRM | TC | ΔI / ΔT | IT(rms) | I2T | rf1 | Vgt | Igt | ΔV / ΔT | IT(AV) | ITSM | VTM | ITM | VT(TO) | Qj-s | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CKKH26/04 | 400 | 85 | 150 | 60 | 1.3 | 12.11 | 2.5 | 150 | 1000 | 27 | 560 | 1.95 | 85 | 0.92 | 0.41 | DATASHEET |
CKKH26/12 | 1200 | 85 | 150 | 60 | 1.3 | 12.11 | 2.5 | 150 | 1000 | 27 | 560 | 1.95 | 85 | 0.92 | 0.41 | DATASHEET |
CKKH26/16 | 1600 | 85 | 150 | 60 | 1.3 | 12.11 | 2.5 | 150 | 1000 | 27 | 560 | 1.95 | 85 | 0.92 | 0.41 | DATASHEET |
CKKH41/04 | 400 | 85 | 150 | 100 | 2.7 | 5.9 | 2.5 | 150 | 1000 | 45 | 810 | 1.81 | 141 | 0.88 | 0.33 | DATASHEET |
CKKH41/12 | 1200 | 85 | 150 | 100 | 2.7 | 5.9 | 2.5 | 150 | 1000 | 45 | 810 | 1.81 | 141 | 0.88 | 0.33 | DATASHEET |
CKKH41/16 | 1600 | 85 | 150 | 100 | 2.7 | 5.9 | 2.5 | 150 | 1000 | 45 | 810 | 1.81 | 141 | 0.88 | 0.33 | DATASHEET |
CKKH56/04 | 400 | 85 | 150 | 135 | 7.1 | 3.53 | 2.5 | 150 | 1000 | 60 | 1310 | 1.54 | 189 | 0.85 | 0.3 | DATASHEET |
CKKH56/12 | 1200 | 85 | 150 | 135 | 7.1 | 3.53 | 2.5 | 150 | 1000 | 60 | 1310 | 1.54 | 189 | 0.85 | 0.3 | DATASHEET |
CKKH56/16 | 1600 | 85 | 150 | 135 | 7.1 | 3.53 | 2.5 | 150 | 1000 | 60 | 1310 | 1.54 | 189 | 0.85 | 0.3 | DATASHEET |
CKKH71/04 | 400 | 85 | 150 | 165 | 10.9 | 3 | 2.5 | 150 | 1000 | 75 | 1610 | 1.59 | 236 | 0.82 | 0.265 | DATASHEET |
CKKH71/12 | 1200 | 85 | 150 | 165 | 10.9 | 3 | 2.5 | 150 | 1000 | 75 | 1610 | 1.59 | 236 | 0.82 | 0.265 | DATASHEET |
CKKH71/16 | 1600 | 85 | 150 | 165 | 10.9 | 3 | 2.5 | 150 | 1000 | 75 | 1610 | 1.59 | 236 | 0.82 | 0.265 | DATASHEET |
CKKH91/04 | 400 | 85 | 150 | 210 | 14.55 | 2.4 | 2.5 | 150 | 1000 | 95 | 1785 | 1.58 | 300 | 0.8 | 0.235 | DATASHEET |
CKKH91/12 | 1200 | 85 | 150 | 210 | 14.55 | 2.4 | 2.5 | 150 | 1000 | 95 | 1785 | 1.58 | 300 | 0.8 | 0.235 | DATASHEET |
CKKH91/16 | 1600 | 85 | 150 | 210 | 14.55 | 2.4 | 2.5 | 150 | 1000 | 95 | 1785 | 1.58 | 300 | 0.8 | 0.235 | DATASHEET |
CKKH105/04 | 400 | 85 | 150 | 235 | 14.55 | 2.37 | 2.5 | 150 | 1000 | 105 | 1785 | 1.64 | 330 | 0.8 | 0.235 | DATASHEET |
CKKH105/12 | 1200 | 85 | 150 | 235 | 14.55 | 2.37 | 2.5 | 150 | 1000 | 105 | 1785 | 1.64 | 330 | 0.8 | 0.235 | DATASHEET |
CKKH105/16 | 1600 | 85 | 150 | 235 | 14.55 | 2.37 | 2.5 | 150 | 1000 | 105 | 1785 | 1.64 | 330 | 0.8 | 0.235 | DATASHEET |
CKKH136/04 | 400 | 85 | 300 | 300 | 47 | 1.62 | 3 | 200 | 1000 | 135 | 3360 | 1.66 | 425 | 0.98 | 0.235 | DATASHEET |
CKKH136/12 | 1200 | 85 | 300 | 300 | 47 | 1.62 | 3 | 200 | 1000 | 135 | 3360 | 1.66 | 425 | 0.98 | 0.235 | DATASHEET |
CKKH136/16 | 1600 | 85 | 300 | 300 | 47 | 1.62 | 3 | 200 | 1000 | 135 | 3360 | 1.66 | 425 | 0.98 | 0.235 | DATASHEET |
CKKH142/04 | 400 | 85 | 500 | 310 | 103 | 0.92 | 3 | 200 | 1000 | 140 | 5000 | 1.32 | 440 | 0.75 | 0.205 | DATASHEET |
CKKH142/12 | 1200 | 85 | 500 | 310 | 103 | 0.92 | 3 | 200 | 1000 | 140 | 5000 | 1.32 | 440 | 0.75 | 0.205 | DATASHEET |
CKKH142/16 | 1600 | 85 | 500 | 310 | 103 | 0.92 | 3 | 200 | 1000 | 140 | 5000 | 1.32 | 440 | 0.75 | 0.205 | DATASHEET |
CKKH162/04 | 400 | 85 | 500 | 355 | 119 | 0.84 | 3 | 200 | 1000 | 160 | 5350 | 1.26 | 503 | 0.79 | 0.205 | DATASHEET |
CKKH162/12 | 1200 | 85 | 500 | 355 | 119 | 0.84 | 3 | 200 | 1000 | 160 | 5350 | 1.26 | 503 | 0.79 | 0.205 | DATASHEET |
CKKH162/16 | 1600 | 85 | 500 | 355 | 119 | 0.84 | 3 | 200 | 1000 | 160 | 5350 | 1.26 | 503 | 0.79 | 0.205 | DATASHEET |
CKKH170/04 | 400 | 85 | 500 | 377 | 119 | 1.34 | 3 | 200 | 1000 | 170 | 5350 | 1.6 | 534 | 0.89 | 0.19 | DATASHEET |
CKKH170/12 | 1200 | 85 | 500 | 377 | 119 | 1.34 | 3 | 200 | 1000 | 170 | 5350 | 1.6 | 534 | 0.89 | 0.19 | DATASHEET |
CKKH170/16 | 1600 | 85 | 500 | 377 | 119 | 1.34 | 3 | 200 | 1000 | 170 | 5350 | 1.6 | 534 | 0.89 | 0.19 | DATASHEET |
CKKH280/04 | 400 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKH280/12 | 1200 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKH280/16 | 1600 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKH280/18 | 1800 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKH280/20 | 2000 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKH280/22 | 2200 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKH230/04 | 400 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 723 | 1.03 | 0.145 | DATASHEET |
CKKH230/12 | 1200 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 722 | 1.03 | 0.145 | DATASHEET |
CKKH230/16 | 1600 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 722 | 1.03 | 0.145 | DATASHEET |
CKKH230/18 | 1800 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 722 | 1.03 | 0.145 | DATASHEET |
CKKH330/04 | 400 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKH330/12 | 1200 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKH330/16 | 1600 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKH330/18 | 1800 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKH250/04 | 400 | 85 | 500 | 555 | 330 | 0.6 | 3 | 200 | 1000 | 250 | 8900 | 1.44 | 785 | 0.97 | 0.145 | DATASHEET |
CKKH250/12 | 1200 | 85 | 500 | 555 | 330 | 0.6 | 3 | 200 | 1000 | 250 | 8900 | 1.44 | 785 | 0.97 | 0.145 | DATASHEET |
CKKH250/16 | 1600 | 85 | 500 | 555 | 330 | 0.6 | 3 | 200 | 1000 | 250 | 8900 | 1.44 | 785 | 0.97 | 0.145 | DATASHEET |
CKKH250/18 | 1800 | 85 | 500 | 555 | 330 | 0.6 | 3 | 200 | 1000 | 250 | 8900 | 1.44 | 785 | 0.97 | 0.145 | DATASHEET |
CKKH500/04 | 400 | 85 | 200 | 850 | 1452 | 0.27 | 3 | 200 | 1000 | 540 | 18700 | 1.5 | 1696 | 0.92 | 0.082 | DATASHEET |
CKKH500/12 | 1200 | 85 | 200 | 850 | 1452 | 0.27 | 3 | 200 | 1000 | 540 | 18700 | 1.5 | 1696 | 0.92 | 0.082 | DATASHEET |
CKKH500/16 | 1600 | 85 | 200 | 850 | 1452 | 0.27 | 3 | 200 | 1000 | 540 | 18700 | 1.5 | 1696 | 0.92 | 0.082 | DATASHEET |
CKKH500/18 | 1800 | 85 | 200 | 850 | 1452 | 0.27 | 3 | 200 | 1000 | 540 | 18700 | 1.5 | 1696 | 0.92 | 0.082 | DATASHEET |
CKKH570/04 | 400 | 85 | 250 | 895 | 1452 | 0.32 | 3 | 200 | 1000 | 570 | 18700 | 1.44 | 1791 | 0.78 | 0.089 | DATASHEET |
CKKH570/12 | 1200 | 85 | 250 | 895 | 1452 | 0.32 | 3 | 200 | 1000 | 570 | 18700 | 1.44 | 1791 | 0.78 | 0.089 | DATASHEET |
CKKH570/16 | 1600 | 85 | 250 | 895 | 1452 | 0.32 | 3 | 200 | 1000 | 570 | 18700 | 1.44 | 1791 | 0.78 | 0.089 | DATASHEET |
CKKH570/18 | 1800 | 85 | 250 | 895 | 1452 | 0.32 | 3 | 200 | 1000 | 570 | 18700 | 1.44 | 1791 | 0.78 | 0.089 | DATASHEET |
CKKH650/10 | 1000 | 85 | 100 | 1020 | 1750 | 0.1 | 2.5 | 250 | 500 | 650 | 23915 | 1.4 | 1978 | 0.85 | 0.085 | DATASHEET |
CKKH650/12 | 1200 | 85 | 100 | 1020 | 1750 | 0.1 | 2.5 | 250 | 500 | 650 | 23915 | 1.4 | 1978 | 0.85 | 0.085 | DATASHEET |
CKKH715/10 | 1000 | 85 | 100 | 1123 | 2320 | 0.2 | 2.5 | 250 | 500 | 715 | 26330 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH715/12 | 1200 | 85 | 100 | 1123 | 2320 | 0.2 | 2.5 | 250 | 500 | 715 | 26330 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH715/16 | 1600 | 85 | 100 | 1123 | 2320 | 0.2 | 2.5 | 250 | 500 | 715 | 26330 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH715/18 | 1800 | 85 | 100 | 1123 | 2320 | 0.2 | 2.5 | 250 | 500 | 715 | 26330 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH800/10 | 1000 | 78 | 400 | 1256 | 3920 | 0.23 | 2.5 | 250 | 1000 | 800 | 28000 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH800/12 | 1200 | 78 | 400 | 1256 | 3920 | 0.23 | 2.5 | 250 | 1000 | 800 | 28000 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH800/16 | 1600 | 78 | 400 | 1256 | 3920 | 0.23 | 2.5 | 250 | 1000 | 800 | 28000 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH800/18 | 1800 | 78 | 400 | 1256 | 3920 | 0.23 | 2.5 | 250 | 1000 | 800 | 28000 | 1.45 | 2512 | 0.85 | 0.066 | DATASHEET |
CKKH1000/10 | 1000 | 77 | 400 | 1570 | 5120 | 0.15 | 2.5 | 250 | 1000 | 1000 | 32000 | 1.25 | 3142 | 0.9 | 0.066 | DATASHEET |
CKKH1000/12 | 1200 | 77 | 400 | 1570 | 5120 | 0.15 | 2.5 | 250 | 1000 | 1000 | 32000 | 1.25 | 3142 | 0.9 | 0.066 | DATASHEET |
CKKD Series - Diode / Diode
Part # | VRRM | IFAVM | TC | VF | IFSM | I2T | rf1 | VF(TO) | IFM | Qj-s | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
CKKD56/04 | 400 | 55 | 100 | 1.35 | 1660 | 11.76 | 3.76 | 0.71 | 172 | 0.425 | DATASHEET |
CKKD56/12 | 1200 | 55 | 100 | 1.35 | 1660 | 11.76 | 3.76 | 0.71 | 172 | 0.425 | DATASHEET |
CKKD56/16 | 1600 | 55 | 100 | 1.35 | 1660 | 11.76 | 3.76 | 0.71 | 172 | 0.425 | DATASHEET |
CKKD71/04 | 400 | 70 | 100 | 1.3 | 1870 | 14.53 | 2.8 | 0.61 | 220 | 0.385 | DATASHEET |
CKKD71/12 | 1200 | 70 | 100 | 1.3 | 1870 | 14.53 | 2.8 | 0.61 | 220 | 0.385 | DATASHEET |
CKKD71/16 | 1600 | 70 | 100 | 1.3 | 1870 | 14.53 | 2.8 | 0.61 | 220 | 0.385 | DATASHEET |
CKKD91/04 | 400 | 90 | 100 | 1.3 | 2110 | 18.65 | 1.81 | 0.66 | 282 | 0.32 | DATASHEET |
CKKD91/12 | 1200 | 90 | 100 | 1.3 | 2110 | 18.65 | 1.81 | 0.66 | 282 | 0.32 | DATASHEET |
CKKD91/16 | 1600 | 90 | 100 | 1.3 | 2110 | 18.65 | 1.81 | 0.66 | 282 | 0.32 | DATASHEET |
CKKD105/04 | 400 | 105 | 87 | 1.34 | 2110 | 18.65 | 1.81 | 0.66 | 330 | 0.32 | DATASHEET |
CKKD105/12 | 1200 | 105 | 87 | 1.34 | 2110 | 18.65 | 1.81 | 0.66 | 330 | 0.32 | DATASHEET |
CKKD105/16 | 1600 | 105 | 87 | 1.34 | 2110 | 18.65 | 1.81 | 0.66 | 330 | 0.32 | DATASHEET |
CKKD166/04 | 400 | 165 | 100 | 1.57 | 4200 | 73 | 1.69 | 0.7 | 518 | 0.235 | DATASHEET |
CKKD166/12 | 1200 | 165 | 100 | 1.57 | 4200 | 73 | 1.69 | 0.7 | 518 | 0.235 | DATASHEET |
CKKD166/16 | 1600 | 165 | 100 | 1.57 | 4200 | 73 | 1.69 | 0.7 | 518 | 0.235 | DATASHEET |
CKKD196/04 | 400 | 195 | 100 | 1.32 | 4980 | 103 | 0.92 | 0.75 | 612 | 0.235 | DATASHEET |
CKKD196/12 | 1200 | 195 | 100 | 1.32 | 4980 | 103 | 0.92 | 0.75 | 612 | 0.235 | DATASHEET |
CKKD196/16 | 1600 | 195 | 100 | 1.32 | 4980 | 103 | 0.92 | 0.75 | 612 | 0.235 | DATASHEET |
CKKD236/04 | 400 | 230 | 100 | 1.26 | 6850 | 195 | 0.64 | 0.79 | 722 | 0.205 | DATASHEET |
CKKD236/12 | 1200 | 230 | 100 | 1.26 | 6850 | 195 | 0.64 | 0.79 | 722 | 0.205 | DATASHEET |
CKKD236/16 | 1600 | 230 | 100 | 1.26 | 6850 | 195 | 0.64 | 0.79 | 722 | 0.205 | DATASHEET |
CKKD250/04 | 400 | 250 | 100 | 1.29 | 7345 | 225 | 0.63 | 0.79 | 785 | 0.195 | DATASHEET |
CKKD250/12 | 1200 | 250 | 100 | 1.29 | 7345 | 225 | 0.63 | 0.79 | 785 | 0.195 | DATASHEET |
CKKD250/16 | 1600 | 250 | 100 | 1.29 | 7345 | 225 | 0.63 | 0.79 | 785 | 0.195 | DATASHEET |
CKKD270/04 | 400 | 270 | 100 | 1.48 | 9430 | 363 | 0.94 | 0.74 | 848 | 0.16 | DATASHEET |
CKKD270/12 | 1200 | 270 | 100 | 1.48 | 9430 | 363 | 0.94 | 0.74 | 848 | 0.16 | DATASHEET |
CKKD270/16 | 1600 | 270 | 100 | 1.48 | 9430 | 363 | 0.94 | 0.74 | 848 | 0.16 | DATASHEET |
CKKD320/04 | 400 | 320 | 100 | 1.28 | 10580 | 466 | 0.59 | 0.69 | 1005 | 0.16 | DATASHEET |
CKKD320/12 | 1200 | 320 | 100 | 1.28 | 10580 | 466 | 0.59 | 0.69 | 1005 | 0.16 | DATASHEET |
CKKD320/16 | 1600 | 320 | 100 | 1.28 | 10580 | 466 | 0.59 | 0.69 | 1005 | 0.16 | DATASHEET |
CKKD350/04 | 400 | 350 | 100 | 1.25 | 10580 | 466 | 0.59 | 0.69 | 1100 | 0.16 | DATASHEET |
CKKD350/12 | 1200 | 350 | 100 | 1.25 | 10580 | 466 | 0.59 | 0.69 | 1100 | 0.16 | DATASHEET |
CKKD350/16 | 1600 | 350 | 100 | 1.25 | 10580 | 466 | 0.59 | 0.69 | 1100 | 0.16 | DATASHEET |
CKKD570/12 | 1200 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/16 | 1600 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/18 | 1800 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/20 | 2000 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/22 | 2200 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/24 | 2400 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/26 | 2600 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD570/28 | 2800 | 570 | 100 | 1.3 | 15750 | 1181 | 0.38 | 0.8 | 1790 | 0.085 | DATASHEET |
CKKD700/12 | 1200 | 701 | 100 | 1.3 | 26325 | 2315 | 0.28 | 0.7 | 2202 | 0.092 | DATASHEET |
CKKD700/16 | 1600 | 701 | 100 | 1.3 | 26325 | 2315 | 0.28 | 0.7 | 2202 | 0.092 | DATASHEET |
CKKD700/18 | 1800 | 701 | 100 | 1.3 | 26325 | 2315 | 0.28 | 0.7 | 2202 | 0.092 | DATASHEET |
CKKD700/20 | 2000 | 701 | 100 | 1.3 | 26325 | 2315 | 0.28 | 0.7 | 2202 | 0.092 | DATASHEET |
CKKD700/22 | 2200 | 701 | 100 | 1.3 | 26325 | 2315 | 0.28 | 0.7 | 2202 | 0.092 | DATASHEET |
CKKD1000/04 | 400 | 1000 | 100 | 1.41 | 31000 | 3260 | 0.15 | 0.85 | 3410 | 0.062 | DATASHEET |
CKKD1000/12 | 1200 | 1000 | 100 | 1.41 | 31000 | 3260 | 0.15 | 0.85 | 3410 | 0.062 | DATASHEET |
CKKD1000/16 | 1600 | 1000 | 100 | 1.41 | 31000 | 3260 | 0.15 | 0.85 | 3410 | 0.062 | DATASHEET |
CKKT Series - Thyristor / Thyristor
Part # | VRRM | TC | ΔI / ΔT | IT(rms) | I2T | rf1 | Vgt | Igt | ΔV / ΔT | IT(AV) | ITSM | VTM | ITM | VT(TO) | Qj-s | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CKKT26/04 | 400 | 85 | 150 | 60 | 1.3 | 12.11 | 2.5 | 150 | 1000 | 27 | 560 | 1.95 | 85 | 0.92 | 0.41 | DATASHEET |
CKKT26/12 | 1200 | 85 | 150 | 60 | 1.3 | 12.11 | 2.5 | 150 | 1000 | 27 | 560 | 1.95 | 85 | 0.92 | 0.41 | DATASHEET |
CKKT26/16 | 1600 | 85 | 150 | 60 | 1.3 | 12.11 | 2.5 | 150 | 1000 | 27 | 560 | 1.95 | 85 | 0.92 | 0.41 | DATASHEET |
CKKT41/04 | 400 | 85 | 150 | 100 | 2.7 | 5.9 | 2.5 | 150 | 1000 | 45 | 810 | 1.81 | 141 | 0.88 | 0.33 | DATASHEET |
CKKT41/12 | 1200 | 85 | 150 | 100 | 2.7 | 5.9 | 2.5 | 150 | 1000 | 45 | 810 | 1.81 | 141 | 0.88 | 0.33 | DATASHEET |
CKKT41/16 | 1600 | 85 | 150 | 100 | 2.7 | 5.9 | 2.5 | 150 | 1000 | 45 | 810 | 1.81 | 141 | 0.88 | 0.33 | DATASHEET |
CKKT56/04 | 400 | 85 | 150 | 135 | 7.1 | 3.53 | 2.5 | 150 | 1000 | 60 | 1310 | 1.54 | 189 | 0.85 | 0.3 | DATASHEET |
CKKT56/12 | 1200 | 85 | 150 | 135 | 7.1 | 3.53 | 2.5 | 150 | 1000 | 60 | 1310 | 1.54 | 189 | 0.85 | 0.3 | DATASHEET |
CKKT56/16 | 1600 | 85 | 150 | 135 | 7.1 | 3.53 | 2.5 | 150 | 1000 | 60 | 1310 | 1.54 | 189 | 0.85 | 0.3 | DATASHEET |
CKKT71/04 | 400 | 85 | 150 | 165 | 10.9 | 3 | 2.5 | 150 | 1000 | 75 | 1610 | 1.59 | 236 | 0.82 | 0.265 | DATASHEET |
CKKT71/12 | 1200 | 85 | 150 | 165 | 10.9 | 3 | 2.5 | 150 | 1000 | 75 | 1610 | 1.59 | 236 | 0.82 | 0.265 | DATASHEET |
CKKT71/16 | 1600 | 85 | 150 | 165 | 10.9 | 3 | 2.5 | 150 | 1000 | 75 | 1610 | 1.59 | 236 | 0.82 | 0.265 | DATASHEET |
CKKT91/04 | 400 | 85 | 150 | 210 | 14.55 | 2.4 | 2.5 | 150 | 1000 | 95 | 1785 | 1.58 | 300 | 0.8 | 0.235 | DATASHEET |
CKKT91/12 | 1200 | 85 | 150 | 210 | 14.55 | 2.4 | 2.5 | 150 | 1000 | 95 | 1785 | 1.58 | 300 | 0.8 | 0.235 | DATASHEET |
CKKT91/16 | 1600 | 85 | 150 | 210 | 14.55 | 2.4 | 2.5 | 150 | 1000 | 95 | 1785 | 1.58 | 300 | 0.8 | 0.235 | DATASHEET |
CKKT105/04 | 400 | 85 | 150 | 235 | 14.55 | 2.37 | 2.5 | 150 | 1000 | 105 | 1785 | 1.64 | 330 | 0.8 | 0.235 | DATASHEET |
CKKT105/12 | 1200 | 85 | 150 | 235 | 14.55 | 2.37 | 2.5 | 150 | 1000 | 105 | 1785 | 1.64 | 330 | 0.8 | 0.235 | DATASHEET |
CKKT105/16 | 1600 | 85 | 150 | 235 | 14.55 | 2.37 | 2.5 | 150 | 1000 | 105 | 1785 | 1.64 | 330 | 0.8 | 0.235 | DATASHEET |
CKKT136/04 | 400 | 85 | 300 | 300 | 47 | 1.62 | 3 | 200 | 1000 | 135 | 3360 | 1.66 | 425 | 0.98 | 0.235 | DATASHEET |
CKKT136/12 | 1200 | 85 | 300 | 300 | 47 | 1.62 | 3 | 200 | 1000 | 135 | 3360 | 1.66 | 425 | 0.98 | 0.235 | DATASHEET |
CKKT136/16 | 1600 | 85 | 300 | 300 | 47 | 1.62 | 3 | 200 | 1000 | 135 | 3360 | 1.66 | 425 | 0.98 | 0.235 | DATASHEET |
CKKT142/04 | 400 | 85 | 500 | 310 | 103 | 0.92 | 3 | 200 | 1000 | 140 | 5000 | 1.32 | 440 | 0.75 | 0.205 | DATASHEET |
CKKT142/12 | 1200 | 85 | 500 | 310 | 103 | 0.92 | 3 | 200 | 1000 | 140 | 5000 | 1.32 | 440 | 0.75 | 0.205 | DATASHEET |
CKKT142/16 | 1600 | 85 | 500 | 310 | 103 | 0.92 | 3 | 200 | 1000 | 140 | 5000 | 1.32 | 440 | 0.75 | 0.205 | DATASHEET |
CKKT162/04 | 400 | 85 | 500 | 355 | 119 | 0.84 | 3 | 200 | 1000 | 160 | 5350 | 1.26 | 503 | 0.79 | 0.205 | DATASHEET |
CKKT162/12 | 1200 | 85 | 500 | 355 | 119 | 0.84 | 3 | 200 | 1000 | 160 | 5350 | 1.26 | 503 | 0.79 | 0.205 | DATASHEET |
CKKT162/16 | 1600 | 85 | 500 | 355 | 119 | 0.84 | 3 | 200 | 1000 | 160 | 5350 | 1.26 | 503 | 0.79 | 0.205 | DATASHEET |
CKKT170/04 | 400 | 85 | 500 | 377 | 119 | 1.34 | 3 | 200 | 1000 | 170 | 5350 | 1.6 | 534 | 0.89 | 0.19 | DATASHEET |
CKKT170/12 | 1200 | 85 | 500 | 377 | 119 | 1.34 | 3 | 200 | 1000 | 170 | 5350 | 1.6 | 534 | 0.89 | 0.19 | DATASHEET |
CKKT170/16 | 1600 | 85 | 500 | 377 | 119 | 1.34 | 3 | 200 | 1000 | 170 | 5350 | 1.6 | 534 | 0.89 | 0.19 | DATASHEET |
CKKT280/04 | 400 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKT280/12 | 1200 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKT280/16 | 1600 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKT280/18 | 1800 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKT280/20 | 2000 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKT280/22 | 2200 | 79 | 100 | 440 | 255 | 0.75 | 3 | 200 | 500 | 280 | 7840 | 1.55 | 750 | 0.9 | 0.131 | DATASHEET |
CKKT230/04 | 400 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 723 | 1.03 | 0.145 | DATASHEET |
CKKT230/12 | 1200 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 722 | 1.03 | 0.145 | DATASHEET |
CKKT230/16 | 1600 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 722 | 1.03 | 0.145 | DATASHEET |
CKKT230/18 | 1800 | 85 | 500 | 510 | 256 | 0.77 | 3 | 200 | 1000 | 230 | 7850 | 1.59 | 722 | 1.03 | 0.145 | DATASHEET |
CKKT330/04 | 400 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKT330/12 | 1200 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKT330/16 | 1600 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
CKKT330/18 | 1800 | 85 | 250 | 520 | 370 | 0.6 | 2 | 200 | 1000 | 330 | 9420 | 1.44 | 1037 | 0.8 | 0.13 | DATASHEET |
