Overview
Thyristors deliver reliable, high-power performance across applications from 100 kW soft starters to 10 GW HVDC systems, ensuring you achieve consistent, versatile energy control solutions.
Features and applications
- Excellent reliability for long-lasting performance
- Multiple functionality for simplified system design
- Suitable for LCC HVDC, DC drives and frequency converters
Detail
In addition to their common use at line frequency, high power thyristors excel in kilohertz range applications such as induction heating. By choosing devices that integrate multiple functionalities in a single housing, like a combination of a diode and a thyristor or two antiparallel thyristors, you benefit from simplified system design and increased efficiency.
Find the component that suits your exact requirements in the tables or contact our technical sales team on +44 (0)1793 784389 for expert guidance.
Bypass Thyristor
| Part Number | VDRM (V) | VDCN (V) | ITSM (kA) | Package (mm) |
|---|---|---|---|---|
| 5STP 10L8500 | 8400 | 4000 | 290 | 120/78 |
Phase-Controlled Thyristors (PCT)
1800V
| Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
|---|---|---|---|---|
| 5STP 07D1800 | 1800 | 760 | 9.0 | 60/34 |
| 5STP 18F1810 | 1800 | 1780 | 21.0 | 75/47 |
| 5STP 27H1800 | 1800 | 2940 | 50.5 | 102/63 |
| 5STP 42L1800 | 1800 | 4310 | 64.0 | 120/78 |
| 5STP 50Q1800 | 1800 | 6100 | 94.0 | 150/100 |
2800 V
| Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
|---|---|---|---|---|
| 5STP 06D2800 | 2800 | 640 | 8.8 | 60/34 |
| 5STP 16F810 | 2800 | 1500 | 18.0 | 75/47 |
| 5STP 24H2800 | 2800 | 2780 | 43.0 | 102/63 |
| 5STP 33L22800 | 2800 | 3760 | 65.5 | 120/78 |
| 5STP 45N2800 | 2800 | 5250 | 77.0 | 150/100 |
| 5STP 45Q2800 | 2800 | 5710 | 77.0 | 150/100 |
4200 V
| Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
|---|---|---|---|---|
| 5STP 04D4200 | 4200 | 500 | 7.1 | 60/34 |
| 5STP 12F4200 | 4200 | 1190 | 17.3 | 75/47 |
| 5STP 18H4200 | 4200 | 2170 | 32.0 | 102/63 |
| 5STP 28L4200 | 4200 | 3290 | 54.0 | 120/78 |
| 5STP 38N4200 | 4200 | 4090 | 64.5 | 150/100 |
| 5STP 38Q4200 | 4200 | 4420 | 64.5 | 150/100 |
5200 V
| Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
|---|---|---|---|---|
| 5STP 04D5200 | 5200 | 420 | 6.1 | 60/34 |
| 5STP 17H5200 | 5200 | 1970 | 34.0 | 102/63 |
| 5STP 25L5200 | 5200 | 2830 | 50.5 | 120/78 |
| 5STP 25M5200 | 5200 | 2400 | 50.5 | 120/78 |
| 5STP 34N5200 | 5200 | 3450 | 63.0 | 150/100 |
| 5STP 34Q5200 | 5200 | 3720 | 63.0 | 150/100 |
| 5STP 52U5200 | 5200 | 5200 | 99.0 | 172/110 |
6500 V
| Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
|---|---|---|---|---|
| 5STP 03X6500 | 6500 | 340 | 4.7 | 60/34 |
| 5STP 03D6500 | 6500 | 390 | 4.7 | 60/34 |
| 5STP 08F6500 | 6500 | 850 | 15.1 | 75/47 |
| 5STP 08G6500 | 6500 | 730 | 15.1 | 75/47 |
| 5STP 12K6500 | 6500 | 1430 | 31.5 | 102/63 |
| 5STP 18M6500 | 6500 | 1830 | 47.5 | 120/78 |
| 5STP 26N6500 | 6500 | 2880 | 65.0 | 150/100 |
| 5STP 40N6500 | 6500 | 3780 | 65.0 | 150/100 |
| 5STP 42U6500 | 6500 | 4300 | 86.0 | 172/110 |
| 5STP 40X6500 | 6500 | 3780 | 65.0 | 150/100 |
ABB Semiconductors is now part of Hitachi Energy. References to ABB in documentation are now Hitachi.
*Note: maximum diameter / pole-piece diameter
Useful Documents





















