Overview
Isolation transformers deliver reliable electrical transfer while protecting your circuits and ensuring secure power isolation. Available in various designs, they adapt easily to your specific setup.
Features and applications
- Electrical shock prevention for use in medical equipment or industrial settings
- Delicate circuitry protection for use in electronic devices
- Standard and custom transformer designs for tailored electrical solutions
- Suitable for medical, research, and high-power applications
Detail
Conventional isolation transformers can be tailored to your voltage, KVA, and insulation needs, fitting your setup for precise, efficient performance. Epoxy cast transformers provide robust operation with primary voltages from 120 V to 240 V, isolation up to 50 kV DC, and VA ratings from 100 VA to 1000 VA. Customisable configurations, including charging reactors, pulse forming networks, rectifier and trigger transformers, chokes, capacitor charging transformers, and pulsed modulators, support your systems in achieving safe, stable, and efficient operation.
Contact our technical sales team on +44 (0)1793 784389 to discuss your requirements.

High Voltage Isolation Transformers
| Model No. SI | Primary Voltage | Secondary Voltage | KVA Rating | Isolation Voltage | Medium |
|---|---|---|---|---|---|
| 1240 A | 240V | 120 V, 40 A 12 V, 660 A | 12.70 | 80 KVDC | AIR |
| 6477 | 120V, 240V | 120V, 240V | 0.05 | 150 KVDC | EPOXY |
| 2971 | 120V | 120V, 8.3A | 1.00 | 150KVDC | SF6 |
| 1483 | 480V | 110kV, 400mA | 44.00 | 150KVDC | SF6 |
| 5809 | 208V | 120V, 83.3V | 10.0 | 200KVDC | SF6 |
| 1148 | 480V | 21V, 170A | 3.50 | 250KVDC | SF6 |
| 7469 | 480V | 22V, 370A | 8.20 | 270KVDC | SF6 |
| 5155 | 117V | 117V, 8.5A | 1.00 | 300KVDC | OIL |
| 7232 | 480V | 100V, 150A | 15.00 | 300KVDC | OIL |
| 4952 | 480V | 22V, 300A 175V, 10A | 8.30 | 350KVDC | SF6 |
| 5424 | 120V | 120V, 25A | 3.00 | 500kV | SF6 |
| 4149 | 480V | 60V, 650A | 39.00 | 600kV PULSE | OIL |
| 3666 | 20V | 20V, 50A | 1.00 | 800kV PULSE | OIL |

Epoxy Cast Isolation Transformers
| Model No | Primary Voltage | Secondary Voltage | VA Rating | Capacitance Sec to Pri and Core | Isolation Voltage | A | Dims (inches) | C | Wgt (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| SIT 30-100 | 120 | 120 | 100 | 70pF | 30 KVDC | 5.0 | 6.0 | 6.5 | 15 |
| SIT 30-250 | 120 | 120 | 250 | 90pF | 30 KVDC | 6.0 | 6.0 | 6.5 | 21 |
| SIT 30-500 | 120/240 | 120/240 | 500 | 125pF | 30 KVDC | 7.0 | 8.0 | 7.5 | 40 |
| SIT 30-1000 | 120/240 | 120/240 | 1000 | 140pF | 30 KVDC | 7.0 | 8.5 | 8.5 | 52 |
| SIT 50-250 | 120 | 120 | 250 | 70pF | 50 KVDC | 6.0 | 6.5 | 6.5 | 23 |
| SIT 50-750 | 120 | 120 | 750 | 110pF | 50 KVDC | 7.0 | 9.0 | 8.5 | 48 |
| SIT 50-1000 | 120/240 | 120/240 | 1000 | 130pF | 50 KVDC | 9.5 | 9.5 | 8.5 | 58 |



















