Overview
Magnetic cores give you greater design freedom, higher efficiency and dependable performance at scale. With sizes up to 2.1m x 2.1m and the option to stack cores without practical width limits, you gain a robust solution that improves voltage handling and reliability.
Optional epoxy coatings enhance durability in high-voltage and oil-filled environments. A wide choice of materials and geometries ensures you can match the core precisely to your application, supported by technical specialists ready to help optimise your design.
Features and applications
- Rapid prototyping for faster development and reduced lead times
- Custom dimensions for a perfect fit to your application
- C, D, E and toroidal options for flexible design integration
- Suitable for high frequency transformers, high current filters and current injection applications
Detail
Select from materials such as nanocrystalline, amorphous, grain-oriented and non-oriented silicon steels, nickel alloys and high-flux cobalt-iron.
Available geometries include C-cores, E-cores, toroids and custom shapes.
Case studies show benefits such as over 30% lower losses for amorphous inverter cores, high-insulation pulsed cores for medical imaging, cost-efficient energy harvester cores for smart-grid systems and large nanocrystalline cores for high-frequency use. Performance data is available so you can choose the best balance of flux density, loss and excitation for your project.
For tailored support, contact our technical sales team on +44 (0)1793 784389.
C Cores
| Material Description | Thickness (inches) | Space Factor (Minimum) | Maximum Watts/lb | Maximum VA/lb | Test Flux Density (kG) | Test Frequency (Hz) | Maximum Gap VA/inch2 @ .001" |
|---|---|---|---|---|---|---|---|
| 3% Silicon Steel Silectron®1 | .001 | .83 | 12.0 | 20.3 | 12.5 | 400 | 16.3 |
| .002 | .89 | 10.0 | 15.0 | 15.0 | 400 | 29.2 | |
| .004 | .90 | 10.0 | 13.1 | 15.0 | 400 | 29.9 | |
| .004 | .90 | 15.0 | 39.5 | 17.6 | 400 | 41.1 | |
| .007 | .90 | 15.0 | 39.5 | 17.6 | 400 | 43.0 | |
| .009 | .92 | 0.89 | 1.7 | 15.0 | 60 | 5.0 | |
| .009 | .95 | 0.89 | 1.5 | 17.6 | 60 | 6.9 | |
| .011 | .95 | 0.89 | 1.7 | 15.0 | 60 | 5.0 | |
| .011 | .95 | 0.89 | 1.5 | 17.6 | 60 | 6.9 | |
| .012 | .95 | 0.89 | 1.7 | 15.0 | 60 | 5.0 | |
| 80% Nickel-Iron Supermalloy®2 | .0005 | .65 | 12.0 | 18.0 | 5.0 | 10000 | 57.7 |
| .001 | .83 | 14.0 | 21.0 | 5.0 | 10000 | 70.6 | |
| .002 | .89 | 20.0 | 30.0 | 5.0 | 10000 | 81.2 | |
| .004 | .90 | 15.0 | 22.0 | 5.0 | 5000 | 41.5 | |
| 50% Nickel-Iron Deltamax®3 | .0005 | .65 | 30.0 | 40.0 | 10.0 | 5000 | 115.3 |
| .001 | .83 | 37.0 | 47.0 | 10.0 | 5000 | 141.2 | |
| .002 | .89 | 55.0 | 70.0 | 10.0 | 5000 | 162.4 | |
| .004 | .90 | 3.5 | 6.0 | 10.0 | 400 | 13.0 | |
| 50% Cobalt-Iron Supermendur®4 | .002 | .89 | 20.0 | 72.0 | 20.0 | 400 | 52.0 |
| .004 | .90 | 19.0 | 66.0 | 21.0 | 400 | 58.6 | |
| Metglas®5 2605SA1 | .001 | .82 | 16.5 | N/A | 2.0 | 20000 | N/A |
| Nanocrystalline Prime | .0007 & .0005 | .78 | 5.5 | N/A | 2.0 | 20000 | N/A |
| Nanocrystalline FT3-W | .0007 | .78 | 5.5 | 2.0 | 20000 | N/A |
E Cores
| Material Description | Thickness (inches) | Space Factor (Minimum) | Maximum Watts/lb | Maximum VA/lb | Test Flux Density (kG) | Test Frequency (Hz) | Maximum Gap VA/inch2 @ .001" |
|---|---|---|---|---|---|---|---|
| 3% Silicon Steel Silectron®1 | .004 | .90 | 12.0 | 22.7 | 15.0 | 400 | 51.8 |
| .004 | .90 | 18.0 | 68.4 | 17.6 | 400 | 71.0 | |
| .007 | .92 | 18.0 | 68.4 | 17.6 | 400 | 74.0 | |
| .009 | .95 | 1.1 | 4.0 | 17.6 | 60 | 11.9 | |
| .012 | .95 | 1.1 | 2.9 | 15.0 | 60 | 8.7 | |
| .011 | .95 | 1.1 | 2.9 | 15.0 | 60 | 8.7 | |
| .011 | .95 | 1.1 | 4.0 | 17.6 | 60 | 11.9 | |
| 50% Cobalt-Iron Supermendur®4 | .004 | .90 | 22.0 | 120.0 | 21.0 | 400 | 101.0 |



















