Schaefer’s high power DC/DC C series converters feature input/output isolation, continuous short circuit protection, wide temperature range and industrial grade build quality.
These units find application in the industrial and automotive sectors.
Find the part number in the table below or call +44 (0)1793 784389 and speak to a member of our technical sales team.
Input Voltage 320 - 640 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 6674 G | 24 | 23 - 26 | 800 | 19200 |
C 6675 G | 28 | 26 - 30 | 800 | 22400 |
C 6679 G | 48 | 45 - 55 | 540 | 25920 |
C 6676 G | 60 | 58 - 68 | 440 | 26400 |
C 6677 G | 110 | 100 - 130 | 230 | 25300 |
C 6677 GJ | 200 | 190 - 200 | 150 | 30000 |
C 6678 G | 220 | 200 - 250 | 120 | 26400 |
C 6678 GJ | 400 | 380 - 400 | 75 | 30000 |
C 6677 GH | - | 570 - 600 | 50 | 30000 |
C 6678 GH | - | 760 - 800 | 38 | 30000 |
Input Voltage 450 - 800 VDC
Part Number | Output Voltage (V) | Output Voltage Range (V) | Max. Output Current (A) | Avg. Output Power (W) |
---|---|---|---|---|
C 6674 K | 24 | 23 - 26 | 800 | 19200 |
C 6675 K | 28 | 26 - 30 | 800 | 22400 |
C 6679 K | 48 | 45 - 55 | 540 | 25920 |
C 6676 K | 60 | 58 - 68 | 440 | 26400 |
C 6677 K | 110 | 100 - 130 | 230 | 25300 |
C 6677 KJ | 200 | 190 - 200 | 150 | 30000 |
C 6678 K | 220 | 200 - 250 | 120 | 26400 |
C 6678 KJ | 400 | 380 - 400 | 75 | 30000 |
C 6677 KH | - | 570 - 600 | 50 | 30000 |
C 6678 KH | - | 760 - 800 | 38 | 30000 |
Useful Document